Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2023-05-21 | 107183 | 14:00 | 14:00 | 2023 | - | Final | RCH-Pinguรฏns๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 4 - 1 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-05-20 | 107179 | 14:00 | 14:00 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | RCH-Pinguรฏns๐ณ๐ฑ | 1 - 9 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Heemsteedse Sportparken |
| wbsc | 2023-05-18 | 107175 | 14:00 | 14:00 | 2023 | - | Final | RCH-Pinguรฏns๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 14 - 6 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-05-16 | 107162 | 19:30 | 19:30 | 2023 | - | Final | Curaรงao Neptunus๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 9 - 2 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-05-14 | 107170 | 14:00 | 14:00 | 2023 | - | Final | Curaรงao Neptunus๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 12 - 0 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-05-13 | 107166 | 14:00 | 14:00 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | Curaรงao Neptunus๐ณ๐ฑ | 1 - 11 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion |
| wbsc | 2023-05-07 | 107158 | 14:00 | 14:00 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | Oosterhout Twins๐ณ๐ฑ | 4 - 1 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark De Slotbosse Toren |
| wbsc | 2023-05-06 | 107156 | 14:00 | 14:00 | 2023 | - | Final | Oosterhout Twins๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 10 - 2 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-05-03 | 107150 | 19:30 | 19:30 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | Oosterhout Twins๐ณ๐ฑ | 2 - 12 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark De Slotbosse Toren |
| wbsc | 2023-04-30 | 107147 | 14:00 | 14:00 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | Amsterdam Pirates๐ณ๐ฑ | 0 - 10 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark |
| wbsc | 2023-04-29 | 107144 | 14:00 | 14:00 | 2023 | - | Final | Amsterdam Pirates๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 21 - 0 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-04-26 | 107139 | 19:30 | 19:30 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | Amsterdam Pirates๐ณ๐ฑ | 2 - 12 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark |
| wbsc | 2023-04-25 | 107131 | 19:30 | 19:30 | 2023 | - | Final | HCAW๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 14 - 0 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-04-23 | 107136 | 13:00 | 13:00 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | HCAW๐ณ๐ฑ | 0 - 4 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Rob Hoffmann Vallei |
| wbsc | 2023-04-20 | 107128 | 19:30 | 19:30 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | HCAW๐ณ๐ฑ | 0 - 10 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Rob Hoffmann Vallei |
| wbsc | 2023-04-16 | 107124 | 14:00 | 14:00 | 2023 | - | Final | UVV๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 0 - 10 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-04-15 | 107120 | 14:00 | 14:00 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | UVV๐ณ๐ฑ | 12 - 11 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark de Paperclip |
| wbsc | 2023-04-13 | 107116 | 19:30 | 19:30 | 2023 | - | Final | UVV๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 6 - 14 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-04-09 | 107111 | 14:00 | 14:00 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | Hoofddorp Pioniers๐ณ๐ฑ | 0 - 4 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Pioniers |
| wbsc | 2023-04-08 | 107106 | 14:00 | 14:00 | 2023 | - | Final | Hoofddorp Pioniers๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 6 - 4 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2023-04-07 | 107103 | 19:30 | 19:30 | 2023 | - | Final | Quick Amersfoort๐ณ๐ฑ | Hoofddorp Pioniers๐ณ๐ฑ | 6 - 10 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Pioniers |
| wbsc | 2022-07-31 | 99406 | 14:00 | 14:00 | 2022 | - | Final | Hoofddorp Pioniers๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 3 - 2 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2022-07-30 | 99404 | 13:00 | 13:00 | 2022 | - | Final | Quick Amersfoort๐ณ๐ฑ | Hoofddorp Pioniers๐ณ๐ฑ | 2 - 3 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Pioniers |
| wbsc | 2022-07-28 | 99402 | 19:30 | 19:30 | 2022 | - | Final | Hoofddorp Pioniers๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | 2 - 0 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein |
| wbsc | 2022-07-24 | 99401 | 13:00 | 13:00 | 2022 | - | Final | Quick Amersfoort๐ณ๐ฑ | Storks๐ณ๐ฑ | 16 - 14 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Kijkduin-Schapenatjesduin |








