Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 97813 | 2022-07-17 | 15:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Antwerp Eagles๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Antwerp Eagles | 6 - 2 |
| wbsc | 97809 | 2022-07-17 | 13:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Antwerp Eagles๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Antwerp Eagles | 2 - 9 |
| wbsc | 100048 | 2022-07-16 | 15:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 11 - 4 |
| wbsc | 100045 | 2022-07-16 | 12:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 1 - 0 |
| wbsc | 97803 | 2022-07-10 | 15:30 | 2022 | Final | A ✓ H ✓ | Beveren Lions๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 10 - 1 |
| wbsc | 97798 | 2022-07-10 | 13:30 | 2022 | Final | A ✓ H ✓ | Beveren Lions๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 1 - 7 |
| wbsc | 100038 | 2022-07-09 | 15:30 | 2022 | Final | A ✓ H ✓ | Deurne Spartans๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 1 - 3 |
| wbsc | 100035 | 2022-07-09 | 12:30 | 2022 | Final | A ✓ H ✓ | Deurne Spartans๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 8 - 1 |
| wbsc | 100029 | 2022-07-03 | 12:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Borgerhout Squirrels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 4 - 14 |
| wbsc | 97770 | 2022-07-03 | 15:30 | 2022 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 1 - 4 |
| wbsc | 97767 | 2022-07-03 | 13:30 | 2022 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 11 - 3 |
| wbsc | 100027 | 2022-07-02 | 14:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Borgerhout Squirrels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 8 - 5 |
| wbsc | 97757 | 2022-06-19 | 15:30 | 2022 | Final | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 4 - 2 |
| wbsc | 97754 | 2022-06-19 | 13:30 | 2022 | Final | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 6 - 7 |
| wbsc | 96683 | 2022-06-18 | 15:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Baseball | 13 - 4 |
| wbsc | 96678 | 2022-06-18 | 12:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Baseball | 4 - 1 |
| wbsc | 97750 | 2022-06-12 | 15:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Beveren Lions๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Beveren Lions Baseball | 6 - 3 |
| wbsc | 97747 | 2022-06-12 | 13:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Beveren Lions๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Beveren Lions Baseball | 2 - 9 |
| wbsc | 96670 | 2022-06-11 | 15:30 | 2022 | Final | A ✓ H ✓ | Zonhoven Tigers๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 0 - 2 |
| wbsc | 96666 | 2022-06-11 | 12:30 | 2022 | Final | A ✓ H ✓ | Zonhoven Tigers๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 3 - 13 |
| wbsc | 96657 | 2022-06-04 | 15:30 | 2022 | Final | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 3 - 5 |
| wbsc | 96655 | 2022-06-04 | 12:30 | 2022 | Final | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 9 - 4 |
| wbsc | 96645 | 2022-05-28 | 15:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Deurne Spartans๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Deurne Spartans | 2 - 6 |
| wbsc | 96639 | 2022-05-28 | 12:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Deurne Spartans๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Deurne Spartans | 3 - 4 |
| wbsc | 97733 | 2022-05-22 | 15:30 | 2022 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2022 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Baseball | 5 - 12 |









