Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Baseball U15 (2024) | Brasschaat Braves ๐ง๐ช | 45 | REDIERSMI001 | ๐บ๐ณ REDIERS, Milan | Player | - | R | R | P | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2024) | Brasschaat Braves ๐ง๐ช | 47 | COOPERHUN001 | ๐บ๐ณ COOPER, Hunter | Player | - | L | L | DH | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Brasschaat Braves ๐ง๐ช | 47 | DEBRAUWER002 | ๐บ๐ณ DE BRAUWER, Maxime | Player | - | R | R | P | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2026) | Brasschaat Braves ๐ง๐ช | 47 | DEBRAUWER002 | ๐บ๐ณ DE BRAUWER, Maxime | Player | - | R | R | CF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Brasschaat Braves ๐ง๐ช | 47 | DEBRAUWER002 | ๐บ๐ณ DE BRAUWER, Maxime | Player | - | R | R | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Brasschaat Braves ๐ง๐ช | 47 | DEBRAUWER002 | ๐บ๐ณ DE BRAUWER, Maxime | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Brasschaat Braves ๐ง๐ช | 47 | DEBRAUWER002 | ๐บ๐ณ DE BRAUWER, Maxime | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2026) | Brasschaat Braves ๐ง๐ช | 47 | DEWOLFTHO001 | ๐ง๐ช DE WOLF, Thomas | Player | - | R | R | 1B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2025) | Brasschaat Braves ๐ง๐ช | 47 | DEWOLFTHO001 | ๐ง๐ช DE WOLF, Thomas | Player | - | R | R | 1B | 2025-04-01 | - | Active |
| ๐ช๐บ Baseball Confederation Cup (2026) | Brasschaat Braves ๐ง๐ช | 47 | DEWOLFTHO001 | ๐ง๐ช DE WOLF, Thomas | Player | - | L | R | 1B | 2026-06-15 | - | Active |
| ๐ง๐ช Baseball D1 (2021) | Brasschaat Braves ๐ง๐ช | 47 | RABIJNSSA001 | ๐บ๐ณ RABIJNS, Sam | Player | - | R | R | 1B | 2021-01-01 | - | Active |
| ๐ง๐ช Baseball D1 (2022) | Brasschaat Braves ๐ง๐ช | 47 | RABIJNSSA001 | ๐บ๐ณ RABIJNS, Sam | Player | - | R | R | 1B | 2022-01-01 | - | Active |
| ๐ช๐บ Baseball European Federation Cup Qualifier (2021) | Brasschaat Braves ๐ง๐ช | 47 | RABIJNSSA001 | ๐บ๐ณ RABIJNS, Sam | Player | - | R | R | DH | 2021-08-16 | - | Active |
| ๐ง๐ช Baseball D2 (2026) | Brasschaat Braves ๐ง๐ช | 48 | SCHECHTER001 | ๐บ๐ณ SCHECHTER, Viktor | Player | - | R | R | RF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D2 (2025) | Brasschaat Braves ๐ง๐ช | 48 | VOETSYARN001 | ๐ง๐ช VOETS, Yarno | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D2 (2026) | Brasschaat Braves ๐ง๐ช | 48 | VOETSYARN001 | ๐ง๐ช VOETS, Yarno | Player | - | R | R | C | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D2 (2023) | Brasschaat Braves ๐ง๐ช | 48 | VOETSYARN001 | ๐ง๐ช VOETS, Yarno | Player | - | R | R | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D2 (2024) | Brasschaat Braves ๐ง๐ช | 49 | VANDEPUTT002 | ๐บ๐ณ VAN DE PUTTE, Brent | Player | - | R | R | C | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D2 (2025) | Brasschaat Braves ๐ง๐ช | 49 | VANDEPUTT002 | ๐บ๐ณ VAN DE PUTTE, Brent | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D2 (2023) | Brasschaat Braves ๐ง๐ช | 49 | VANDEPUTT002 | ๐บ๐ณ VAN DE PUTTE, Brent | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Softball Men D1 (2022) | Brasschaat Braves ๐ง๐ช | 5 | VANNUFFEL004 | ๐บ๐ณ VAN NUFFEL, Jeroen | Player | - | R | R | 3B | 2022-01-01 | - | Active |
| ๐ช๐บ Menโs Softball European Super Cup (2022) | Brasschaat Braves ๐ง๐ช | 5 | VANNUFFEL004 | ๐บ๐ณ VAN NUFFEL, Jeroen | Player | - | R | R | 3B | 2022-08-22 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Brasschaat Braves ๐ง๐ช | 51 | BUYTAERTV001 | ๐บ๐ณ BUYTAERT, Vic | Player | - | R | R | C | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D2 (2024) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | P | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2023) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | 2B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2021) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | 3B | 2021-01-01 | - | Active |
| ๐ง๐ช Baseball D1 (2022) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | 2B | 2022-01-01 | - | Active |
| ๐ช๐บ Baseball European Federation Cup Qualifier (2021) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | 3B | 2021-08-16 | - | Active |
| ๐ช๐บ Baseball European Federation Cup Qualifier (2022) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | 2B | 2022-06-20 | - | Active |
| ๐ง๐ช Baseball D2 (2025) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | P | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2024) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | P | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2025) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D1 (2026) | Brasschaat Braves ๐ง๐ช | 51 | DEBOEYROB001 | ๐ง๐ช DE BOEY, Robbe | Player | - | R | R | DH | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Men D1 (2022) | Brasschaat Braves ๐ง๐ช | 52 | CNOPSWOUT001 | ๐บ๐ณ CNOPS, Wout | Player | - | R | R | P | 2022-01-01 | - | Active |
| ๐ช๐บ Menโs Softball European Super Cup (2022) | Brasschaat Braves ๐ง๐ช | 52 | CNOPSWOUT001 | ๐บ๐ณ CNOPS, Wout | Player | - | R | R | LF | 2022-08-22 | - | Active |
| ๐ง๐ช Softball Men D1 (2026) | Brasschaat Braves ๐ง๐ช | 52 | CNOPSWOUT001 | ๐บ๐ณ CNOPS, Wout | Player | - | R | R | P | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Brasschaat Braves ๐ง๐ช | 52 | MEIRLEONI001 | ๐บ๐ณ MEIR, Leonie | Player | - | R | R | 2B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Brasschaat Braves ๐ง๐ช | 52 | MEIRLEONI001 | ๐บ๐ณ MEIR, Leonie | Player | - | R | R | P | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Brasschaat Braves ๐ง๐ช | 52 | MEIRLEONI001 | ๐บ๐ณ MEIR, Leonie | Player | - | R | R | P | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Men D1 (2022) | Brasschaat Braves ๐ง๐ช | 55 | HEYRMANHA001 | ๐บ๐ณ HEYRMAN, Hans | Player | - | R | R | LF | 2022-01-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Brasschaat Braves ๐ง๐ช | 55 | RAEYMAKER002 | ๐บ๐ณ RAEYMAKERS, Louis | Player | - | R | R | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Brasschaat Braves ๐ง๐ช | 55 | RAEYMAKER002 | ๐บ๐ณ RAEYMAKERS, Louis | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Brasschaat Braves ๐ง๐ช | 55 | RAEYMAKER002 | ๐บ๐ณ RAEYMAKERS, Louis | Player | - | R | R | 3B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2026) | Brasschaat Braves ๐ง๐ช | 57 | LIESSENSR001 | ๐บ๐ณ LIESSENS, Robbe | Player | - | R | R | RF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Brasschaat Braves ๐ง๐ช | 57 | LIESSENSR001 | ๐บ๐ณ LIESSENS, Robbe | Player | - | R | R | DH | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Brasschaat Braves ๐ง๐ช | 57 | LIESSENSR001 | ๐บ๐ณ LIESSENS, Robbe | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Brasschaat Braves ๐ง๐ช | 57 | LIESSENSR001 | ๐บ๐ณ LIESSENS, Robbe | Player | - | R | R | 1B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Brasschaat Braves ๐ง๐ช | 59 | VANGULCKS001 | ๐บ๐ณ VAN GULCK, Stan | Player | - | R | R | CF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Brasschaat Braves ๐ง๐ช | 59 | VANGULCKS001 | ๐บ๐ณ VAN GULCK, Stan | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Brasschaat Braves ๐ง๐ช | 6 | PAUWELSJA001 | ๐บ๐ณ PAUWELS, Jayden | Player | - | R | R | DH | 2026-04-01 | - | Active |
