Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | FERRIELLO002 | ๐บ๐ณ FERRIELLO, Enzo | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | FERRIELLO001 | ๐บ๐ณ FERRIELLO, Fabrizio | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2026) | Andenne Black Bears ๐ง๐ช | 0 | FIEVETANT001 | ๐บ๐ณ FIEVET, Antoine | Player | - | R | R | 3B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | FIEVETANT001 | ๐บ๐ณ FIEVET, Antoine | Player | - | R | R | CF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2026) | Andenne Black Bears ๐ง๐ช | 0 | FOURNEAUX001 | ๐บ๐ณ FOURNEAUX, Mallory | Player | - | R | R | LF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | FOURNEAUX001 | ๐บ๐ณ FOURNEAUX, Mallory | Player | - | R | R | C | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | FRANCOISO001 | ๐บ๐ณ FRANCOIS, Oscar | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Andenne Black Bears ๐ง๐ช | 0 | GOBBELSLU001 | ๐บ๐ณ GรBBELS, Lucien | Player | - | R | R | CF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | GORETBRUN001 | ๐บ๐ณ GORET, Bruno | Player | - | R | R | DH | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2026) | Andenne Black Bears ๐ง๐ช | 0 | HENARDSIM001 | ๐บ๐ณ HENARD, Simeon | Player | - | R | R | LF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Andenne Black Bears ๐ง๐ช | 0 | HENARDSIM001 | ๐บ๐ณ HENARD, Simeon | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | HENARDSIM001 | ๐บ๐ณ HENARD, Simeon | Player | - | R | R | C | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | HESPELATL001 | ๐บ๐ณ HESPEL, Atlant | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Andenne Black Bears ๐ง๐ช | 0 | HESPELATL001 | ๐บ๐ณ HESPEL, Atlant | Player | - | R | R | P | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | HESPELATL001 | ๐บ๐ณ HESPEL, Atlant | Player | - | R | R | 2B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | HESPELNIC001 | ๐บ๐ณ HESPEL, Nicolas | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D2 (2026) | Andenne Black Bears ๐ง๐ช | 0 | LAFORGEEM001 | ๐บ๐ณ LAFORGE, Emeline | Player | - | R | R | C | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | LAFORGEEM001 | ๐บ๐ณ LAFORGE, Emeline | Player | - | R | R | C | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2026) | Andenne Black Bears ๐ง๐ช | 0 | LAROYSERA001 | ๐บ๐ณ LAROY, Seraphin | Player | - | R | R | RF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | LAROYSERA001 | ๐บ๐ณ LAROY, Seraphin | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D2 (2026) | Andenne Black Bears ๐ง๐ช | 0 | LAURENTST001 | ๐บ๐ณ LAURENT, Stรฉphanie | Player | - | R | R | 1B | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | LAURENTST001 | ๐บ๐ณ LAURENT, Stรฉphanie | Player | - | R | R | 1B | 2024-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | LAURENTST001 | ๐บ๐ณ LAURENT, Stรฉphanie | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | LECOMPTES001 | ๐บ๐ณ LECOMPTE, Sophie | Player | - | R | R | 2B | 2024-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | LEENGAELL001 | ๐บ๐ณ LEEN, Gaelle | Player | - | R | R | P | 2024-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D2 (2026) | Andenne Black Bears ๐ง๐ช | 0 | LEENGAELL001 | ๐บ๐ณ LEEN, Gaelle | Player | - | R | R | 1B | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | LEGROSNIN001 | ๐บ๐ณ LEGROS, Nina | Player | - | R | R | CF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | LEONOAHXX001 | ๐บ๐ณ LEO, Noah | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | LEOTHOMAS001 | ๐บ๐ณ LEO, Thomas | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | MALAISSEJ001 | ๐บ๐ณ MALAISSE, Jennifer | Player | - | R | R | 1B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Andenne Black Bears ๐ง๐ช | 0 | MANONMANO001 | ๐บ๐ณ MANON, Manoa | Player | - | R | R | 1B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Andenne Black Bears ๐ง๐ช | 0 | MANONMANO001 | ๐บ๐ณ MANON, Manoa | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | MARCHALSI001 | ๐บ๐ณ MARCHAL, Simon | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2026) | Andenne Black Bears ๐ง๐ช | 0 | MARCHALSI001 | ๐บ๐ณ MARCHAL, Simon | Player | - | R | R | 2B | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D2 (2026) | Andenne Black Bears ๐ง๐ช | 0 | MORINKORA001 | ๐บ๐ณ MORIN, Koralie | Player | - | R | R | P | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | MUNTENKLO001 | ๐บ๐ณ MรNTEN, Kloรฉe | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | MUNTENANA001 | ๐บ๐ณ MรNTEN, Anaรซlle | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D2 (2026) | Andenne Black Bears ๐ง๐ช | 0 | MUNTENANA001 | ๐บ๐ณ MรNTEN, Anaรซlle | Player | - | R | R | RF | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D2 (2026) | Andenne Black Bears ๐ง๐ช | 0 | MUNTENKLO001 | ๐บ๐ณ MรNTEN, Kloรฉe | Player | - | R | R | RF | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | NDIAYESAM001 | ๐บ๐ณ NDIAYE, Samy | Player | - | R | R | C | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Andenne Black Bears ๐ง๐ช | 0 | NUSSBAUMC001 | ๐บ๐ณ NUSSBAUM, Cyriel | Player | - | R | R | C | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | OLIVERIAR001 | ๐บ๐ณ OLIVERI, Arthur | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Andenne Black Bears ๐ง๐ช | 0 | PIRETKEYL001 | ๐บ๐ณ PIRET, Keyla | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | POUILLONM001 | ๐บ๐ณ POUILLON, Maxence | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D3 (2026) | Andenne Black Bears ๐ง๐ช | 0 | POUILLONM001 | ๐บ๐ณ POUILLON, Maxence | Player | - | R | R | SS | 2026-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2024) | Andenne Black Bears ๐ง๐ช | 0 | RIFFONAME001 | ๐บ๐ณ RIFFON, Amรฉlie | Player | - | R | R | RF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | ROMANOHUG001 | ๐บ๐ณ ROMANO, Hugo | Player | - | R | R | 1B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Andenne Black Bears ๐ง๐ช | 0 | SOBOLEFFA001 | ๐บ๐ณ SOBOLEFF, Alexandre | Player | - | R | R | 3B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Andenne Black Bears ๐ง๐ช | 0 | SOBOLEFFA001 | ๐บ๐ณ SOBOLEFF, Alexandre | Player | - | R | R | 1B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | STEENSMOR001 | ๐บ๐ณ STEENS, Morgan | Player | - | R | R | LF | 2025-04-01 | - | Active |
