Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 22 | GUNSTJORR001 | ๐บ๐ณ GUNST, Jorre | Player | - | R | R | DH | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 22 | GUNSTJORR001 | ๐บ๐ณ GUNST, Jorre | Player | - | R | R | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 23 | WILSSENSR001 | ๐บ๐ณ WILSSENS, Ruben | Player | - | R | R | 1B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2026) | Oostende Piranhas ๐ง๐ช | 23 | WILSSENSR001 | ๐บ๐ณ WILSSENS, Ruben | Player | - | R | R | 2B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Oostende Piranhas ๐ง๐ช | 23 | WILSSENSR001 | ๐บ๐ณ WILSSENS, Ruben | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2024) | Oostende Piranhas ๐ง๐ช | 23 | WILSSENSR001 | ๐บ๐ณ WILSSENS, Ruben | Player | - | R | R | 2B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 24 | DEPUYDTMA002 | ๐บ๐ณ DEPUYDT, Mauro | Player | - | R | R | 1B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Oostende Piranhas ๐ง๐ช | 25 | GEVAERTJU001 | ๐บ๐ณ GEVAERT, Jules | Player | - | L | L | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 25 | GEVAERTJU001 | ๐บ๐ณ GEVAERT, Jules | Player | - | S | L | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2024) | Oostende Piranhas ๐ง๐ช | 25 | GEVAERTJU001 | ๐บ๐ณ GEVAERT, Jules | Player | - | L | L | RF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2026) | Oostende Piranhas ๐ง๐ช | 25 | GEVAERTJU001 | ๐บ๐ณ GEVAERT, Jules | Player | - | L | L | 1B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 26 | KEIRSEMAT001 | ๐บ๐ณ KEIRSE, Matteo | Player | - | R | L | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 29 | DEMUNTERE001 | ๐บ๐ณ DEMUNTER, Enea | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Oostende Piranhas ๐ง๐ช | 29 | DEMUNTERE001 | ๐บ๐ณ DEMUNTER, Enea | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2024) | Oostende Piranhas ๐ง๐ช | 29 | DEMUNTERE001 | ๐บ๐ณ DEMUNTER, Enea | Player | - | R | R | 3B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Oostende Piranhas ๐ง๐ช | 3 | LECLUYSEJ001 | ๐บ๐ณ LECLUYSE, Joey | Player | - | R | R | 1B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 3 | LECLUYSEJ001 | ๐บ๐ณ LECLUYSE, Joey | Player | - | R | R | 1B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 31 | VELTERTAR001 | ๐บ๐ณ VELTER, Tarben | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Oostende Piranhas ๐ง๐ช | 31 | VELTERTAR001 | ๐บ๐ณ VELTER, Tarben | Player | - | R | R | 2B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 31 | VELTERTAR001 | ๐บ๐ณ VELTER, Tarben | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 32 | CORNELISS004 | ๐บ๐ณ CORNELIS, Sen | Player | - | R | R | 2B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Oostende Piranhas ๐ง๐ช | 33 | NEIRYNCKM001 | ๐บ๐ณ NEIRYNCK, Matthew | Player | - | R | R | 2B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2024) | Oostende Piranhas ๐ง๐ช | 36 | VANTIEGHE002 | ๐บ๐ณ VAN TIEGHEM, Henri | Player | - | R | R | 1B | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Oostende Piranhas ๐ง๐ช | 36 | VANTIEGHE002 | ๐บ๐ณ VAN TIEGHEM, Henri | Player | - | R | R | 1B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Oostende Piranhas ๐ง๐ช | 37 | SCHEIRSRU001 | ๐บ๐ณ SCHEIRS, Rube | Player | - | R | R | 1B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Oostende Piranhas ๐ง๐ช | 37 | SCHEIRSRU001 | ๐บ๐ณ SCHEIRS, Rube | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Oostende Piranhas ๐ง๐ช | 39 | MOENSTRIS001 | ๐บ๐ณ MOENS, Tristan | Player | - | R | R | 3B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Oostende Piranhas ๐ง๐ช | 39 | MOENSTRIS001 | ๐บ๐ณ MOENS, Tristan | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 41 | DELANGHES001 | ๐บ๐ณ DE LANGHE, Sander | Player | - | R | R | P | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 41 | DELANGHES001 | ๐บ๐ณ DE LANGHE, Sander | Player | - | R | R | DH | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Oostende Piranhas ๐ง๐ช | 41 | DELANGHES001 | ๐บ๐ณ DE LANGHE, Sander | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Oostende Piranhas ๐ง๐ช | 41 | DELANGHES001 | ๐บ๐ณ DE LANGHE, Sander | Player | - | R | R | P | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2026) | Oostende Piranhas ๐ง๐ช | 41 | DELANGHES001 | ๐บ๐ณ DE LANGHE, Sander | Player | - | R | R | P | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Oostende Piranhas ๐ง๐ช | 42 | DECRUTHIJ001 | ๐บ๐ณ DECRU, Thijs | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 42 | SIOENLEON001 | ๐บ๐ณ SIOEN, Leon | Player | - | R | R | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Oostende Piranhas ๐ง๐ช | 43 | SCHELFHOU001 | ๐บ๐ณ SCHELFHOUT, Esper | Player | - | R | R | C | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 47 | LEMMENSNI001 | ๐บ๐ณ LEMMENS, Niels | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2026) | Oostende Piranhas ๐ง๐ช | 47 | LEMMENSNI001 | ๐บ๐ณ LEMMENS, Niels | Player | - | R | R | 3B | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2024) | Oostende Piranhas ๐ง๐ช | 47 | LEMMENSNI001 | ๐บ๐ณ LEMMENS, Niels | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 47 | LEMMENSNI001 | ๐บ๐ณ LEMMENS, Niels | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2023) | Oostende Piranhas ๐ง๐ช | 48 | DUFOURREN001 | ๐บ๐ณ DUFOUR, Rens | Player | - | R | R | C | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 48 | DUFOURREN001 | ๐บ๐ณ DUFOUR, Rens | Player | - | R | R | C | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Oostende Piranhas ๐ง๐ช | 48 | DUFOURREN001 | ๐บ๐ณ DUFOUR, Rens | Player | - | R | R | SS | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2025) | Oostende Piranhas ๐ง๐ช | 49 | BRODEOUXN001 | ๐บ๐ณ BRODEOUX, Nina | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2026) | Oostende Piranhas ๐ง๐ช | 49 | BRODEOUXN001 | ๐บ๐ณ BRODEOUX, Nina | Player | - | R | R | SS | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2025) | Oostende Piranhas ๐ง๐ช | 5 | GUNSTDIRK001 | ๐บ๐ณ GUNST, Dirk | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2024) | Oostende Piranhas ๐ง๐ช | 5 | GUNSTDIRK001 | ๐บ๐ณ GUNST, Dirk | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2026) | Oostende Piranhas ๐ง๐ช | 5 | GUNSTDIRK001 | ๐บ๐ณ GUNST, Dirk | Player | - | R | R | DH | 2026-04-01 | - | Active |
| ๐ง๐ช Baseball U15 (2024) | Oostende Piranhas ๐ง๐ช | 5 | MOENSTRIS001 | ๐บ๐ณ MOENS, Tristan | Player | - | R | R | LF | 2024-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2024) | Oostende Piranhas ๐ง๐ช | 50 | VOSSELMAN001 | ๐บ๐ณ VOSSELMAN, Blue | Player | - | R | R | P | 2024-04-01 | - | Active |
