Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 187558 | 2026-05-10 | 13:00 | 2026 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 8 - 10 |
| wbsc | 187549 | 2026-04-26 | 15:30 | 2026 | Final | A ✓ H ✓ | Andenne Black Bears๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 8 - 14 |
| wbsc | 187546 | 2026-04-26 | 13:00 | 2026 | Final | A ✓ H ✓ | Andenne Black Bears๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 4 - 6 |
| wbsc | 187543 | 2026-04-19 | 13:30 | 2026 | Final | A ✓ H ✓ | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys | 2 - 13 |
| wbsc | 187540 | 2026-04-19 | 11:30 | 2026 | Final | A ✓ H ✓ | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys | 11 - 3 |
| wbsc | 157390 | 2025-09-07 | 15:30 | 2025 | Final | A — H — | Brussels Kangaroos๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 10 - 9 |
| wbsc | 157387 | 2025-09-07 | 13:30 | 2025 | Final | A — H — | Brussels Kangaroos๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 8 - 5 |
| wbsc | 157420 | 2025-08-31 | 15:30 | 2025 | Final | A ✓ H ✓ | Tournai Celtics๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 4 - 14 |
| wbsc | 157417 | 2025-08-31 | 13:30 | 2025 | Final | A ✓ H ✓ | Tournai Celtics๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 1 - 8 |
| wbsc | 157411 | 2025-08-24 | 13:30 | 2025 | Final | A ✓ H ✓ | Gent Knights๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 10 - 10 |
| wbsc | 157409 | 2025-08-17 | 15:30 | 2025 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 9 - 6 |
| wbsc | 157406 | 2025-08-17 | 13:30 | 2025 | Final | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 13 - 9 |
| wbsc | 157402 | 2025-08-10 | 15:30 | 2025 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 16 - 9 |
| wbsc | 157399 | 2025-08-10 | 13:30 | 2025 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 20 - 4 |
| wbsc | 157397 | 2025-08-03 | 15:30 | 2025 | Final | A ✓ H ✓ | Seraing Brown Boys๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 14 - 5 |
| wbsc | 157394 | 2025-08-03 | 13:30 | 2025 | Final | A ✓ H ✓ | Seraing Brown Boys๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 14 - 19 |
| wbsc | 157385 | 2025-06-29 | 15:30 | 2025 | Final | A ✓ H ✓ | Gent Knights๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 14 - 3 |
| wbsc | 157382 | 2025-06-29 | 13:30 | 2025 | Final | A ✓ H ✓ | Gent Knights๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 23 - 5 |
| wbsc | 157378 | 2025-06-22 | 15:30 | 2025 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 1 - 14 |
| wbsc | 157375 | 2025-06-22 | 13:30 | 2025 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Mons Athletics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics | 16 - 2 |
| wbsc | 157371 | 2025-05-25 | 15:30 | 2025 | Final | A ✓ H ✓ | Mons Athletics๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 4 - 10 |
| wbsc | 157368 | 2025-05-25 | 13:30 | 2025 | Final | A ✓ H ✓ | Mons Athletics๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 1 - 10 |
| wbsc | 157366 | 2025-05-18 | 15:30 | 2025 | Final | A ✓ H ✓ | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys | 20 - 4 |
| wbsc | 157363 | 2025-05-18 | 13:30 | 2025 | Final | A ✓ H ✓ | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys | 15 - 4 |
| wbsc | 157361 | 2025-05-11 | 15:30 | 2025 | Final | A ✓ H ✓ | Mons Athletics๐ง๐ช | Tournai Celtics๐ง๐ช | ๐ง๐ช Softball Ladies D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Tournai Celtics | 26 - 5 |






