Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 135361 | 2024-04-14 | 10:00 | 2024 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Borgerhout Squirrels๐ง๐ช | ๐ง๐ช Baseball U15 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 5 - 6 |
| wbsc | 136038 | 2024-04-13 | 13:30 | 2024 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball | 9 - 5 |
| wbsc | 135360 | 2024-04-07 | 10:00 | 2024 | Final | A ✓ H ✓ | Heist o/d Berg Afterburners๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Baseball U15 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 3 - 11 |
| wbsc | 136035 | 2024-04-06 | 14:30 | 2024 | Final | A ✓ H ✓ | Zottegem Bebops๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 1 - 27 |
| wbsc | 126411 | 2023-09-30 | 13:30 | 2023 | Final | A — H — | Chicaboo's Stabroek๐ง๐ช | Hoboken Pioneers๐ง๐ช | ๐ง๐ช Softball Men D1 | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball | 7 - 0 |
| wbsc | 112039 | 2023-09-29 | 19:00 | 2023 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Royal Greys๐ง๐ช | ๐ง๐ช Softball Men Reserves | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Royal Greys Softball | 0 - 16 |
| wbsc | 115884 | 2023-09-24 | 10:00 | 2023 | Final | A — H — | Chicaboo's Stabroek๐ง๐ช | Mortsel Stars๐ง๐ช | ๐ง๐ช Baseball U15 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 8 - 15 |
| wbsc | 124761 | 2023-09-23 | 10:00 | 2023 | Final | A — H — | Hoboken Pioneers๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Ladies D3 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 2 - 12 |
| wbsc | 112069 | 2023-09-23 | 19:00 | 2023 | Final | A ✓ H ✓ | Olen Titans๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Men Reserves | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 26 - 2 |
| wbsc | 126410 | 2023-09-23 | 15:30 | 2023 | Final | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Men D1 | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 0 - 4 |
| wbsc | 126409 | 2023-09-23 | 13:30 | 2023 | Final | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Men D1 | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 0 - 6 |
| wbsc | 115862 | 2023-09-17 | 10:00 | 2023 | Final | A — H — | Royal Greys๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Baseball U15 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 14 - 7 |
| wbsc | 109760 | 2023-09-17 | 15:30 | 2023 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Antwerp Eagles๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Antwerp Eagles | 3 - 13 |
| wbsc | 109757 | 2023-09-17 | 13:30 | 2023 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Antwerp Eagles๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Antwerp Eagles | 8 - 7 |
| wbsc | 111589 | 2023-09-16 | 13:00 | 2023 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Softball Ladies D3 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball | 6 - 19 |
| wbsc | 112066 | 2023-09-16 | 19:00 | 2023 | Final | A ✓ H ✓ | Deurne Spartans๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Men Reserves | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 17 - 2 |
| wbsc | 111855 | 2023-09-15 | 19:00 | 2023 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Deurne Spartans๐ง๐ช | ๐ง๐ช Softball Men D1 | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans | 3 - 0 |
| wbsc | 115894 | 2023-09-10 | 10:00 | 2023 | Final | A — H — | Merchtem Cats๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Baseball U15 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 7 - 17 |
| wbsc | 109756 | 2023-09-10 | 15:30 | 2023 | Final | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 8 - 7 |
| wbsc | 109753 | 2023-09-10 | 13:30 | 2023 | Final | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 14 - 2 |
| wbsc | 111616 | 2023-09-09 | 14:00 | 2023 | Final | A — H — | Royal Greys๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Ladies D3 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 2 - 13 |
| wbsc | 112061 | 2023-09-09 | 19:00 | 2023 | Final | A ✓ H ✓ | Chicaboo's Stabroek๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Softball Men Reserves | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 3 - 14 |
| wbsc | 111854 | 2023-09-08 | 19:00 | 2023 | Final | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Men D1 | 2023 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 2 - 4 |
| wbsc | 109750 | 2023-09-03 | 15:30 | 2023 | Final | A ✓ H ✓ | Beveren Lions๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 7 - 0 |
| wbsc | 109747 | 2023-09-03 | 13:30 | 2023 | Final | A ✓ H ✓ | Beveren Lions๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 8 - 2 |












