FARMA CROCETTA๐ฎ๐น vs PALFINGER REGGIO RAYS๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2020
Saturday, September 26, 2020 โ Ext # 5905
Scheduled: โ ยท Actual start: 15:30
FARMA CROCETTA B.C. ASD dominated PALFINGER REGGIO RAYS 12-2. Manuel PIAZZA led the offense going 1-for-6, 3 RBI. Federico DALLATANA pitched 6.2 innings, 9 strikeouts, 1 runs allowed. FARMA CROCETTA B.C. ASD scored 5 runs in inning 9.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMA CROCETTA๐ฎ๐น | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 12 | 13 | 1 |
| PALFINGER REGGIO RAYS๐ฎ๐น | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ TREVISAN, Nicolas | P |
| 1 | ๐บ๐ณ PIAZZA, Manuel | SS |
| 2 | ๐บ๐ณ FAVA, Jacopo | C |
| 3 | ๐บ๐ณ BISASCHI, Francesco | 1B |
| 4 | ๐บ๐ณ FOSSA, Alberto | DH |
| 5 | ๐บ๐ณ ADORNI, Tommaso | RF |
| 6 | ๐บ๐ณ DANIELI, Matteo | 2B |
| 7 | ๐บ๐ณ DENTONI, Federico | LF |
| 8 | ๐บ๐ณ COVATI, Matteo | 3B |
| 9 | ๐บ๐ณ DELMONTE, Tommaso | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ GANASSI, Luca | P |
| 1 | ๐บ๐ณ GABBI, Matteo | LF |
| 2 | ๐บ๐ณ CERIALI, Lorenzo Leo | SS |
| 3 | ๐บ๐ณ BIAGINI, Claudio | 3B |
| 4 | ๐บ๐ณ MACALUSO, Paul | CF |
| 5 | ๐บ๐ณ FAINI, Federico | |
| 6 | ๐บ๐ณ MACHIN, Esteban | RF |
| 7 | ๐บ๐ณ COCCO, Gabriele | |
| 8 | ๐บ๐ณ FODERARO, Fabio | 1B |
| 9 | ๐บ๐ณ ARTURI, Francesco | 2B |
Defensive Alignment
PALFINGER REGGIO RAYS๐ฎ๐น
FARMA CROCETTA๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | LUPPI, Fabio |
| First Base | CAMPORI, Angelo |
Scorer: Stefano Siniscalchi
Location: Reggio nell'Emilia
Weather: Sunny
Start: 15:30
Time: 191 min
Attendance: 165
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 02:21
Finalized: 2026-07-12 02:21
View detailed batting and pitching statistics for this game.
Venue: STADIO BASEBALL CASELLI
City: Reggio Nell'Emilia, Emilia-Romagna
Address: Via Lodovico Petit Bon, 1
Coordinates: 44.683455, 10.645091

