Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2022-05-01 | 89822 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | MILANO 1946๐ฎ๐น | NEW MALNATE SOFTBALL ASD๐ฎ๐น | 9 - 0 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE A. GURIAN MALNATE |
| wbsc | 2022-04-24 | 86955 | 11:00 | 11:00 | 2022 | - | Final | MILANO 1946๐ฎ๐น | ARES MILANO BASEBALL๐ฎ๐น | 5 - 3 | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CENTRO SPORTIVO SAINI MILANO |
| wbsc | 2022-04-24 | 86951 | 11:00 | 11:00 | 2022 | - | Final | MILANO 1946๐ฎ๐น | ARES MILANO BASEBALL๐ฎ๐น | 10 - 2 | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CENTRO SPORTIVO SAINI MILANO |
| wbsc | 2022-04-16 | 86950 | 11:00 | 11:00 | 2022 | - | Final | ASD CODOGNO BASEBALL '67๐ฎ๐น | MILANO 1946๐ฎ๐น | 11 - 8 | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2022-04-16 | 86946 | 11:00 | 11:00 | 2022 | - | Final | ASD CODOGNO BASEBALL '67๐ฎ๐น | MILANO 1946๐ฎ๐น | 5 - 6 | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-09-11 | 84350 | 20:30 | 20:30 | 2021 | - | Final | MILANO 1946๐ฎ๐น | FARMA CROCETTA๐ฎ๐น | 4 - 8 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL STUARD 1 POL. BELLE' |
| wbsc | 2021-09-11 | 84347 | 15:30 | 15:30 | 2021 | - | Final | MILANO 1946๐ฎ๐น | FARMA CROCETTA๐ฎ๐น | 2 - 12 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL STUARD 1 POL. BELLE' |
| wbsc | 2021-09-05 | 84374 | 15:30 | 15:30 | 2021 | - | Final | CAMPIDONICO GRIZZLIES TORINO๐ฎ๐น | MILANO 1946๐ฎ๐น | 4 - 3 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-09-05 | 84371 | 11:00 | 11:00 | 2021 | - | Final | CAMPIDONICO GRIZZLIES TORINO๐ฎ๐น | MILANO 1946๐ฎ๐น | 15 - 7 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-09-05 | 81822 | 11:00 | 11:00 | 2021 | - | Final Incomplete data | MILANO 1946๐ฎ๐น | BERGAMO WALLS SOFTBALL๐ฎ๐น | 15 - 5 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น Campo Baseball Sebastiano Chia |
| wbsc | 2021-08-29 | 84370 | 15:30 | 15:30 | 2021 | - | Final | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | MILANO 1946๐ฎ๐น | 6 - 0 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-08-29 | 84367 | 11:00 | 11:00 | 2021 | - | Final | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | MILANO 1946๐ฎ๐น | 3 - 4 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-08-22 | 84362 | 15:30 | 15:30 | 2021 | - | Final | MILANO 1946๐ฎ๐น | SETTIMO๐ฎ๐น | 2 - 3 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น COMPLESSO 'VALTER ALUFFI' SETTIMO TORINESE |
| wbsc | 2021-08-22 | 84359 | 11:00 | 11:00 | 2021 | - | Final | MILANO 1946๐ฎ๐น | SETTIMO๐ฎ๐น | 0 - 5 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น COMPLESSO 'VALTER ALUFFI' SETTIMO TORINESE |
| wbsc | 2021-08-14 | 84358 | 15:30 | 15:30 | 2021 | - | Final | SENAGO BASEBALL๐ฎ๐น | MILANO 1946๐ฎ๐น | 2 - 1 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-08-14 | 84355 | 10:30 | 10:30 | 2021 | - | Final | SENAGO BASEBALL๐ฎ๐น | MILANO 1946๐ฎ๐น | 7 - 4 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-07-31 | 84341 | 15:30 | 15:30 | 2021 | - | Final | MILANO 1946๐ฎ๐น | CAMPIDONICO GRIZZLIES TORINO๐ฎ๐น | 1 - 8 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE TORINO |
| wbsc | 2021-07-25 | 84340 | 15:30 | 15:30 | 2021 | - | Final | MILANO 1946๐ฎ๐น | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | 3 - 2 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-07-25 | 84337 | 11:00 | 11:00 | 2021 | - | Final | MILANO 1946๐ฎ๐น | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | 5 - 6 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-07-25 | 81814 | 11:00 | 11:00 | 2021 | - | Final Incomplete data | MILANO 1946๐ฎ๐น | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | 5 - 12 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO VIA CANOSSI BROZZO DI MARCHENO |
| wbsc | 2021-07-18 | 84332 | 15:30 | 15:30 | 2021 | - | Final | SETTIMO๐ฎ๐น | MILANO 1946๐ฎ๐น | 2 - 0 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-07-18 | 84329 | 11:00 | 11:00 | 2021 | - | Final | SETTIMO๐ฎ๐น | MILANO 1946๐ฎ๐น | 14 - 6 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) |
| wbsc | 2021-07-18 | 81809 | 11:00 | 11:00 | 2021 | - | Final Incomplete data | ASD BOVISIO MASCIAGO 1980๐ฎ๐น | MILANO 1946๐ฎ๐น | 11 - 0 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 2) |
| wbsc | 2021-07-11 | 84328 | 15:30 | 15:30 | 2021 | - | Final | MILANO 1946๐ฎ๐น | SENAGO BASEBALL๐ฎ๐น | 0 - 1 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CARLO TOSI SENAGO (campo 1) |
| wbsc | 2021-07-11 | 84325 | 11:00 | 11:00 | 2021 | - | Final | MILANO 1946๐ฎ๐น | SENAGO BASEBALL๐ฎ๐น | 10 - 11 | ๐ฎ๐น Serie A Gold Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CARLO TOSI SENAGO (campo 1) |








