CLUB ALTOPIANO B.S. SEVESO๐ฎ๐น vs CAGLIARI B.C. A.S.D.๐ฎ๐น
Saturday, September 5, 2026 โ CAMPO COMUNALE BASEBALL โ Ext # 182491
๐ฎ๐น Serie A Silver Baseball โ 2026
Final
Line Score
Game 419
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLUB ALTOPIANO B.S. SEVESO๐ฎ๐น | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 15 | 0 |
| CAGLIARI B.C. A.S.D.๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
CLUB ALTOPIANO B.S. SEVESO dominated CAGLIARI B.C. A.S.D. 15-0. Gabriele COLOMBO led the offense going 5-for-5, a home run, 5 RBI. Gabriele COLOMBO pitched 7.0 innings, 11 strikeouts. CLUB ALTOPIANO B.S. SEVESO scored 11 runs in inning 9.
Away Batting
CLUB ALTOPIANO B.S. SEVESO๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ DELL'ACQUA, Simone | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ COLOMBO, Gabriele | 6 | 5 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ PONZONI, Lorenzo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BOCCATO, Mattia | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GABBARI, Francesco | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DAS NEVES MARIN, Luis Jesus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ LOARDI, Niccolรฒ Maria | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MERONI, Alessandro | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FRIAS HIRALDO, Javier | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ PONZONI, Giovanni | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RIVA, Leonardo | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BALICE, Alex | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | ||||||||||||||
Home Batting
CAGLIARI B.C. A.S.D.๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ANGIOI, Filippo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ UCCHEDDU, Alessio | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ GINTILI TALON, Luigi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ CUESTA LINDSAY, Josรฉ Pablo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ MOLINA BARRIOS, Yandy | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GINTILI TALON, Alessandro | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SABA, Andrea | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ CONTU, Michele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VACCA, Nicola | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANGIONI, Edoardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ DELGADO CASTANEDA, Livan Francisco | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CAO, Tommaso | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | ||||||||||||||
Away Pitching
CLUB ALTOPIANO B.S. SEVESO๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ COLOMBO, Gabriele (W) | 7.0 | 29 | 3 | 0 | 0 | 0.00 | 6 | 11 |
| ๐บ๐ณ GABBARI, Francesco | 2.0 | 7 | 1 | 0 | 0 | 0.00 | 0 | 2 |
Home Pitching
CAGLIARI B.C. A.S.D.๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ANGIOI, Filippo (L) | 4.0 | 19 | 3 | 2 | 0 | 0.00 | 4 | 3 |
| ๐บ๐ณ CONTU, Michele | 4.0 | 18 | 5 | 4 | 4 | 9.00 | 3 | 5 |
| ๐บ๐ณ UCCHEDDU, Alessio | 0.1 | 6 | 3 | 5 | 5 | 135.00 | 2 | 1 |
| ๐บ๐ณ VACCA, Nicola | 0.2 | 6 | 4 | 4 | 4 | 54.00 | 1 | 0 |
Away Fielding
CLUB ALTOPIANO B.S. SEVESO๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ LOARDI, Niccolรฒ Maria | 1B | 5 | 0 | 0 | 5 |
| ๐บ๐ณ MERONI, Alessandro | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FRIAS HIRALDO, Javier | 2B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ BALICE, Alex | 3B | 0 | 2 | 0 | 2 |
| ๐บ๐ณ DELL'ACQUA, Simone | C | 14 | 0 | 0 | 14 |
| ๐บ๐ณ PONZONI, Giovanni | CF,LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ BOCCATO, Mattia | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PONZONI, Lorenzo | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COLOMBO, Gabriele | P,CF | 1 | 1 | 0 | 2 |
| ๐บ๐ณ GABBARI, Francesco | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RIVA, Leonardo | RF | 4 | 0 | 0 | 4 |
| ๐บ๐ณ DAS NEVES MARIN, Luis Jesus | SS | 1 | 3 | 0 | 4 |
Home Fielding
CAGLIARI B.C. A.S.D.๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ GINTILI TALON, Luigi | 1B | 9 | 0 | 0 | 9 |
| ๐บ๐ณ ANGIONI, Edoardo | 2B | 2 | 2 | 0 | 4 |
| ๐บ๐ณ DELGADO CASTANEDA, Livan Francisco | 2B | 2 | 1 | 0 | 3 |
| ๐บ๐ณ MOLINA BARRIOS, Yandy | 3B,LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GINTILI TALON, Alessandro | C | 9 | 0 | 0 | 9 |
| ๐บ๐ณ CAO, Tommaso | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SABA, Andrea | LF | 1 | 0 | 1 | 2 |
| ๐บ๐ณ ANGIOI, Filippo | P,SS | 1 | 3 | 0 | 4 |
| ๐บ๐ณ CONTU, Michele | P | 1 | 1 | 0 | 2 |
| ๐บ๐ณ CIOFANI SOLANO, Yerardo Jose | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ UCCHEDDU, Alessio | RF,P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ VACCA, Nicola | RF,P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CUESTA LINDSAY, Josรฉ Pablo | SS,3B | 2 | 3 | 0 | 5 |

