• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
1 ๐Ÿ‡บ๐Ÿ‡ณ WESTPHAL FONSECA, Gianni Alessandro Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 12 1 7 0 0 0 1 71.1 7.32 82 2.75 0.9 2.6 10.85 1.85 12.50 7.80 4.20 1.88
2 ๐Ÿ‡บ๐Ÿ‡ณ GERI, Massimiliano Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 14 2 8 0 0 0 3 67.0 6.99 82 2.94 0.9 2.8 10.75 2.04 14.40 7.70 4.00 1.90
3 ๐Ÿ‡บ๐Ÿ‡ณ GERI, Massimiliano Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 15 3 3 1 0 0 2 72.0 4.88 121 2.66 1.2 3.4 6.62 1.65 11.20 8.20 3.60 2.28
4 ๐Ÿ‡บ๐Ÿ‡ณ GERI, Massimiliano Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 15 2 7 1 0 0 1 66.0 5.45 109 3.72 0.1 0.4 10.64 1.91 13.00 5.30 4.20 1.26
5 ๐Ÿ‡บ๐Ÿ‡ณ GERI, Massimiliano Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 11 1 6 0 0 0 2 48.1 6.52 89 2.38 0.9 3.8 10.80 1.90 14.30 7.40 2.80 2.67
6 ๐Ÿ‡บ๐Ÿ‡ณ BINELLI, Jacopo Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 15 0 7 0 0 0 0 40.1 11.83 50 4.91 -0.5 -2.2 13.17 2.65 16.70 6.90 7.10 0.97
7 ๐Ÿ‡บ๐Ÿ‡ณ BINELLI, Jacopo Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 13 0 4 0 0 0 0 38.2 8.84 67 4.24 -0.0 -0.1 13.27 2.33 12.60 7.40 8.40 0.89
8 ๐Ÿ‡บ๐Ÿ‡ณ FIORAVANTI, Saverio Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 13 0 6 0 0 0 0 32.1 13.92 41 4.71 -0.2 -1.1 19.76 3.09 18.60 8.40 9.20 0.91
9 ๐Ÿ‡บ๐Ÿ‡ณ BARNI, Nadir Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 10 0 2 0 0 0 0 29.0 10.86 53 4.07 0.0 0.1 18.00 2.55 18.00 3.10 5.00 0.62
10 ๐Ÿ‡บ๐Ÿ‡ณ PERSICO, Alessandro Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 11 0 3 0 0 0 0 29.2 10.92 52 3.44 0.3 1.7 15.17 2.76 18.80 7.60 6.10 1.25
11 ๐Ÿ‡บ๐Ÿ‡ณ SPIGNESE, Shirab Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 8 0 4 0 0 0 1 31.2 7.39 78 2.82 0.5 2.9 12.79 2.08 17.10 5.70 1.70 3.33
12 ๐Ÿ‡บ๐Ÿ‡ณ SPIGNESE, Shirab Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 13 1 3 2 0 2 0 33.0 6.27 94 2.89 0.5 2.9 9.27 2.06 16.40 6.00 2.20 2.75
13 ๐Ÿ‡บ๐Ÿ‡ณ BARNI, Nadir Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 13 0 0 0 0 2 0 33.1 6.48 88 2.89 0.5 2.9 9.18 1.86 14.60 5.90 2.20 2.75
14 ๐Ÿ‡บ๐Ÿ‡ณ SOLDAINI, Piero Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 9 2 4 0 0 0 0 34.0 5.56 106 3.95 0.1 0.5 6.35 1.68 6.90 8.50 8.20 1.03
15 ๐Ÿ‡บ๐Ÿ‡ณ GENOVESI, Tommaso Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 11 2 2 0 0 0 0 28.2 9.73 61 4.29 -0.0 -0.3 11.30 2.27 11.60 7.80 8.80 0.89
16 ๐Ÿ‡บ๐Ÿ‡ณ BARNI, Nadir Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 13 1 1 0 0 0 0 27.0 8.33 72 5.54 -0.5 -3.6 11.33 2.19 12.30 4.30 7.30 0.59
17 ๐Ÿ‡บ๐Ÿ‡ณ SACCA, Matteo Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 10 1 3 0 0 0 0 23.2 7.23 79 4.87 -0.2 -1.5 10.65 2.15 7.60 12.20 11.80 1.03
18 ๐Ÿ‡บ๐Ÿ‡ณ GENOVESI, Tommaso Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 11 1 1 1 0 2 0 17.2 14.77 40 4.18 -0.1 -0.6 19.87 3.23 18.30 11.20 10.70 1.05
19 ๐Ÿ‡บ๐Ÿ‡ณ SPIGNESE, Shirab Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 11 1 3 0 0 0 0 18.2 5.30 107 2.14 0.4 4.6 11.57 1.66 12.10 8.70 2.90 3.00
20 ๐Ÿ‡บ๐Ÿ‡ณ SACCA, Matteo Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 6 3 2 0 0 0 0 15.2 11.49 50 3.36 0.1 1.7 14.36 2.30 10.30 14.40 10.30 1.39
21 ๐Ÿ‡บ๐Ÿ‡ณ SPIGNESE, Shirab Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 7 0 0 0 0 2 0 13.2 6.59 91 1.71 0.3 4.9 8.56 1.54 13.20 7.20 0.70 11.00
22 ๐Ÿ‡บ๐Ÿ‡ณ PUCCI, Giovanni Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 5 1 0 1 0 0 0 14.0 2.57 230 3.03 0.2 2.5 3.86 1.21 6.40 7.10 4.50 1.57
23 ๐Ÿ‡บ๐Ÿ‡ณ SARAGAGLIA, Dario Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 8 0 0 0 0 0 0 5.0 36.00 16 17.30 -0.7 - 37.80 5.80 7.20 3.60 45.00 0.08
24 ๐Ÿ‡บ๐Ÿ‡ณ GHIO, Gabriele Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 3 0 0 1 0 0 0 7.0 2.57 225 1.24 0.2 - 9.00 1.43 11.60 10.30 1.30 8.00
25 ๐Ÿ‡บ๐Ÿ‡ณ PIACENTINI, Matteo Livorno 1948 Baseball A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 1 0 0 0 0 0 0 4.0 9.00 64 6.35 -0.1 - 15.75 3.00 11.20 9.00 15.80 0.57

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)