Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2023-05-27 | 105025 | 17:00 | 17:00 | 2023 | - | Final | NETTUNO BASEBALL CITY๐ฎ๐น | STARS RONCHI๐ฎ๐น | 10 - 0 | ๐ฎ๐น Serie A2 Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COM.LE G. GREGORET RONCHI DEI LEGIONARI |
| wbsc | 2022-09-18 | 102276 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | SHARDANA S.B. IGLESIAS ASD๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 2 - 6 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-09-18 | 102275 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | SHARDANA S.B. IGLESIAS ASD๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 0 - 7 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-07-03 | 89562 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | CALI ROMA GIRLS ROTOSTAMPA๐ฎ๐น | 9 - 6 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น ROMA XIII |
| wbsc | 2022-07-03 | 89560 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | CALI ROMA GIRLS ROTOSTAMPA๐ฎ๐น | 16 - 0 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น ROMA XIII |
| wbsc | 2022-06-26 | 89557 | 12:00 | 12:00 | 2022 | - | Final Incomplete data | FIORENTINA BASEBALL E SOFTBALL๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 11 - 2 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-06-26 | 89555 | 12:00 | 12:00 | 2022 | - | Final Incomplete data | FIORENTINA BASEBALL E SOFTBALL๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 1 - 2 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-06-19 | 89554 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | DOLPHINS ANZIO BASEBALL๐ฎ๐น | 9 - 1 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STEFANO PINESCHI |
| wbsc | 2022-06-19 | 89552 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | DOLPHINS ANZIO BASEBALL๐ฎ๐น | 11 - 2 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STEFANO PINESCHI |
| wbsc | 2022-06-12 | 89550 | 12:00 | 12:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L.๐ฎ๐น | 14 - 0 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE SOFTBALL SIMONE SCARPELLI |
| wbsc | 2022-06-12 | 89548 | 12:00 | 12:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L.๐ฎ๐น | 7 - 0 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE SOFTBALL SIMONE SCARPELLI |
| wbsc | 2022-05-29 | 89537 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | FIORENTINA BASEBALL E SOFTBALL๐ฎ๐น | 21 - 3 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE SOFTBALL |
| wbsc | 2022-05-29 | 89535 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | FIORENTINA BASEBALL E SOFTBALL๐ฎ๐น | 10 - 0 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE SOFTBALL |
| wbsc | 2022-05-22 | 89542 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | CALI ROMA GIRLS ROTOSTAMPA๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 1 - 15 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-05-22 | 89540 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | CALI ROMA GIRLS ROTOSTAMPA๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 6 - 10 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-05-08 | 89534 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | DOLPHINS ANZIO BASEBALL๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 2 - 6 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-05-08 | 89532 | 11:00 | 11:00 | 2022 | - | Final Incomplete data | DOLPHINS ANZIO BASEBALL๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 15 - 11 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-05-01 | 89530 | 12:00 | 12:00 | 2022 | - | Final Incomplete data | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L.๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 5 - 12 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2022-05-01 | 89528 | 12:00 | 12:00 | 2022 | - | Final Incomplete data | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L.๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 3 - 10 | ๐ฎ๐น Serie B Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2021-07-03 | 81893 | 17:00 | 17:00 | 2021 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | A.S.D. Atoms B.S.C. Chieti๐ฎ๐น | 1 - 23 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL S. FILOMENA CHIETI SCALO |
| wbsc | 2021-07-03 | 81899 | 00:30 | 00:30 | 2021 | - | Final Incomplete data | NETTUNO BASEBALL CITY๐ฎ๐น | A.S.D. Atoms B.S.C. Chieti๐ฎ๐น | 0 - 12 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL S. FILOMENA CHIETI SCALO |
| wbsc | 2021-06-27 | 81890 | 11:00 | 11:00 | 2021 | - | Final Incomplete data | DOLPHINS ANZIO BASEBALL๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 15 - 13 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2021-06-27 | 81896 | 00:30 | 00:30 | 2021 | - | Final Incomplete data | DOLPHINS ANZIO BASEBALL๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 6 - 13 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2021-06-20 | 81888 | 11:00 | 11:00 | 2021 | - | Final Incomplete data | CALI ROMA GIRLS ROTOSTAMPA๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 0 - 3 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |
| wbsc | 2021-06-20 | 81894 | 00:30 | 00:30 | 2021 | - | Final Incomplete data | CALI ROMA GIRLS ROTOSTAMPA๐ฎ๐น | NETTUNO BASEBALL CITY๐ฎ๐น | 13 - 5 | ๐ฎ๐น Serie B Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น TONINO MARCUCCI NETTUNO |







