Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Silver Baseball - 2026 | 42 | 1093 | 411 | 58 | 1562 | .963 | 35.81 |
| 2 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2023 | 34 | 856 | 356 | 55 | 1267 | .957 | 35.65 |
| 3 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2023 | 32 | 846 | 348 | 64 | 1258 | .949 | 37.31 |
| 4 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 32 | 848 | 351 | 57 | 1256 | .955 | 37.47 |
| 5 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2022 | 34 | 864 | 321 | 59 | 1244 | .953 | 34.85 |
| 6 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2021 | 32 | 809 | 320 | 51 | 1180 | .957 | 35.28 |
| 7 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2025 | 28 | 738 | 309 | 36 | 1083 | .967 | 37.39 |
| 8 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2022 | 28 | 695 | 288 | 53 | 1036 | .949 | 35.11 |
| 9 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 27 | 686 | 271 | 62 | 1019 | .939 | 35.44 |
| 10 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2025 | 27 | 695 | 239 | 50 | 984 | .949 | 34.59 |
| 11 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 26 | 678 | 239 | 46 | 963 | .952 | 35.27 |
| 12 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 25 | 602 | 226 | 44 | 872 | .950 | 33.12 |
| 13 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2020 | 16 | 410 | 162 | 40 | 612 | .935 | 35.75 |
| 14 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A2 Baseball - 2020 | 16 | 413 | 167 | 28 | 608 | .954 | 36.25 |
| 15 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2026 | 4 of 24⚠ 20 without scoresheet | 69 | 37 | 9 | 115 | .922 | 26.50 |
| 16 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie B Softball - 2025 | 4 of 18⚠ 14 without scoresheet | 60 | 24 | 9 | 93 | .903 | 21.00 |
