Draci Brno🇨🇿 vs Arrows Ostrava🇨🇿
Friday, August 14, 2026 — Arrows Park Ostrava — Ext # 197985
🇨🇿 Extraliga — 2026
Final
Line Score
Game 140
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draci Brno🇨🇿 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 2 |
| Arrows Ostrava🇨🇿 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 14 | 2 |
Arrows Ostrava edged Draci Brno 10-9. Matyáš KOZEL led the offense going 3-for-5, a home run, 3 RBI. Jan KOZEL pitched 3.0 innings, 6 strikeouts, 2 runs allowed. Arrows Ostrava scored 4 runs in inning 2.
Away Batting
Draci Brno🇨🇿
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇿 PROKOP, Milan | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇨🇿 PERNIČKA, Martin | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 🇻🇪 COLINA, Jose | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 ŠINDELKA, Michal | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 🇨🇿 KUBELKA, Jan | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 🇨🇿 TAKEDA, Matias | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 🇨🇿 KALÁBEK, Martin | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇨🇿 PRUDIL, Adam | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 URBÁNEK, Lukáš | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇨🇿 HAJTMAR, Jakub | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 11 | ||||||||||||||
Home Batting
Arrows Ostrava🇨🇿
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 VŠETEČKA, Šimon | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 KOZEL, Matyáš | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 🇺🇳 KUBICA, Jakub | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇳 ČERNÝ, Daniel | 5 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 🇺🇳 SMITH, Brandon | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 🇺🇳 OŠMERA, Adam | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 ROBENEK, Vít | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 🇺🇳 MARTINČÁK, Jonáš | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 SLAPNIČKA, Marek | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VEČEŘ, Martin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 8 | ||||||||||||||
Away Pitching
Draci Brno🇨🇿
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇻🇪 LOPEZ GUERRA, Aliangel Frank | 4.0 | 23 | 7 | 6 | 5 | 11.25 | 3 | 7 |
| 🇻🇪 VILLEGAS, Kender (L) | 4.1 | 22 | 7 | 4 | 4 | 8.31 | 1 | 5 |
Home Pitching
Arrows Ostrava🇨🇿
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 KOZEL, Jan | 3.0 | 15 | 6 | 2 | 2 | 6.00 | 0 | 6 |
| 🇺🇳 ROBENEK, Vít | 2.0 | 16 | 6 | 6 | 6 | 27.00 | 2 | 1 |
| 🇺🇳 VŠETEČKA, Šimon | 2.0 | 10 | 2 | 1 | 0 | 0.00 | 1 | 2 |
| 🇺🇳 SMITH, Brandon (W) | 2.0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
Draci Brno🇨🇿
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇨🇿 PERNIČKA, Martin | 1B | 3 | 0 | 0 | 3 |
| 🇨🇿 HAJTMAR, Jakub | 2B | 0 | 1 | 0 | 1 |
| 🇨🇿 TAKEDA, Matias | 3B | 1 | 2 | 0 | 3 |
| 🇻🇪 COLINA, Jose | C | 13 | 1 | 0 | 14 |
| 🇺🇳 ŠINDELKA, Michal | CF | 1 | 0 | 1 | 2 |
| 🇨🇿 KUBELKA, Jan | LF | 2 | 0 | 0 | 2 |
| 🇻🇪 LOPEZ GUERRA, Aliangel Frank | P | 0 | 0 | 1 | 1 |
| 🇻🇪 VILLEGAS, Kender | P | 0 | 0 | 0 | 0 |
| 🇨🇿 KALÁBEK, Martin | RF | 2 | 0 | 0 | 2 |
| 🇨🇿 PROKOP, Milan | SS | 3 | 1 | 0 | 4 |
Home Fielding
Arrows Ostrava🇨🇿
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 SMITH, Brandon | 1B,P | 6 | 0 | 0 | 6 |
| 🇺🇳 OŠMERA, Adam | 2B | 2 | 1 | 0 | 3 |
| 🇺🇳 KUBICA, Jakub | 3B | 0 | 5 | 0 | 5 |
| 🇺🇳 SLAPNIČKA, Marek | C | 9 | 0 | 1 | 10 |
| 🇺🇳 ČERNÝ, Daniel | CF | 5 | 0 | 0 | 5 |
| 🇺🇳 MARTINČÁK, Jonáš | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 VŠETEČKA, Šimon | LF,P,RF | 2 | 0 | 0 | 2 |
| 🇺🇳 KOZEL, Jan | P | 0 | 1 | 0 | 1 |
| 🇺🇳 ROBENEK, Vít | P | 0 | 0 | 1 | 1 |
| 🇺🇳 KOZEL, Matyáš | RF,1B | 3 | 0 | 0 | 3 |
| 🇺🇳 VEČEŘ, Martin | SS | 0 | 2 | 0 | 2 |

