Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 188800 | 2026-04-19 | 13:00 | 2026 | Final | A — H — | Schremser Beers๐ฆ๐น | Jรกnossomorja Rascals๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2026 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Rascals Baseball Field | 8 - 10 |
| wbsc | 163093 | 2025-08-17 | 14:30 | 2025 | Final | A — H — | Diving Ducks Wiener Neustadt๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 3 - 17 |
| wbsc | 163092 | 2025-08-17 | 12:00 | 2025 | Final | A — H — | Diving Ducks Wiener Neustadt๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 6 - 16 |
| wbsc | 163059 | 2025-08-09 | 15:30 | 2025 | Final | A — H — | Angels Trnava U23๐ธ๐ฐ | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 9 - 6 |
| wbsc | 163058 | 2025-08-09 | 13:00 | 2025 | Final | A — H — | Angels Trnava U23๐ธ๐ฐ | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 13 - 17 |
| wbsc | 163053 | 2025-08-02 | 15:30 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Schwechat Blue Bats 2๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Batsfield | 16 - 2 |
| wbsc | 163050 | 2025-08-02 | 13:00 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Schwechat Blue Bats 2๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Batsfield | 8 - 6 |
| wbsc | 163009 | 2025-07-27 | 15:30 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Vienna Wanderers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Spenadlwiese | 1 - 6 |
| wbsc | 162998 | 2025-07-27 | 13:00 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Vienna Wanderers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Spenadlwiese | 9 - 2 |
| wbsc | 161629 | 2025-07-12 | 15:30 | 2025 | Final | A — H — | Jรกnossomorja Rascals๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 19 - 7 |
| wbsc | 161628 | 2025-07-12 | 13:00 | 2025 | Final | A — H — | Jรกnossomorja Rascals๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 2 - 16 |
| wbsc | 161357 | 2025-06-29 | 16:30 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Vienna Metrostars๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Freudenau | 12 - 6 |
| wbsc | 161355 | 2025-06-29 | 14:00 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Vienna Metrostars๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Freudenau | 8 - 6 |
| wbsc | 159927 | 2025-06-21 | 14:30 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Jรกnossomorja Rascals๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Rascals Baseball Field | 0 - 10 |
| wbsc | 159926 | 2025-06-21 | 12:00 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Jรกnossomorja Rascals๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Rascals Baseball Field | 15 - 4 |
| wbsc | 159954 | 2025-06-14 | 15:30 | 2025 | Final | A — H — | Schwechat Blue Bats 2๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 0 - 24 |
| wbsc | 159953 | 2025-06-14 | 13:00 | 2025 | Final | A — H — | Schwechat Blue Bats 2๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 7 - 20 |
| wbsc | 159947 | 2025-05-31 | 15:30 | 2025 | Final | A — H — | Traiskirchen Grasshoppers 2๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 5 - 6 |
| wbsc | 159946 | 2025-05-31 | 13:00 | 2025 | Final | A — H — | Traiskirchen Grasshoppers 2๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 5 - 9 |
| wbsc | 159940 | 2025-05-24 | 15:30 | 2025 | Final | A — H — | Stock City Cubs๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 4 - 12 |
| wbsc | 159939 | 2025-05-24 | 13:00 | 2025 | Final | A — H — | Stock City Cubs๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 1 - 23 |
| wbsc | 159931 | 2025-05-10 | 15:30 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Angels Trnava U23๐ธ๐ฐ | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ธ๐ฐ Angelsfield | 8 - 5 |
| wbsc | 159930 | 2025-05-10 | 13:00 | 2025 | Final | A — H — | Schremser Beers๐ฆ๐น | Angels Trnava U23๐ธ๐ฐ | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ธ๐ฐ Angelsfield | 10 - 11 |
| wbsc | 147520 | 2024-08-31 | 16:00 | 2024 | Final | A ✓ H ✓ | Vienna Metrostars๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 16 - 3 |
| wbsc | 147519 | 2024-08-31 | 13:30 | 2024 | Final | A ✓ H ✓ | Vienna Metrostars๐ฆ๐น | Schremser Beers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Beers Field | 29 - 8 |








