Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2023-07-15 | 109040 | 15:00 | 15:00 | 2023 | - | Final | Traiskirchen Grasshoppers๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 4 - 8 | ๐ฆ๐น Baseball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-07-15 | 108715 | 14:30 | 14:30 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Traiskirchen Grasshoppers๐ฆ๐น | 11 - 7 | ๐ฆ๐น Baseball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-07-15 | 109039 | 12:00 | 12:00 | 2023 | - | Final | Traiskirchen Grasshoppers๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 2 - 14 | ๐ฆ๐น Baseball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-07-09 | 114181 | 11:00 | 11:00 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Vienna Metrostars๐ฆ๐น | 4 - 5 | ๐ฆ๐น Softball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Freudenau |
| wbsc | 2023-07-08 | 109031 | 15:30 | 15:30 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Schwechat Blue Bats๐ฆ๐น | 1 - 3 | ๐ฆ๐น Baseball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Batsfield |
| wbsc | 2023-07-08 | 109029 | 13:00 | 13:00 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Schwechat Blue Bats๐ฆ๐น | 13 - 2 | ๐ฆ๐น Baseball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Batsfield |
| wbsc | 2023-07-08 | 114180 | 17:00 | 17:00 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Vienna Metrostars๐ฆ๐น | 0 - 7 | ๐ฆ๐น Softball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Freudenau |
| wbsc | 2023-07-08 | 114179 | 15:00 | 15:00 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Vienna Metrostars๐ฆ๐น | 6 - 9 | ๐ฆ๐น Softball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Freudenau |
| wbsc | 2023-07-02 | 107625 | 16:30 | 16:30 | 2023 | - | Final | Pirmoser Vikings๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 4 - 3 | ๐ฆ๐น Baseball 2. Bundesliga West | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-07-02 | 107624 | 14:00 | 14:00 | 2023 | - | Final | Pirmoser Vikings๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 4 - 10 | ๐ฆ๐น Baseball 2. Bundesliga West | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-07-02 | 114176 | 11:00 | 11:00 | 2023 | - | Final | Vienna Wanderers๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 17 - 18 | ๐ฆ๐น Softball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-07-01 | 114173 | 16:00 | 16:00 | 2023 | - | Final | Vienna Wanderers๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 7 - 0 | ๐ฆ๐น Softball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-07-01 | 114172 | 14:00 | 14:00 | 2023 | - | Final | Vienna Wanderers๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 22 - 5 | ๐ฆ๐น Softball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-06-24 | 115725 | 11:00 | 11:00 | 2023 | - | Final | Deurne Spartans๐ง๐ช | Dornbirn Indians๐ฆ๐น | 1 - 11 | ๐ช๐บ Baseball European Federation Cup Qualifier | 2023 | Regular Season | Other | ๐ช๐บ | ๐ธ๐ฐ Apollo |
| wbsc | 2023-06-23 | 115723 | 13:30 | 13:30 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | CNTU-OSDYSSOR-Gorn (UKR)๐บ๐ฆ | 11 - 12 | ๐ช๐บ Baseball European Federation Cup Qualifier | 2023 | Regular Season | Other | ๐ช๐บ | ๐ธ๐ฐ Apollo |
| wbsc | 2023-06-22 | 115719 | 10:00 | 10:00 | 2023 | - | Final | Zรผrich Challengers Baseball & Softball Club๐จ๐ญ | Dornbirn Indians๐ฆ๐น | 1 - 16 | ๐ช๐บ Baseball European Federation Cup Qualifier | 2023 | Regular Season | Other | ๐ช๐บ | ๐ธ๐ฐ Apollo |
| wbsc | 2023-06-21 | 115716 | 10:00 | 10:00 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Deurne Spartans๐ง๐ช | 9 - 7 | ๐ช๐บ Baseball European Federation Cup Qualifier | 2023 | Regular Season | Other | ๐ช๐บ | ๐ธ๐ฐ Apollo |
| wbsc | 2023-06-20 | 115715 | 17:00 | 17:00 | 2023 | - | Final | Apollo Bratislava๐ธ๐ฐ | Dornbirn Indians๐ฆ๐น | 4 - 5 | ๐ช๐บ Baseball European Federation Cup Qualifier | 2023 | Regular Season | Other | ๐ช๐บ | ๐ธ๐ฐ Apollo |
| wbsc | 2023-06-19 | 115711 | 13:30 | 13:30 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Rรคttvik Butchers๐ธ๐ช | 9 - 6 | ๐ช๐บ Baseball European Federation Cup Qualifier | 2023 | Regular Season | Other | ๐ช๐บ | ๐ธ๐ฐ Apollo |
| wbsc | 2023-06-17 | 107621 | 15:30 | 15:30 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Hard Bulls๐ฆ๐น | 13 - 11 | ๐ฆ๐น Baseball 2. Bundesliga West | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark am See |
| wbsc | 2023-06-17 | 107620 | 13:00 | 13:00 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Hard Bulls๐ฆ๐น | 8 - 4 | ๐ฆ๐น Baseball 2. Bundesliga West | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark am See |
| wbsc | 2023-06-11 | 108907 | 13:30 | 13:30 | 2023 | - | Final | Diving Ducks Wiener Neustadt๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 9 - 3 | ๐ฆ๐น Baseball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-06-11 | 108906 | 11:00 | 11:00 | 2023 | - | Final | Diving Ducks Wiener Neustadt๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 1 - 3 | ๐ฆ๐น Baseball Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2023-06-10 | 107616 | 15:30 | 15:30 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Schwaz Tigers๐ฆ๐น | 10 - 7 | ๐ฆ๐น Baseball 2. Bundesliga West | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Tigersfield |
| wbsc | 2023-06-10 | 107615 | 13:00 | 13:00 | 2023 | - | Final | Dornbirn Indians๐ฆ๐น | Schwaz Tigers๐ฆ๐น | 15 - 4 | ๐ฆ๐น Baseball 2. Bundesliga West | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Tigersfield |












