Richmond Knights๐ฌ๐ง vs London Marauders๐ฌ๐ง
Sunday, May 30, 2021 โ Finsbury Park โ Ext # 12635
๐ฌ๐ง Division 2 โ 2021
Final
Line Score
Game 29
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richmond Knights๐ฌ๐ง | 0 | 5 | 1 | 1 | 2 | 9 | 4 | 4 |
| London Marauders๐ฌ๐ง | 1 | 2 | 14 | 8 | 0 | 25 | 9 | 4 |
London Marauders dominated Richmond Knights 25-9. Richard Leather led the offense going 2-for-3, 4 RBI. London Marauders scored 14 runs in inning 3.
Away Batting
Richmond Knights๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CAFLISCH, Ethan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ KNIGHT, Dariel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ ORTIZ, Santiago | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ MIGUEL, Hector | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ WRIGLEY, Dave | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ WEI, Chih-Ying | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CAVLO, Daniel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAZQUEZ, Osmel | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ INGALA, David | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4 | ||||||||||||||
Home Batting
London Marauders๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ GREGORY, Chris | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MUNEER, Fayyaz | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ LEATHER, James | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ BURNHAM, Ryan | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEATHER, Richard | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 3 |
| ๐บ๐ณ MCDOUGALL, Douglas | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ GOLDSHMIDT, Zac | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ SKOPEC, Mark Russell | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ WRIGHT, Sam | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ JOSE, Cisneros | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ PENA, Deilin | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 10 | ||||||||||||||
Away Pitching
Richmond Knights๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ INGALA, David (L) | 2.0 | 21 | 2 | 11 | 10 | 25.00 | 10 | 2 |
| ๐บ๐ณ WEI, Chih-Ying | 0.2 | 9 | 1 | 6 | 2 | 15.00 | 4 | 0 |
| ๐บ๐ณ CAVLO, Daniel | 0.1 | 3 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| ๐บ๐ณ ORTIZ, Santiago | 0.1 | 5 | 0 | 4 | 4 | 60.00 | 2 | 0 |
| ๐บ๐ณ VAZQUEZ, Osmel | 0.2 | 9 | 6 | 4 | 4 | 30.00 | 0 | 0 |
Home Pitching
London Marauders๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MUNEER, Fayyaz (W) | 4.0 | 22 | 3 | 7 | 6 | 7.50 | 2 | 2 |
| ๐บ๐ณ LEATHER, James | 1.0 | 6 | 1 | 2 | 2 | 10.00 | 2 | 0 |
Away Fielding
Richmond Knights๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ COLLINS, Dan | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MIGUEL, Hector | 1B,C | 2 | 0 | 0 | 2 |
| ๐บ๐ณ WEI, Chih-Ying | 2B,P | 1 | 0 | 2 | 3 |
| ๐บ๐ณ VAZQUEZ, Osmel | 3B,1B,P | 2 | 0 | 0 | 2 |
| ๐บ๐ณ KNIGHT, Dariel | C,RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ WRIGLEY, Dave | CF,P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ CAVLO, Daniel | LF,P,3B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ INGALA, David | P,2B,LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ ORTIZ, Santiago | RF,P,1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CAFLISCH, Ethan | SS | 1 | 3 | 2 | 6 |
Home Fielding
London Marauders๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ PENA, Deilin | 1B | 9 | 0 | 0 | 9 |
| ๐บ๐ณ GOLDSHMIDT, Zac | 2B | 1 | 2 | 1 | 4 |
| ๐บ๐ณ SKOPEC, Mark Russell | 2B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ LEATHER, Richard | 3B | 0 | 3 | 1 | 4 |
| ๐บ๐ณ BURNHAM, Ryan | C | 1 | 0 | 1 | 2 |
| ๐บ๐ณ WRIGHT, Sam | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ JOSE, Cisneros | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEATHER, James | P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ MUNEER, Fayyaz | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ GREGORY, Chris | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MCDOUGALL, Douglas | SS | 1 | 2 | 0 | 3 |

