Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 19 | KODAMATAI001 | ๐บ๐ณ KODAMA, Taisei | Player | - | R | R | 2B | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 19 | MILLEROSC001 | ๐บ๐ณ MILLER, Oscar | Player | - | L | L | 1B | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 4 (2021) | Brighton Jets ๐ฌ๐ง | 20 | BANERJEES001 | ๐บ๐ณ BANERJEE, Sarah | Player | - | R | R | SS | 2021-05-02 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 23 | CORIONNIA001 | ๐บ๐ณ CORION, Niall | Player | - | R | R | 1B | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2021) | Brighton Jets ๐ฌ๐ง | 24 | GULLIVERL001 | ๐บ๐ณ GULLIVER, Liam | Player | - | R | R | P | 2021-05-02 | - | Active |
| ๐ฌ๐ง Division 4 (2021) | Brighton Jets ๐ฌ๐ง | 25 | BRYANTMAR001 | ๐บ๐ณ BRYANT, Mark | Player | - | L | R | 3B | 2021-05-02 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 27 | RAGUCOSAD001 | ๐บ๐ณ RAGUCOS, Adrian | Player | - | R | R | CF | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 29 | LEJEUNEKE001 | ๐บ๐ณ LE JEUNE, Kevin | Player | - | R | R | LF | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 3 | OCONNORNI001 | ๐บ๐ณ O'CONNOR, Niamh | Player | - | L | L | RF | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 31 | MAROTDANX001 | ๐บ๐ณ MAROT, Dan | Player | - | R | R | 3B | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 31 | MAROTDANX001 | ๐บ๐ณ MAROT, Dan | Player | - | R | R | CF | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2021) | Brighton Jets ๐ฌ๐ง | 32 | FRANKSSHA001 | ๐บ๐ณ FRANKS, Shane | Player | - | R | R | RF | 2021-05-02 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 32 | FRANKSSHA001 | ๐บ๐ณ FRANKS, Shane | Player | - | R | R | P | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 33 | GODSONMAT001 | ๐บ๐ณ GODSON, Matilda | Player | - | R | R | 1B | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 33 | HOVERRORY001 | ๐บ๐ณ HOVER, Rory | Player | - | R | R | CF | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 33 | HOVERRORY001 | ๐บ๐ณ HOVER, Rory | Player | - | R | R | 2B | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 34 | BLAKEMATT001 | ๐บ๐ณ BLAKE, Matt | Player | - | R | R | C | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 34 | BLAKEMATT001 | ๐บ๐ณ BLAKE, Matt | Player | - | R | R | 3B | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 36 | DICKIEALI001 | ๐บ๐ณ DICKIE, Alistair | Player | - | R | R | DH | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 38 | ALCOCKDAV001 | ๐บ๐ณ ALCOCK, Dave | Player | - | R | R | 2B | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 38 | ALCOCKDAV001 | ๐บ๐ณ ALCOCK, Dave | Player | - | R | R | SS | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 39 | GOLDSMITH001 | ๐บ๐ณ GOLDSMITH, Matt | Player | - | R | R | C | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 39 | GOLDSMITH001 | ๐บ๐ณ GOLDSMITH, Matt | Player | - | R | R | SS | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 4 | RODRIGUEZ051 | ๐บ๐ณ RODRIGUEZ, Tony | Player | - | R | R | 3B | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 4 | RODRIGUEZ051 | ๐บ๐ณ RODRIGUEZ, Tony | Player | - | R | R | SS | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 4 | WALSHBLAC001 | ๐บ๐ณ WALSH-BLACK, Harry | Player | - | R | R | CF | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 41 | CRIPPSDRE001 | ๐บ๐ณ CRIPPS, Drew | Player | - | R | R | DH | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 44 | MILLERALE001 | ๐บ๐ณ MILLER, Alex | Player | - | R | R | 1B | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 44 | MILLERALE001 | ๐บ๐ณ MILLER, Alex | Player | - | R | R | LF | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 4 (2021) | Brighton Jets ๐ฌ๐ง | 45 | CULLSTEVE001 | ๐บ๐ณ CULL, Steve | Player | - | R | R | P | 2021-05-02 | - | Active |
| ๐ฌ๐ง Division 4 (2021) | Brighton Jets ๐ฌ๐ง | 47 | LOCKEMATT001 | ๐บ๐ณ LOCKE, Matt | Player | - | R | R | RF | 2021-05-02 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 47 | LOCKEMATT001 | ๐บ๐ณ LOCKE, Matt | Player | - | R | R | SS | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 48 | WALTERSLA001 | ๐บ๐ณ WALTERS, Laura | Player | - | R | R | RF | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 49 | EDWARDSHU001 | ๐บ๐ณ EDWARDS, Hugh | Player | - | R | R | RF | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 5 | GRANGEWIL001 | ๐บ๐ณ GRANGE, William | Player | - | R | R | 3B | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 5 | ONGLEYFEL001 | ๐บ๐ณ ONGLEY, Felix | Player | - | R | R | LF | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2022) | Brighton Jets ๐ฌ๐ง | 50 | HILLNICKX001 | ๐บ๐ณ HILL, Nick | Player | - | R | R | CF | 2022-04-03 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 50 | MULHERNPA001 | ๐บ๐ณ MULHERN, Patrick | Player | - | R | R | LF | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 54 | WILKIEEWA001 | ๐บ๐ณ WILKIE, Ewan | Player | - | R | R | 1B | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 54 | WILKIEEWA001 | ๐บ๐ณ WILKIE, Ewan | Player | - | R | R | 1B | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 55 | CHAPPELLM001 | ๐บ๐ณ CHAPPELL-MEADE, Tj | Player | - | R | R | CF | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2021) | Brighton Jets ๐ฌ๐ง | 57 | SUTEREDXX001 | ๐บ๐ณ SUTER, Ed | Player | - | R | R | CF | 2021-05-02 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 62 | TULLYSTEP001 | ๐บ๐ณ TULLY, Stephen | Player | - | R | R | 1B | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 64 | BURCHLOGA001 | ๐บ๐ณ BURCH, Logan | Player | - | R | R | RF | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 5 (2026) | Brighton Jets ๐ฌ๐ง | 65 | HOPECHRIS001 | ๐บ๐ณ HOPE, Chris | Player | - | R | L | 1B | 2026-04-11 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 65 | HOPECHRIS001 | ๐บ๐ณ HOPE, Chris | Player | - | R | R | DH | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 66 | CLARKEJOS001 | ๐บ๐ณ CLARKE, Josh | Player | - | R | R | LF | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 68 | BAURJULIE001 | ๐บ๐ณ BAUR, Julien | Player | - | R | R | LF | 2023-04-16 | - | Active |
| ๐ฌ๐ง Division 4 (2025) | Brighton Jets ๐ฌ๐ง | 69 | WILTONBAR001 | ๐บ๐ณ WILTON, Barney | Player | - | R | R | RF | 2025-04-05 | - | Active |
| ๐ฌ๐ง Division 4 (2023) | Brighton Jets ๐ฌ๐ง | 7 | CARROLLFR001 | ๐บ๐ณ CARROLL, Francis | Player | - | R | R | RF | 2023-04-16 | - | Active |
