Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ณ MADINA, Saul Eliz 2B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 13 | 18 | 15 | 13 | 46 | .717 | 2.54 |
| 2 | ๐บ๐ณ ANDERSON, Osvaldo Antonio C | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 10 | 33 | 8 | 2 | 43 | .953 | 4.10 |
| 3 | ๐บ๐ณ SANTANA, Jose Juan P | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 14 | 24 | 10 | 8 | 42 | .810 | 2.43 |
| 4 | ๐บ๐ณ GUZMAN, Ramon Medina 2B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 10 | 15 | 9 | 13 | 37 | .649 | 2.40 |
| 5 | ๐บ๐ณ COLON, Alberto Lisandro CF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 16 | 26 | 5 | 5 | 36 | .861 | 1.94 |
| 6 | ๐บ๐ณ FERNANDEZ, Daniel 1B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 11 | 27 | 3 | 6 | 36 | .833 | 2.73 |
| 7 | ๐บ๐ณ JOTHSON, Thomas LF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 11 | 26 | 4 | 6 | 36 | .833 | 2.73 |
| 8 | ๐บ๐ณ VILLAMANCA, Francisco Javier 3B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 11 | 19 | 12 | 5 | 36 | .861 | 2.82 |
| 9 | ๐บ๐ณ DAMASCO, Vitor 1B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 10 | 17 | 5 | 4 | 26 | .846 | 2.20 |
| 10 | ๐บ๐ณ BATISTA, Martin LF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 7 | 11 | 4 | 9 | 24 | .625 | 2.14 |
| 11 | ๐บ๐ณ ALMONTE, Roberto 1B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 8 | 18 | 1 | 4 | 23 | .826 | 2.38 |
| 12 | ๐บ๐ณ GONSALEZ, Dawary Fabian SS | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 7 | 10 | 8 | 4 | 22 | .818 | 2.57 |
| 13 | ๐บ๐ณ EDWARD, Loys LF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 10 | 7 | 8 | 3 | 18 | .833 | 1.50 |
| 14 | ๐บ๐ณ VILLAMANCA, Javier 2B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 5 | 7 | 8 | 3 | 18 | .833 | 3.00 |
| 15 | ๐บ๐ณ TORRE, Manuel RF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 12 | 10 | 1 | 1 | 12 | .917 | 0.92 |
| 16 | ๐บ๐ณ GONSALEZ, Pelayo Ramirez RF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 6 | 2 | 0 | 0 | 2 | 1.000 | 0.33 |
| 17 | ๐บ๐ณ D'URBANO RF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 18 | ๐บ๐ณ LEAF RF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 19 | ๐บ๐ณ MARTIN CF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 20 | ๐บ๐ณ RISELEY LF | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 21 | ๐บ๐ณ UNKNOWN FC1948C6 3B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 22 | ๐บ๐ณ VISSER 2B | East London Latin Boys AA ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
