Royal Scorpions๐จ๐ผ vs Groot Kwartier Stars๐จ๐ผ
Wednesday, August 6, 2025 โ Tio Daou Ballpark โ Ext # 172190
๐จ๐ผ Curaรงao National Championship AA โ 2025
Final
Line Score
Game 45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Scorpions๐จ๐ผ | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 17 | 1 |
| Groot Kwartier Stars๐จ๐ผ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Royal Scorpions AA defeated Groot Kwartier Stars AA 9-0. Dashenko RICARDO led the offense going 1-for-5, a home run, 3 RBI. Cerilio SOLEANA pitched 7.0 innings, 13 strikeouts.
Away Batting
Royal Scorpions๐จ๐ผ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ LACRUS, Sherman | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ VAN GURP, Raywendley | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PIETERS, Djion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ TROMP, Jiandido Candido | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ ANTONIA, Donovan | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BERNADINA, Roderick | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| ๐บ๐ณ THIELMAN, Juruengelo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KAEBER, Rog | 5 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RICARDO, Dashenko | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JOSEPHINA, Terrence | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ BALENTIEN, Dabertson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ JUAQUIN, Urwin | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | ||||||||||||||
Home Batting
Groot Kwartier Stars๐จ๐ผ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ JANZEN, Jaeรฏr | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐จ๐ผ BRUNKEN, Marlison | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CICILIA, Jerseley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BIEGEL, Bryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ CORAN, Raino Rushendy | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ RANDT KIRINDONGO, Reagan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CONRADUS, Terrence | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE WINDT, Aunice-Gelo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ REINITA, Yevganni | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Qui Jaeir | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VEERIS, Jared David Michaรซl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BRUNKEN, Maidricson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DAAL, Zahir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ FORNERINO, Shuremy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | ||||||||||||||
Away Pitching
Royal Scorpions๐จ๐ผ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ผ SOLEANA, Cerilio (W) | 7.0 | 27 | 5 | 0 | 0 | 0.00 | 1 | 13 |
Home Pitching
Groot Kwartier Stars๐จ๐ผ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ KLABER, Rayeev (L) | 2.2 | 19 | 7 | 5 | 5 | 13.12 | 4 | 2 |
| ๐บ๐ณ OBISPO, Ludwin | 2.1 | 13 | 6 | 3 | 3 | 9.00 | 0 | 0 |
| ๐บ๐ณ SEINTJE, Terence | 2.0 | 12 | 4 | 1 | 1 | 3.50 | 1 | 2 |
Away Fielding
Royal Scorpions๐จ๐ผ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ BERNADINA, Roderick | 1B | 5 | 0 | 0 | 5 |
| ๐บ๐ณ THIELMAN, Juruengelo | 1B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ JUAQUIN, Urwin | 2B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ PIETERS, Djion | 3B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ VAN GURP, Raywendley | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RICARDO, Dashenko | C | 13 | 0 | 0 | 13 |
| ๐บ๐ณ JAMANIKA, Nair | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LACRUS, Sherman | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANTONIA, Donovan | LF | 0 | 0 | 0 | 0 |
| ๐จ๐ผ SOLEANA, Cerilio | P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ TROMP, Jiandido Candido | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KAEBER, Rog | SS | 2 | 2 | 0 | 4 |
Home Fielding
Groot Kwartier Stars๐จ๐ผ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐จ๐ผ BRUNKEN, Marlison | 1B | 4 | 0 | 0 | 4 |
| ๐บ๐ณ FORNERINO, Shuremy | 1B | 4 | 0 | 0 | 4 |
| ๐บ๐ณ REINITA, Yevganni | 2B | 6 | 1 | 1 | 8 |
| ๐บ๐ณ BRUNKEN, Maidricson | 3B | 0 | 4 | 0 | 4 |
| ๐บ๐ณ MARTINA, Qui Jaeir | C | 2 | 0 | 0 | 2 |
| ๐บ๐ณ VEERIS, Jared David Michaรซl | C | 2 | 0 | 0 | 2 |
| ๐บ๐ณ CICILIA, Jerseley | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ SEINTJE, Terence | CF,P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BIEGEL, Bryan | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ DAAL, Zahir | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KLABER, Rayeev | P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ OBISPO, Ludwin | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CORAN, Raino Rushendy | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RANDT KIRINDONGO, Reagan | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JANZEN, Jaeรฏr | SS | 0 | 1 | 0 | 1 |

