• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Karawala๐Ÿ‡ณ๐Ÿ‡ฎ vs Corn Island๐Ÿ‡ณ๐Ÿ‡ฎ

Thursday, April 16, 2026 โ€” Ext # 198498

๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense โ€” 2026

Final
Line Score Game 79
Team 1 2 3 4 5 6 7 8 9 R H E
Karawala๐Ÿ‡ณ๐Ÿ‡ฎ 0 0 0 0 0 0 6 1 0 7 11 3
Corn Island๐Ÿ‡ณ๐Ÿ‡ฎ 2 6 0 1 0 4 0 3 0 16 20 2

Corn Island defeated Karawala 16-7. Darnel DOWNS led the offense going 2-for-4, a home run, 2 RBI. Clint HUNTER pitched 5.2 innings, 4 strikeouts. Karawala scored 6 runs in inning 7.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ MARTINEZ, Jhon 2 1 0 0 0 0 0 0 1 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ JIRON, Eydan 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ INGRAM, Kevin 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ, Deyton 3 2 1 1 1 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ KINSMAN, Kelvin 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DAY, Josue 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SIMION, Marcelo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ JOSE, Estayner 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALLEN, Elvis 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TORREZ, Sixto 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ MAILS, Milton 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALONZO, Staford 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARTING, Melbon 2 2 1 2 1 1 0 0 0 0 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALLEN, Hankie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TAYLOR, Jeyner 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARTINEZ, Rogelio 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SALAZAR, Nixiem 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MILLER, Charlsker 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ SIMON, Karl 3 3 1 1 1 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GUIDO, Arnulfo 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 3
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ DOWNS, Hilton 6 5 2 2 1 1 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DOWNS, Shemny 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, Juan C. 5 4 1 1 1 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DOWNS, Leider 6 6 3 3 3 0 0 0 0 1 1 0 0 0 5
๐Ÿ‡บ๐Ÿ‡ณ GOMEZ, Shan 6 4 3 2 1 1 0 0 2 0 2 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MELENDEZ, Eddy 2 2 1 2 0 2 0 0 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VALLEJO, Gadiel 4 4 0 1 1 0 0 0 0 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DOWNS, Courtney 2 2 0 1 1 0 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ RIGBY, Tayron 3 2 2 2 1 1 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DIXON, Jeyker 2 2 1 1 1 0 0 0 0 0 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ GARCIA, Jordanny 3 2 1 2 1 1 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ WILLIS, Kenroy 2 2 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALLEN, Deyshon 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ DOWNS, Darnel 5 4 1 2 1 0 0 1 1 2 2 0 0 0 0
Totals 10
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ GAMBOA, Brusli (L) 1.2 15 9 8 8 43.20 1 3
๐Ÿ‡บ๐Ÿ‡ณ MANZANAREZ, Ervin 6.1 35 11 8 8 11.37 6 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ HUNTER, Clint (W) 6.0 19 3 0 0 0.00 1 4
๐Ÿ‡บ๐Ÿ‡ณ MONROE, Marlon 0.2 9 5 6 3 40.50 1 1
๐Ÿ‡บ๐Ÿ‡ณ HENRY, Aviles 0.2 4 3 1 0 0.00 0 0
๐Ÿ‡บ๐Ÿ‡ณ HOOKER, Clayberth 1.2 5 0 0 0 0.00 0 1