Panama๐ต๐ฆ vs Venezuela๐ป๐ช
Tuesday, February 24, 2026 โ Estadio Jose Gabriel Amin Manzur โ Ext # 190237
๐บ๐ณ XIII Campeonato Panamericano Sรณftbol Masculino - M โ 2026
Final
Line Score
Game 24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panama๐ต๐ฆ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Venezuela๐ป๐ช | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Venezuela edged Panama 2-1. Kleiver RODRIGUEZ led the offense going 2-for-3, 1 RBI. JOSE MANUEL HEREDIA SOLORZANO pitched 7.0 innings, 8 strikeouts, 1 runs allowed.
Away Batting
Panama๐ต๐ฆ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MORENO TREJOS, Angel Rubiel | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FRANCO, Miguel Enier | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CALDERON RAMOS, Edison Ruben | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARCIA BULTRON, Javier Alexander | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ GALLARDO, Agustin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEWIS HULL, Alexander Aurelio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SERVA CORTES, Xavier Abdul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CALDERON RAMOS, Irving Enrique | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BALSA, Carlos Ivan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BATISTA RIOS, Daniel Augusto | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE LEON GUTIERREZ, Ovidio Javier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | ||||||||||||||
Home Batting
Venezuela๐ป๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ADAMES, Angel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BENITEZ, Franklin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ณ DORANTES, Jose | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HERRERA, Engelbert | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DIAZ, Erwin | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEQUERA, Rogelio | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ FALCON IZQUIEL, Joiser Olimacd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RODRIGUEZ, Kleiver | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ORTEGA ACOSTA, Carlos Alfredo | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ FLORES, Rafael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FLORES, Pedro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
Away Pitching
Panama๐ต๐ฆ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BERMUDEZ SANCHEZ, Michigan (L) | 6.0 | 25 | 5 | 2 | 1 | 1.17 | 3 | 3 |
Home Pitching
Venezuela๐ป๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ HEREDIA SOLORZANO, Jose Manuel (W) | 7.0 | 23 | 2 | 1 | 1 | 1.00 | 0 | 8 |
Away Fielding
Panama๐ต๐ฆ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ FRANCO, Miguel Enier | 1B | 7 | 0 | 1 | 8 |
| ๐บ๐ณ LEWIS HULL, Alexander Aurelio | 2B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MORENO TREJOS, Angel Rubiel | 3B | 2 | 3 | 0 | 5 |
| ๐บ๐ณ BATISTA RIOS, Daniel Augusto | C | 3 | 1 | 0 | 4 |
| ๐บ๐ณ BALSA, Carlos Ivan | CF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ CALDERON RAMOS, Irving Enrique | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ BERMUDEZ SANCHEZ, Michigan | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CALDERON RAMOS, Edison Ruben | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE LEON GUTIERREZ, Ovidio Javier | SS | 1 | 3 | 0 | 4 |
Home Fielding
Venezuela๐ป๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ RODRIGUEZ, Kleiver | 1B | 8 | 0 | 0 | 8 |
| ๐บ๐ณ ADAMES, Angel | 2B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ BENITEZ, Franklin | 2B | 0 | 2 | 0 | 2 |
| ๐บ๐ณ FALCON IZQUIEL, Joiser Olimacd | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEQUERA, Rogelio | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FLORES, Rafael | C | 8 | 0 | 0 | 8 |
| ๐บ๐ณ HERRERA, Engelbert | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ DORANTES, Jose | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ HEREDIA SOLORZANO, Jose Manuel | P | 0 | 2 | 0 | 2 |
| ๐บ๐ณ ORTEGA ACOSTA, Carlos Alfredo | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ FLORES, Pedro | SS | 2 | 4 | 0 | 6 |