Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 182756 | 2025-12-19 | 19:45 | 2025 | Final OFFICIAL | A ✓ H ✓ | Patriots🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Semifinal | Male | 🇦🇷 | 🇦🇷 Estadio Nacional de Béisbol | 10 - 1 |
| wbsc | 182754 | 2025-12-19 | 16:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Patriots🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Semifinal | Male | 🇦🇷 | 🇦🇷 Estadio Nacional de Béisbol 2 | 11 - 2 |
| wbsc | 182753 | 2025-12-18 | 19:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Patriots🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Semifinal | Male | 🇦🇷 | 🇦🇷 Estadio Nacional de Béisbol | 3 - 2 |
| wbsc | 180528 | 2025-12-07 | 14:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Daom🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Daom | 0 - 4 |
| wbsc | 180521 | 2025-12-07 | 11:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Daom🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Daom | 1 - 4 |
| wbsc | 180525 | 2025-12-06 | 16:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Patriots🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Nacional de Béisbol | 0 - 10 |
| wbsc | 180522 | 2025-12-06 | 13:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Patriots🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Nacional de Béisbol | 0 - 3 |
| wbsc | 180518 | 2025-11-29 | 17:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Arias🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Camping Gral. San Martin | 0 - 3 |
| wbsc | 180516 | 2025-11-29 | 14:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Arias🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Camping Gral. San Martin | 8 - 0 |
| wbsc | 180507 | 2025-11-22 | 18:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Arias🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 5 - 7 |
| wbsc | 180512 | 2025-11-22 | 15:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Arias🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 7 - 2 |
| wbsc | 180502 | 2025-11-19 | 20:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Arias🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 0 - 10 |
| wbsc | 180501 | 2025-11-16 | 16:00 | 2025 | Final OFFICIAL | A — H — | Falcons🇦🇷 | Arias🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Camping Gral. San Martin | 7 - 0 |
| wbsc | 180498 | 2025-11-15 | 16:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Arias🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 6 - 12 |
| wbsc | 180346 | 2025-11-12 | 20:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Arias🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 8 - 1 |
| wbsc | 180356 | 2025-11-09 | 18:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Popeye (Infernales)🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 5 - 9 |
| wbsc | 180494 | 2025-11-09 | 09:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Cachorros🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 0 - 4 |
| wbsc | 180491 | 2025-11-08 | 18:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Cachorros🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 0 - 1 |
| wbsc | 180359 | 2025-11-08 | 12:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Popeye (Infernales)🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 1 - 9 |
| wbsc | 180352 | 2025-11-01 | 15:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Arias🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Camping Gral. San Martin | 0 - 2 |
| wbsc | 180349 | 2025-10-29 | 20:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Arias🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 4 - 7 |
| wbsc | 176370 | 2025-10-25 | 16:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Arias🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Camping Gral. San Martin | 4 - 2 |
| wbsc | 176364 | 2025-10-18 | 15:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Arias🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 3 - 0 |
| wbsc | 180176 | 2025-10-15 | 20:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Falcons🇦🇷 | Arias🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 7 - 3 |
| wbsc | 176359 | 2025-10-11 | 16:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Arias🇦🇷 | Falcons🇦🇷 | 🇦🇷 Liga Argentina de Béisbol | 2025 | Ronda Regular | Male | 🇦🇷 | 🇦🇷 Estadio Club Dolphins | 1 - 5 |





