CBS Barcelona🇪🇸 vs Sant Boi🇪🇸
Saturday, June 13, 2026 — Estadio Municipal de Béisbol Antonio Hervás — Ext # 202444
🇪🇸 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 84
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBS Barcelona🇪🇸 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 14 | 2 |
| Sant Boi🇪🇸 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 10 | 3 |
CBS Sant Boi topped CB Barcelona 9-7. Aderly Julio GRULLóN GUZMáN led the offense going 1-for-3, a home run, 4 RBI. Yeison Gabriel SISNEROS REYES pitched 6.1 innings, 8 strikeouts, 5 runs allowed. CB Barcelona scored 5 runs in inning 7.
Away Batting
CBS Barcelona🇪🇸
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 🇺🇳 TORREALBA PEREZ, José Manuel | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 🇺🇳 PADILLA DE LEON, Anderson Edwin | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 🇺🇳 SOLDEVILA, Manuel | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 🇺🇳 LAGOS BARAHONA, Ricardo David | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TREJO PINTO, Freddy Andrés | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 UTTARO, Liam | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 9 | ||||||||||||||
Home Batting
Sant Boi🇪🇸
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BLANCO FERNÁNDEZ, Miguel | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 🇺🇳 VALENTÍN HERNÁNDEZ, Roberto Ulises | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 🇺🇳 GRULLÓN GUZMÁN, Aderly Julio | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 MALED ROS, Guillem | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 🇺🇳 GARCÍA GONZÁLEZ, Dany Xavier | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 🇺🇳 AMADOR GARCÍA-VILLARACO, Jaime | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 🇺🇳 CASTELL MANCILLA, Mario | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | ||||||||||||||
Away Pitching
CBS Barcelona🇪🇸
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SUAREZ JULIAN, Martí | 4.0 | 20 | 4 | 2 | 2 | 4.50 | 4 | 1 |
| 🇺🇳 HERNANDEZ TORRES, Óscar David (L) | 3.1 | 21 | 6 | 7 | 7 | 18.90 | 5 | 1 |
| 🇺🇳 MENGANA BARRIOS, Elverts Manuel | 0.2 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
Sant Boi🇪🇸
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SISNEROS REYES, Yeison Gabriel | 6.1 | 30 | 9 | 5 | 5 | 7.11 | 1 | 8 |
| 🇺🇳 BORDANOBA SERRANO, Joan | 0.0 | 3 | 2 | 2 | 2 | - | 1 | 0 |
| 🇺🇳 CASTAÑO ÁLVAREZ, Joaquín (W) | 2.2 | 11 | 3 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
CBS Barcelona🇪🇸
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 UTTARO, Liam | 1B | 5 | 1 | 0 | 6 |
| 🇺🇳 TORREALBA PEREZ, José Manuel | 2B | 2 | 4 | 1 | 7 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro | 3B | 3 | 3 | 0 | 6 |
| 🇺🇳 TREJO PINTO, Freddy Andrés | C | 3 | 2 | 0 | 5 |
| 🇺🇳 PADILLA DE LEON, Anderson Edwin | CF | 2 | 0 | 0 | 2 |
| 🇺🇳 SOLDEVILA, Manuel | LF | 1 | 0 | 0 | 1 |
| 🇺🇳 HERNANDEZ TORRES, Óscar David | P | 0 | 1 | 0 | 1 |
| 🇺🇳 MENGANA BARRIOS, Elverts Manuel | P | 1 | 0 | 0 | 1 |
| 🇺🇳 SUAREZ JULIAN, Martí | P | 1 | 1 | 1 | 3 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier | RF | 4 | 0 | 0 | 4 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana | SS | 2 | 2 | 0 | 4 |
Home Fielding
Sant Boi🇪🇸
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo | 1B | 8 | 0 | 0 | 8 |
| 🇺🇳 VALENTÍN HERNÁNDEZ, Roberto Ulises | 2B | 2 | 2 | 1 | 5 |
| 🇺🇳 CASTELL MANCILLA, Mario | 3B | 1 | 2 | 0 | 3 |
| 🇺🇳 MALED ROS, Guillem | C | 10 | 0 | 1 | 11 |
| 🇺🇳 AMADOR GARCÍA-VILLARACO, Jaime | CF | 2 | 0 | 0 | 2 |
| 🇺🇳 GARCÍA GONZÁLEZ, Dany Xavier | LF | 1 | 0 | 0 | 1 |
| 🇺🇳 BORDANOBA SERRANO, Joan | P | 0 | 0 | 0 | 0 |
| 🇺🇳 CASTAÑO ÁLVAREZ, Joaquín | P | 0 | 0 | 0 | 0 |
| 🇺🇳 SISNEROS REYES, Yeison Gabriel | P | 0 | 1 | 0 | 1 |
| 🇺🇳 BLANCO FERNÁNDEZ, Miguel | RF | 2 | 0 | 0 | 2 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel | SS | 1 | 4 | 1 | 6 |

