• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

Antorcha Valencia🇪🇸 vs Miralbueno🇪🇸

Sunday, June 14, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 202447

🇪🇸 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 87
Team 1 2 3 4 5 6 7 8 9 R H E
Antorcha Valencia🇪🇸 1 2 4 2 1 1 2 1 0 14 17 5
Miralbueno🇪🇸 0 0 1 3 0 0 4 0 3 11 16 3

CBS. Antorcha - Valencia beat Miralbueno Béisbol 14-11. Arnaldo Jose MONTAñO BENITEZ led the offense going 2-for-4, a home run, 3 RBI. CBS. Antorcha - Valencia scored 4 runs in inning 3.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 PEÑA, Andrés 6 5 1 1 1 0 0 0 1 1 0 0 0 0 2
🇺🇳 AINETO, Cristian 6 5 2 3 2 1 0 0 1 0 2 0 0 0 0
🇺🇳 MONTAÑO BENITEZ, Arnaldo Jose 6 4 4 2 0 1 0 1 2 1 3 0 0 0 2
🇺🇳 RODRIGUEZ, Maickell 6 6 1 4 3 1 0 0 0 0 3 0 0 0 1
🇺🇳 GONZÁLEZ GONZÁLEZ, Luis Ángel 6 6 1 1 1 0 0 0 0 1 2 0 0 0 1
🇺🇳 MATA, Juan Carlos 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 PEÑA SANTANA, Víctor 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
🇺🇳 ARRIETA, Axel 5 4 2 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 TERRONES, Damian 3 2 0 1 1 0 0 0 1 1 2 0 0 0 2
🇺🇳 LLAVATA, Ian 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
🇺🇳 VARGAS, Miguel 5 5 2 2 2 0 0 0 0 0 0 0 0 0 1
Totals 10
Home Batting Miralbueno🇪🇸
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LÓPEZ ÁLVAREZ, Marco 6 6 2 2 1 0 1 0 0 0 2 0 0 0 1
🇺🇳 PINILLA GÓMEZ, Pablo 6 6 1 4 4 0 0 0 0 0 1 0 0 0 1
🇺🇳 BRUN PUÉRTOLAS, Mauro 6 4 0 1 1 0 0 0 1 1 1 0 0 0 1
🇺🇳 VARGAS BALMACEDA, Jass Daniel 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0
🇺🇳 MARTÍNEZ MUÑOZ, Eliezer de Jesús 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 PUEYO GUTIÉRREZ-RIVAS, Pablo 6 6 0 1 1 0 0 0 0 0 2 0 0 0 2
🇺🇳 PAREDES ARTEAGA, Maykel Francisco 6 4 1 2 2 0 0 0 2 0 0 0 0 0 0
🇺🇳 MARTÍN SÁNCHEZ, Jorge 5 4 2 2 1 1 0 0 1 0 1 0 0 0 4
🇺🇳 PÉREZ MENESES, Newman Uriel José 5 4 2 2 2 0 0 0 0 0 2 0 0 0 2
🇺🇳 CORREDERA MORENO, Guillermo 5 5 2 1 1 0 0 0 0 2 0 0 0 0 0
Totals 11
Pitcher IP BF H R ER ERA BB K
🇺🇳 RENGIFO, Carlos (W) 9.0 51 16 11 6 6.00 5 4
Home Pitching Miralbueno🇪🇸
Pitcher IP BF H R ER ERA BB K
🇺🇳 GONZALEZ GUAIMARE, Edgar Alexander (L) 1.0 8 4 3 3 27.00 1 1
🇺🇳 ACOSTA JIMÉNEZ, Kelvin Efrain 1.2 10 4 4 3 16.20 2 0
🇺🇳 VÁSQUEZ MARTÍNEZ, Larry Frederick 0.2 6 2 2 2 27.00 1 0
🇺🇳 MENDOZA FRANCO, Jefferson 3.0 16 6 4 4 12.00 0 2
🇺🇳 OTAL TORO, Alexander 2.2 11 1 1 0 0.00 1 1