CB Viladecans🇪🇸 vs Béisbol Navarra🇪🇸
Saturday, May 14, 2022 — Campo de Béisbol Municipal El Soto — Ext # 90592
🇪🇸 Liga Nacional de Béisbol División de Honor Oro — 2022
Final
Line Score
Game 56
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB Viladecans🇪🇸 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
| Béisbol Navarra🇪🇸 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
CB Viladecans topped Béisbol Navarra 7-5. Maddiel PéREZ PéREZ led the offense going 2-for-5, a home run, 2 RBI. Eric PáEZ FOGUET pitched 6.0 innings, 9 strikeouts, 2 runs allowed. CB Viladecans scored 4 runs in inning 2.
Away Batting
CB Viladecans🇪🇸
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 VALENTÍN HERNÁNDEZ, Roberto Ulises | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 🇺🇳 PORCAR, Roger | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PÉREZ PÉREZ, Maddiel | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 CATALÁN VIZUETE, Miguel | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 NIÑO VILLARREAL, Denny de Jesús | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇳 FIGARO, Franklin | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GRULLÓN, Julio | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 GIMÉNEZ BADENAS, Eric | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 🇺🇳 MOYA CARRASCOSA, Aleix | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 6 | ||||||||||||||
Home Batting
Béisbol Navarra🇪🇸
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SÁENZ ALBORNOZ, Alejandro Isaac | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 🇺🇳 ESCOLANO ESCOLANO, Héctor | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 🇺🇳 GARCÍA CARREÑO, Jhon Gilson | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 🇪🇸 ARZA GUTIÉRREZ, David | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 REYES, Víctor | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇳 BERMÚDEZ SOUTO, Josef Gregorio | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 SAN MARTÍN LEKUNBERRI, Jon | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 🇺🇳 CARMONA VIZCAÍNO, Christopher Antonio | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALBES SOLA, Ander | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Totals | 11 | ||||||||||||||
Away Pitching
CB Viladecans🇪🇸
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MARTÍN, Alejandro | 2.2 | 16 | 7 | 3 | 3 | 10.12 | 1 | 4 |
| 🇺🇳 PÁEZ FOGUET, Eric (W) | 6.0 | 26 | 3 | 2 | 2 | 3.00 | 5 | 9 |
| 🇺🇳 SÁNCHEZ ROBLES, Francisco (S) | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
Béisbol Navarra🇪🇸
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 ARÉVALO LORENZO, Digney (L) | 6.0 | 28 | 10 | 6 | 6 | 9.00 | 1 | 5 |
| 🇺🇳 MOTA VÁSQUEZ, Leonardo José | 3.0 | 12 | 1 | 1 | 1 | 3.00 | 2 | 3 |
Away Fielding
CB Viladecans🇪🇸
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 NIÑO VILLARREAL, Denny de Jesús | 1B | 5 | 0 | 0 | 5 |
| 🇺🇳 PÉREZ PÉREZ, Maddiel | 2B | 3 | 2 | 0 | 5 |
| 🇺🇳 FIGARO, Franklin | 3B | 1 | 1 | 0 | 2 |
| 🇺🇳 GIMÉNEZ BADENAS, Eric | C | 14 | 0 | 0 | 14 |
| 🇺🇳 MOYA CARRASCOSA, Aleix | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 LÓPEZ, Uriel | LF | 1 | 0 | 0 | 1 |
| 🇺🇳 PORCAR, Roger | LF,3B | 1 | 0 | 0 | 1 |
| 🇺🇳 MARTÍN, Alejandro | P | 0 | 0 | 0 | 0 |
| 🇺🇳 PÁEZ FOGUET, Eric | P | 1 | 2 | 0 | 3 |
| 🇺🇳 SÁNCHEZ ROBLES, Francisco | P | 0 | 0 | 0 | 0 |
| 🇺🇳 CATALÁN VIZUETE, Miguel | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 VALENTÍN HERNÁNDEZ, Roberto Ulises | SS | 1 | 3 | 0 | 4 |
Home Fielding
Béisbol Navarra🇪🇸
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 SAN MARTÍN LEKUNBERRI, Jon | 1B | 8 | 1 | 0 | 9 |
| 🇺🇳 ALBES SOLA, Ander | 2B | 2 | 3 | 0 | 5 |
| 🇺🇳 GARCÍA CARREÑO, Jhon Gilson | 3B | 1 | 0 | 0 | 1 |
| 🇺🇳 BERMÚDEZ SOUTO, Josef Gregorio | C | 8 | 0 | 1 | 9 |
| 🇺🇳 SÁENZ ALBORNOZ, Alejandro Isaac | CF | 3 | 0 | 0 | 3 |
| 🇺🇳 ESCOLANO ESCOLANO, Héctor | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 ARÉVALO LORENZO, Digney | P | 0 | 2 | 0 | 2 |
| 🇺🇳 MOTA VÁSQUEZ, Leonardo José | P | 0 | 1 | 0 | 1 |
| 🇺🇳 REYES, Víctor | RF | 1 | 0 | 1 | 2 |
| 🇪🇸 ARZA GUTIÉRREZ, David | SS | 4 | 3 | 0 | 7 |

