Amsterdam Pirates🇳🇱 vs RCH-Pinguïns🇳🇱
Saturday, May 13, 2023 — Heemsteedse Sportparken — Ext # 107169
🇳🇱 Lucky Day Hoofdklasse — 2023
Final
Line Score
Game 67
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam Pirates🇳🇱 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
| RCH-Pinguïns🇳🇱 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 11 | 3 |
RCH-Pinguïns beat Amsterdam Pirates 7-3. Tijani DUNLOP led the offense going 2-for-3, 2 RBI. Juancarlos SULBARÁN pitched 7.0 innings, 3 strikeouts, 3 runs allowed.
Away Batting
Amsterdam Pirates🇳🇱
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 HENRIQUE, Roelie | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 NUIJTEN, Duco | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 🇳🇱 RICHARDSON, Denzel | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 MADERA, Alex | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERKENBOSCH, Kenny | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 🇺🇳 VAN DER WIJST, Oliver | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CREMER, Jules | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇳 PASTOR, Luca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PENSEEL, Jorrit | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇳🇱 SMEENK, Raphael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 JAKOBUS, Jason | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 5 | ||||||||||||||
Home Batting
RCH-Pinguïns🇳🇱
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 ORMAN, Jeldwin | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 GROENEWOUD, Daan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GONZALEZ GARAY, Luis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 🇺🇳 AUSSEMS, Jesse | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BROOKS, Denzel | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 🇺🇳 WERKMAN, Koen | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 🇺🇳 GUZMAN, Aldrich | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 BLIJLEVEN, Mart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 DUNLOP, Tijani | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 GIJSBERTHA, Jaison | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 🇺🇳 JACOBS, Raul | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇳🇱 LEGITO, Raydley | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | ||||||||||||||
Away Pitching
Amsterdam Pirates🇳🇱
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇨🇼 ANGELA, Nelmerson (L) | 5.1 | 23 | 7 | 3 | 3 | 5.06 | 1 | 2 |
| 🇨🇼 KRAGT, Finn | 1.2 | 9 | 3 | 3 | 3 | 16.20 | 2 | 0 |
| 🇺🇳 VAN 'T KLOOSTER, Koen | 1.0 | 6 | 1 | 1 | 1 | 9.00 | 2 | 1 |
Home Pitching
RCH-Pinguïns🇳🇱
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇨🇼 SULBARÁN, Juan Carlos (W) | 7.0 | 29 | 5 | 3 | 3 | 3.86 | 1 | 3 |
| 🇺🇳 VAN DEN BERG, Mike | 1.0 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 🇺🇳 KOEIMAN, Chris | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 |
Away Fielding
Amsterdam Pirates🇳🇱
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 PENSEEL, Jorrit | 1B | 7 | 2 | 0 | 9 |
| 🇺🇳 NUIJTEN, Duco | 2B | 5 | 1 | 0 | 6 |
| 🇺🇳 VAN DER WIJST, Oliver | 3B | 2 | 1 | 0 | 3 |
| 🇺🇳 CREMER, Jules | C | 4 | 0 | 1 | 5 |
| 🇺🇳 HENRIQUE, Roelie | CF | 2 | 0 | 0 | 2 |
| 🇺🇳 JAKOBUS, Jason | LF | 1 | 1 | 0 | 2 |
| 🇨🇼 ANGELA, Nelmerson | P | 0 | 3 | 0 | 3 |
| 🇨🇼 KRAGT, Finn | P | 0 | 0 | 0 | 0 |
| 🇺🇳 VAN 'T KLOOSTER, Koen | P | 0 | 0 | 0 | 0 |
| 🇳🇱 RICHARDSON, Denzel | RF | 1 | 0 | 0 | 1 |
| 🇺🇳 MADERA, Alex | SS | 2 | 1 | 0 | 3 |
Home Fielding
RCH-Pinguïns🇳🇱
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 GONZALEZ GARAY, Luis | 1B | 2 | 0 | 0 | 2 |
| 🇺🇳 GROENEWOUD, Daan | 1B | 5 | 0 | 0 | 5 |
| 🇺🇳 JACOBS, Raul | 2B | 1 | 0 | 1 | 2 |
| 🇳🇱 LEGITO, Raydley | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 BROOKS, Denzel | 3B | 2 | 4 | 0 | 6 |
| 🇺🇳 GIJSBERTHA, Jaison | C | 7 | 0 | 1 | 8 |
| 🇺🇳 WERKMAN, Koen | CF | 4 | 0 | 0 | 4 |
| 🇺🇳 ORMAN, Jeldwin | LF | 2 | 0 | 1 | 3 |
| 🇺🇳 KOEIMAN, Chris | P | 0 | 0 | 0 | 0 |
| 🇨🇼 SULBARÁN, Juan Carlos | P | 0 | 2 | 0 | 2 |
| 🇺🇳 VAN DEN BERG, Mike | P | 0 | 0 | 0 | 0 |
| 🇺🇳 DUNLOP, Tijani | RF | 3 | 0 | 0 | 3 |
| 🇺🇳 AUSSEMS, Jesse | SS | 1 | 2 | 0 | 3 |

