Curaçao Neptunus🇳🇱 vs Oosterhout Twins🇳🇱
Saturday, April 30, 2022 — Sportpark De Slotbosse Toren — Ext # 91674
🇳🇱 Lucky Day Hoofdklasse — 2022
Final
Line Score
Game 44
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curaçao Neptunus🇳🇱 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 |
| Oosterhout Twins🇳🇱 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 |
Curaçao Neptunus edged Twins Oosterhout 4-3. John POLONIUS led the offense going 1-for-5, a home run, 1 RBI. Kevin KELLY pitched 1.0 innings, 2 strikeouts.
Away Batting
Curaçao Neptunus🇳🇱
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 TROMP, Jiandido | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 🇳🇱 VAN DER MEER, Stijn | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 🇺🇳 POLONIUS, John | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERNADINA, Rogear | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 🇳🇱 KEMP, Dwayne | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 MOHAMED, Jayden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 🇳🇱 JAMANIKA, Sheadion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇨🇼 DIAZ, Christian | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 🇺🇳 MULLER, Greg | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 🇳🇱 SIENDERS, Louie | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇳🇱 LEGITO, Raydley | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | ||||||||||||||
Home Batting
Oosterhout Twins🇳🇱
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 CAROLINA, Rayshelon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 BENTURA, Railison | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇨🇼 BONEVACIA, Arthur | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 🇺🇳 HALMAN, Jason | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇳 MARLIN, Shurman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VISSER, Luuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 KEMP, Urving | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 BUN, Luuk | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 VOS, Mick | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 🇺🇳 MARTINA, Jarreau | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 6 | ||||||||||||||
Away Pitching
Curaçao Neptunus🇳🇱
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 TIMMERMANS, Kaj (W) | 6.1 | 27 | 8 | 3 | 3 | 4.26 | 2 | 2 |
| 🇺🇳 BAKKER, Kevin | 1.2 | 6 | 0 | 0 | 0 | 0.00 | 1 | 1 |
| 🇳🇱 KELLY, Kevin (S) | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 |
Home Pitching
Oosterhout Twins🇳🇱
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇦🇼 HUNTINGTON, Ryan (L) | 6.0 | 29 | 10 | 3 | 3 | 4.50 | 1 | 4 |
| 🇺🇳 VAN DE KOPPEL, Ruben | 1.0 | 5 | 1 | 1 | 1 | 9.00 | 1 | 1 |
| 🇺🇳 CHEVEZ, Enrique | 2.0 | 9 | 0 | 0 | 0 | 0.00 | 2 | 3 |
Away Fielding
Curaçao Neptunus🇳🇱
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 MULLER, Greg | 1B | 12 | 1 | 0 | 13 |
| 🇳🇱 LEGITO, Raydley | 2B | 1 | 4 | 0 | 5 |
| 🇳🇱 JAMANIKA, Sheadion | 3B | 1 | 0 | 0 | 1 |
| 🇳🇱 KEMP, Dwayne | 3B | 0 | 1 | 0 | 1 |
| 🇺🇳 MOHAMED, Jayden | 3B | 0 | 0 | 0 | 0 |
| 🇳🇱 SIENDERS, Louie | C | 5 | 1 | 0 | 6 |
| 🇺🇳 BERNADINA, Rogear | CF | 3 | 0 | 0 | 3 |
| 🇺🇳 TROMP, Jiandido | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 BAKKER, Kevin | P | 0 | 0 | 0 | 0 |
| 🇳🇱 KELLY, Kevin | P | 0 | 0 | 0 | 0 |
| 🇺🇳 TIMMERMANS, Kaj | P | 1 | 4 | 0 | 5 |
| 🇨🇼 DIAZ, Christian | RF | 1 | 0 | 0 | 1 |
| 🇳🇱 VAN DER MEER, Stijn | SS | 3 | 5 | 1 | 9 |
Home Fielding
Oosterhout Twins🇳🇱
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇨🇼 BONEVACIA, Arthur | 1B | 6 | 1 | 0 | 7 |
| 🇺🇳 BENTURA, Railison | 2B | 2 | 3 | 0 | 5 |
| 🇺🇳 BUN, Luuk | 3B | 0 | 0 | 1 | 1 |
| 🇺🇳 HALMAN, Jason | C | 9 | 0 | 1 | 10 |
| 🇺🇳 CAROLINA, Rayshelon | CF | 2 | 0 | 0 | 2 |
| 🇺🇳 MARTINA, Jarreau | LF | 2 | 1 | 0 | 3 |
| 🇺🇳 CHEVEZ, Enrique | P | 1 | 0 | 0 | 1 |
| 🇦🇼 HUNTINGTON, Ryan | P | 1 | 0 | 0 | 1 |
| 🇺🇳 VAN DE KOPPEL, Ruben | P | 0 | 0 | 0 | 0 |
| 🇺🇳 KEMP, Urving | RF | 1 | 0 | 0 | 1 |
| 🇺🇳 VOS, Mick | SS | 3 | 1 | 1 | 5 |

