Oosterhout Twins๐ณ๐ฑ vs L&D Amsterdam๐ณ๐ฑ
Thursday, July 28, 2022 โ Loek Loevendie Ballpark โ Ext # 99355
๐ณ๐ฑ Lucky Day Hoofdklasse โ 2022
Final
Line Score
Game 158
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oosterhout Twins๐ณ๐ฑ | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
| L&D Amsterdam๐ณ๐ฑ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 |
L&D Amsterdam and Twins Oosterhout played to a 4-4 tie.
Away Batting
Oosterhout Twins๐ณ๐ฑ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CAROLINA, Rayshelon | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VOS, Mick | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐ณ๐ฑ KEMP, Tyriq | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HALMAN, Jason | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ PITERNELLA, Ruendrick | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KEMP, Urving | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Jarreau | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BUN, Luuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SILBERIE, Diamond | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VISSER, Luuk | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARLIN, Shurman | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | ||||||||||||||
Home Batting
L&D Amsterdam๐ณ๐ฑ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ENGELHARDT, Rachid | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐ณ๐ฑ SELASSA, Delano | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ณ๐ฑ RICHARDSON, Denzel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐ณ๐ฑ SCHOOP, Sharlon | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LOOPSTOK, Sicnarf | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SAMS, Kalian | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ BERKENBOSCH, Kenny | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARBELLA, Nicola | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| ๐บ๐ณ VAN DE SANDEN, Tommy | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ HENRIQUE, Roelie | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | ||||||||||||||
Away Pitching
Oosterhout Twins๐ณ๐ฑ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฑ POSTELMANS, Koen | 5.0 | 19 | 4 | 2 | 2 | 4.00 | 1 | 3 |
| ๐บ๐ณ GROSS, Simon | 3.0 | 11 | 3 | 0 | 0 | 0.00 | 0 | 1 |
| ๐บ๐ณ CHEVEZ, Enrique | 2.0 | 13 | 1 | 2 | 1 | 5.00 | 6 | 0 |
Home Pitching
L&D Amsterdam๐ณ๐ฑ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฑ PRINS, Scott | 5.0 | 20 | 3 | 3 | 3 | 6.00 | 1 | 3 |
| ๐ณ๐ฑ VAN DER LELIE, Jelle | 2.0 | 9 | 1 | 1 | 0 | 0.00 | 2 | 2 |
| ๐บ๐ณ KRAGT, Naut | 3.0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 3 |
Away Fielding
Oosterhout Twins๐ณ๐ฑ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ PITERNELLA, Ruendrick | 1B | 10 | 0 | 0 | 10 |
| ๐ณ๐ฑ KEMP, Tyriq | 2B | 4 | 2 | 0 | 6 |
| ๐บ๐ณ BUN, Luuk | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SILBERIE, Diamond | 3B | 1 | 3 | 0 | 4 |
| ๐บ๐ณ HALMAN, Jason | C | 4 | 2 | 0 | 6 |
| ๐บ๐ณ CAROLINA, Rayshelon | CF | 6 | 0 | 0 | 6 |
| ๐บ๐ณ MARTINA, Jarreau | LF | 2 | 1 | 0 | 3 |
| ๐บ๐ณ CHEVEZ, Enrique | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GROSS, Simon | P | 0 | 0 | 0 | 0 |
| ๐ณ๐ฑ POSTELMANS, Koen | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KEMP, Urving | RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ VOS, Mick | SS | 1 | 6 | 1 | 8 |
Home Fielding
L&D Amsterdam๐ณ๐ฑ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ณ๐ฑ RICHARDSON, Denzel | 1B | 11 | 0 | 0 | 11 |
| ๐บ๐ณ VAN DE SANDEN, Tommy | 2B | 2 | 3 | 0 | 5 |
| ๐ณ๐ฑ SELASSA, Delano | 3B | 0 | 4 | 1 | 5 |
| ๐บ๐ณ LOOPSTOK, Sicnarf | C | 8 | 0 | 0 | 8 |
| ๐บ๐ณ HENRIQUE, Roelie | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ BERKENBOSCH, Kenny | LF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ KRAGT, Naut | P | 0 | 1 | 0 | 1 |
| ๐ณ๐ฑ PRINS, Scott | P | 0 | 0 | 0 | 0 |
| ๐ณ๐ฑ VAN DER LELIE, Jelle | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ ENGELHARDT, Rachid | RF,LF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ GARBELLA, Nicola | RF | 0 | 0 | 0 | 0 |
| ๐ณ๐ฑ SCHOOP, Sharlon | SS | 2 | 4 | 0 | 6 |

