• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Sparks Haarlem๐Ÿ‡ณ๐Ÿ‡ฑ vs Olympia Haarlem๐Ÿ‡ณ๐Ÿ‡ฑ

Sunday, October 17, 2021 โ€” Nol Houtkamp Sportpark โ€” Ext # 85188

๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal โ€” 2021

Final
Line Score Game 171
Team 1 2 3 4 5 6 7 8 R H E
Sparks Haarlem๐Ÿ‡ณ๐Ÿ‡ฑ 3 2 0 2 1 0 0 0 8 10 2
Olympia Haarlem๐Ÿ‡ณ๐Ÿ‡ฑ 0 2 2 0 0 3 1 1 9 18 1

Olympia Haarlem edged Sparks Haarlem 9-8. Mariรซlle VLEUGELS led the offense going 4-for-4, a home run, 1 RBI. Mariรซlle VLEUGELS pitched 3.2 innings, a strikeout, 1 runs allowed.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ JONES, Kimberly 5 4 2 3 3 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN GURP, Suka 4 4 4 3 1 1 1 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ POOT, Ismay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN DALEN, Maxime 5 4 1 2 0 2 0 0 0 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FLANEGIN, Riangela 5 2 1 0 0 0 0 0 3 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ KIEFT, Lorraine 3 3 0 1 0 1 0 0 0 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ HICKS, Zoe 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SCHEURKOGEL, Bobbi 5 3 0 0 0 0 0 0 1 1 2 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ MUTIC, Dervisa 4 3 0 1 1 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ OOMES, Nina 4 4 0 0 0 0 0 0 0 0 0 0 0 0 6
Totals 12
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ BEERS, Brenda 5 5 2 3 2 0 1 0 0 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN DER ZANDEN, Cindy 5 4 2 2 1 1 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN AALST, Jessie 5 5 0 2 2 0 0 0 0 0 3 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ VLEUGELS, Mariรซlle 5 4 2 4 3 0 0 1 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HOP, Lisa 4 4 2 2 2 0 0 0 0 0 0 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ VAN VEEN, Rachel 5 4 0 2 2 0 0 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DIRKSZ, Quilen 4 4 0 2 2 0 0 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ SPINAS-VALAINIS, Alyson 4 4 0 0 0 0 0 0 0 0 0 0 0 0 5
๐Ÿ‡บ๐Ÿ‡ณ BEEKVELDT, Yindi 4 4 1 1 0 0 0 1 0 1 1 0 0 0 1
Totals 12
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ SCHEELE, Kirsten 5.0 27 11 6 5 8.00 2 1
๐Ÿ‡บ๐Ÿ‡ณ SOUMERU, Rebecca 2.1 16 7 3 2 6.86 1 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ HOP, Lisa 1.0 10 3 4 4 32.00 4 0
๐Ÿ‡บ๐Ÿ‡ณ SPINAS-VALAINIS, Alyson 3.0 18 5 4 4 10.67 4 2
๐Ÿ‡บ๐Ÿ‡ณ VLEUGELS, Mariรซlle (W) 4.0 15 2 0 0 0.00 0 1