• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Brussels Kangaroos๐Ÿ‡ง๐Ÿ‡ช vs Mont-Saint-Guibert Phoenix๐Ÿ‡ง๐Ÿ‡ช

Sunday, May 10, 2026 โ€” Mont-Saint-Guibert Phoenix โ€” Ext # 187471

๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 โ€” 2026

Final
Line Score Game 18

Mont-Saint-Guibert Phoenix dominated Brussels Kangaroos 11-1. Saki FUKUI led the offense going 2-for-3, 3 RBI. Courtney WITHROW pitched 4.0 innings, 4 strikeouts, 1 runs allowed. Mont-Saint-Guibert Phoenix scored 8 runs in inning 3.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ KRUISWEGT, Esther 2 2 1 2 2 0 0 0 0 0 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DHOOGE, Clรฉmentine 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ง๐Ÿ‡ช BERGER, Aurรฉlie 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DE KEUKELEIRE, Naomi 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ RYBOWSKI, Gwenaรซlle 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡ง๐Ÿ‡ช BARBIER, Luce 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GHELEYNS, Marie 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PAUCKSTADT, Sybill 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HUBERT, Amandine 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 4
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ FUKUI, Saki 3 3 2 2 1 0 1 0 0 0 3 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ VAN GESTEL, Clara 3 2 3 2 2 0 0 0 1 0 1 3 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BANCHELLI, Claudia 3 2 0 2 2 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DASSY, Louise 3 3 1 2 2 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SEGOVIA ARREDONDO, Liliana Esthela 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ BAUGNIES, Camille 2 2 1 1 1 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ BEGUIN, Ysaline 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CREPIN, Hรฉlรฉna 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PIAZZI, Linda 2 1 1 1 0 1 0 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DOUTRELOUX, Eva 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DU BUS, ร‰lise 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ARTIGES, Jillian 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Totals 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ FRIJTERS, Judith (L) 3.0 25 11 11 9 12.00 3 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ BAUFAYS, Camille 0.1 2 1 0 0 0.00 0 0
๐Ÿ‡บ๐Ÿ‡ณ WITHROW, Courtney (W) 3.2 15 3 1 1 1.09 0 4