Chicaboo's Stabroek๐ง๐ช vs Heist o/d Berg Afterburners๐ง๐ช
Saturday, August 1, 2026 โ Heist o/d Berg Afterburners โ Ext # 186945
๐ง๐ช Softball Men Reserves โ 2026
Final
Line Score
Game 51
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Chicaboo's Stabroek๐ง๐ช | 5 | 8 | 2 | 1 | 16 | 10 | 0 |
| Heist o/d Berg Afterburners๐ง๐ช | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Chicaboo's Stabroek 2 dominated Heist o/d Berg Afterburners 16-1. Lex VANHOVE led the offense going 4-for-4, a home run, 3 RBI. Jelle DE CLOEDT pitched 4.0 innings, 6 strikeouts, 1 runs allowed. Chicaboo's Stabroek 2 scored 8 runs in inning 2.
Away Batting
Chicaboo's Stabroek๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VANHOVE, Lex | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ VAN HOYE, Bjorn | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CLAES, Wesley | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE CLOEDT, Jelle | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VERHAEGEN, Arvid | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAN UFFELEN, Sam | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CLOOTS, Marco | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
| ๐บ๐ณ AUDENAERT, Sven | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ WILLEMS, Yannick | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Totals | 7 | ||||||||||||||
Home Batting
Heist o/d Berg Afterburners๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ORTIZ BUENO, Gean Michel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SCHUEREMANS, Lowie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HEYLEN, Rens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VEGA MAYAN, Frank Ernesto | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VOLKAERTS, Fien | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HEIVERS, Daan | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAN WOENSEL, Bram | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE SMET, Niels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VAN DER VEKEN, Tine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | ||||||||||||||
Away Pitching
Chicaboo's Stabroek๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ DE CLOEDT, Jelle (W) | 4.0 | 15 | 2 | 1 | 1 | 1.00 | 1 | 6 |
Home Pitching
Heist o/d Berg Afterburners๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VAN DER VEKEN, Tine (L) | 2.2 | 29 | 10 | 16 | 16 | 24.00 | 7 | 3 |
| ๐บ๐ณ HEIVERS, Daan | 1.0 | 5 | 0 | 0 | 0 | 0.00 | 2 | 1 |
Away Fielding
Chicaboo's Stabroek๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ CLAES, Wesley | 1B | 5 | 0 | 0 | 5 |
| ๐บ๐ณ VAN UFFELEN, Sam | 2B | 0 | 3 | 0 | 3 |
| ๐บ๐ณ VERHAEGEN, Arvid | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VANHOVE, Lex | C | 6 | 0 | 0 | 6 |
| ๐บ๐ณ CLOOTS, Marco | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AUDENAERT, Sven | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE CLOEDT, Jelle | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ WILLEMS, Yannick | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAN HOYE, Bjorn | SS | 1 | 2 | 0 | 3 |
Home Fielding
Heist o/d Berg Afterburners๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ VAN WOENSEL, Bram | 1B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ HEIVERS, Daan | 2B,P | 1 | 1 | 0 | 2 |
| ๐บ๐ณ HEYLEN, Rens | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ VOLKAERTS, Fien | C | 5 | 0 | 0 | 5 |
| ๐บ๐ณ ORTIZ BUENO, Gean Michel | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ SCHUEREMANS, Lowie | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAN DER VEKEN, Tine | P,2B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ DE SMET, Niels | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LANIS, Xander | RF | 0 | 0 | 1 | 1 |
| ๐บ๐ณ VEGA MAYAN, Frank Ernesto | SS | 1 | 1 | 0 | 2 |

