Mont-Saint-Guibert Phoenix๐ง๐ช vs Merchtem Cats๐ง๐ช
Saturday, August 16, 2025 โ Merchtem Cats Baseball โ Ext # 174402
๐ง๐ช Baseball D1 โ 2025
Final
Line Score
Game 125
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mont-Saint-Guibert Phoenix๐ง๐ช | 3 | 1 | 0 | 2 | 0 | 6 | 3 | 15 | 12 | 1 |
| Merchtem Cats๐ง๐ช | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Mont-Saint-Guibert Phoenix dominated Merchtem Cats 15-1. Florian LEKEU led the offense going 2-for-4, 4 RBI. Timothy BROWN pitched 7.0 innings, 8 strikeouts, 1 runs allowed. Mont-Saint-Guibert Phoenix scored 6 runs in inning 6.
Away Batting
Mont-Saint-Guibert Phoenix๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช DASSY, Noah | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ COLLE, Florian | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ณ KUENEN, Daan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ HERRERA, Chad | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐ง๐ช MUYLDERMANS, Julien | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ LEKEU, Florian | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ DEVREESE, Quentin | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ COLLAZOS MUNOZ, Nathรฉo | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE JONGH, Robbe | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ SCHOENAERS, Brieuc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | ||||||||||||||
Home Batting
Merchtem Cats๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช FRIJNS, Niels | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช REYNS, Robin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VAN DROOGENBROECK, Owen | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ SUGRIM, Tyler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VIZEE, Robin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VAN AGTMAEL, Noah | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ ALMAO MOGOLLON, Samuel | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VAN DE VOORDE, Nick | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VERBEKEN, Lars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VANDERBORGHT, Tom | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช MEERT, Aaron | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | ||||||||||||||
Away Pitching
Mont-Saint-Guibert Phoenix๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BROWN, Timothy (W) | 7.0 | 26 | 4 | 1 | 1 | 1.00 | 1 | 8 |
Home Pitching
Merchtem Cats๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช VAN DE VOORDE, Nick (L) | 5.0 | 30 | 8 | 8 | 7 | 9.80 | 5 | 3 |
| ๐ง๐ช VAN AGTMAEL, Noah | 0.0 | 4 | 0 | 4 | 4 | - | 4 | 0 |
| ๐ง๐ช VAN DROOGENBROECK, Owen | 2.0 | 13 | 4 | 3 | 3 | 10.50 | 2 | 0 |
Away Fielding
Mont-Saint-Guibert Phoenix๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ KUENEN, Daan | 1B | 10 | 0 | 0 | 10 |
| ๐บ๐ณ HERRERA, Chad | 2B,3B | 0 | 2 | 0 | 2 |
| ๐บ๐ณ SCHOENAERS, Brieuc | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE JONGH, Robbe | 3B | 0 | 2 | 0 | 2 |
| ๐ง๐ช MUYLDERMANS, Julien | C | 8 | 0 | 0 | 8 |
| ๐บ๐ณ COLLE, Florian | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COLLAZOS MUNOZ, Nathรฉo | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BROWN, Timothy | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ DEVREESE, Quentin | RF | 0 | 1 | 0 | 1 |
| ๐ง๐ช DASSY, Noah | SS | 3 | 6 | 1 | 10 |
Home Fielding
Merchtem Cats๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ SUGRIM, Tyler | 1B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ ALMAO MOGOLLON, Samuel | 2B,3B | 0 | 1 | 1 | 2 |
| ๐บ๐ณ VIZEE, Robin | 2B | 0 | 1 | 0 | 1 |
| ๐ง๐ช VAN DROOGENBROECK, Owen | 3B,P | 1 | 1 | 0 | 2 |
| ๐ง๐ช MEERT, Aaron | C | 4 | 0 | 2 | 6 |
| ๐ง๐ช VANDERBORGHT, Tom | CF | 2 | 0 | 0 | 2 |
| ๐ง๐ช FRIJNS, Niels | LF | 4 | 0 | 0 | 4 |
| ๐ง๐ช VAN DE VOORDE, Nick | P | 0 | 0 | 0 | 0 |
| ๐ง๐ช VAN AGTMAEL, Noah | RF,P | 4 | 0 | 0 | 4 |
| ๐ง๐ช VERBEKEN, Lars | RF,2B,SS | 2 | 0 | 0 | 2 |
| ๐ง๐ช REYNS, Robin | SS,1B | 2 | 2 | 0 | 4 |

