• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Zottegem Bebops 2๐Ÿ‡ง๐Ÿ‡ช vs Leuven Twins๐Ÿ‡ง๐Ÿ‡ช

Saturday, May 31, 2025 โ€” Leuven Twins โ€” Ext # 157049

๐Ÿ‡ง๐Ÿ‡ช Baseball D3 โ€” 2025

Final
Line Score Game 46
Team 1 2 3 4 5 6 7 R H E
Zottegem Bebops 2๐Ÿ‡ง๐Ÿ‡ช 4 0 0 3 0 1 1 9 10 3
Leuven Twins๐Ÿ‡ง๐Ÿ‡ช 2 0 4 5 4 0 0 15 12 2

Leuven Twins defeated Zottegem Bebops 2 15-9. Matevz VODOPIVEC led the offense going 2-for-4, 4 RBI. Leander MOORS pitched 2.1 innings, 4 strikeouts, 2 runs allowed. Leuven Twins scored 5 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ DE ZUTTER, Michiel 5 5 3 2 1 1 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ VAN WIJMEERSCH, Bjarne 4 2 2 2 2 0 0 0 1 0 1 3 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PLASSCHAERT, Tuur 4 4 1 2 1 1 0 0 0 0 4 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ MOERMAN, Thomas 4 4 0 0 0 0 0 0 0 1 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ VAN ACKER, Tuur 4 3 1 1 1 0 0 0 0 0 1 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ HUTSE, Ruben 4 3 1 2 2 0 0 0 1 0 0 3 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DEPAEPE, Tom 4 3 1 1 1 0 0 0 0 1 1 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BONTINCK, Jasper 4 4 0 0 0 0 0 0 0 3 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ FASEUR, Seppe 4 4 0 0 0 0 0 0 0 4 0 0 0 0 2
Totals 7
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ ZAJONC, Oliver 5 4 2 1 1 0 0 0 1 1 0 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ STEIJN, Will 5 4 4 3 2 1 0 0 1 0 0 3 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BLANCO BRAVO, Yasiel 5 4 3 1 0 1 0 0 1 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VODOPIVEC, Matevz 5 3 3 2 0 2 0 0 1 0 4 2 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ DE WEIRDT, Steve 4 3 2 2 1 1 0 0 1 0 2 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TROUBLEYN, Daan 4 4 1 2 2 0 0 0 0 0 2 4 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ HYMERS, John 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MOORS, Leander 2 1 0 1 0 1 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DE HAES, Kamiel 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VEECKMANS, Benjamin 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ SLEVEN, Geoffrey 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0
Totals 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ BONTINCK, Jasper (L) 4.1 28 11 12 10 16.15 3 3
๐Ÿ‡บ๐Ÿ‡ณ MOERMAN, Thomas 0.2 8 0 3 1 10.50 5 0
๐Ÿ‡บ๐Ÿ‡ณ PLASSCHAERT, Tuur 1.0 4 1 0 0 0.00 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ DE WEIRDT, Steve (W) 3.2 19 7 6 6 11.45 0 4
๐Ÿ‡บ๐Ÿ‡ณ MOORS, Leander 2.1 13 3 2 1 3.00 1 4
๐Ÿ‡บ๐Ÿ‡ณ BLANCO BRAVO, Yasiel 1.0 5 0 1 1 7.00 1 2