Binche Guardians/Namur 1๐ง๐ช vs Brussels Kangaroos๐ง๐ช
Sunday, May 11, 2025 โ Brussels Kangaroos โ Ext # 157962
๐ง๐ช Baseball U15 โ 2025
Final
Line Score
Game 57
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Binche Guardians/Namur 1๐ง๐ช | 3 | 4 | 3 | 0 | 1 | 0 | 11 | 3 | 2 |
| Brussels Kangaroos๐ง๐ช | 4 | 0 | 4 | 3 | 5 | 0 | 16 | 10 | 0 |
Brussels Kangaroos defeated Binche Guardians/Namur 1 16-11. Shota TAYAMA led the offense going 3-for-3, 4 RBI. Shota TAYAMA pitched 2.0 innings, 6 strikeouts, 1 runs allowed. Brussels Kangaroos scored 5 runs in inning 5.
Away Batting
Binche Guardians/Namur 1๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CATOZZI, Ethan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ NONET, Victor | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ PIQUERAY, Aurelien | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VERKEMPINCK, Tim Mahรฉ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ MERCIER, Lilian | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LETERME, Baptiste | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| ๐บ๐ณ PIQUERAY, Constance | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PETIT, Maxim | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MATAGNE, Victor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GODART, Gabriel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JADOULLE, Sakura | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 10 | ||||||||||||||
Home Batting
Brussels Kangaroos๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ PLACEK, Benjamin | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ ISHIGAMI, Yuto | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ CADIOU, Louis | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ TAYAMA, Shota | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ MULLER, Tristen | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 |
| ๐บ๐ณ AJROUDI, Safia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ ZILLI, Luis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SAEZ, Victor | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BROERTJES, Louis | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ STRACINA, Viktor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DEBETS, Hailey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | ||||||||||||||
Away Pitching
Binche Guardians/Namur 1๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VERKEMPINCK, Tim Mahรฉ (L) | 2.0 | 11 | 4 | 4 | 4 | 12.00 | 1 | 6 |
| ๐บ๐ณ MERCIER, Lilian | 0.1 | 6 | 2 | 4 | 4 | 72.00 | 3 | 1 |
| ๐บ๐ณ PIQUERAY, Aurelien | 1.2 | 14 | 4 | 8 | 4 | 14.40 | 5 | 4 |
Home Pitching
Brussels Kangaroos๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ISHIGAMI, Yuto (W) | 0.1 | 11 | 1 | 7 | 4 | 72.00 | 8 | 1 |
| ๐บ๐ณ MULLER, Tristen | 2.0 | 9 | 1 | 3 | 0 | 0.00 | 3 | 5 |
| ๐บ๐ณ TAYAMA, Shota | 2.0 | 8 | 1 | 1 | 1 | 3.00 | 0 | 6 |
Away Fielding
Binche Guardians/Namur 1๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ MERCIER, Lilian | 1B,P,SS | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PIQUERAY, Constance | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LETERME, Baptiste | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ PIQUERAY, Aurelien | C,P | 7 | 0 | 0 | 7 |
| ๐บ๐ณ PETIT, Maxim | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GODART, Gabriel | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VERKEMPINCK, Tim Mahรฉ | P,SS,C | 3 | 1 | 1 | 5 |
| ๐บ๐ณ NONET, Victor | RF | 0 | 0 | 1 | 1 |
| ๐บ๐ณ CATOZZI, Ethan | SS,1B | 1 | 0 | 0 | 1 |
Home Fielding
Brussels Kangaroos๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ PLACEK, Benjamin | 1B,C | 7 | 0 | 0 | 7 |
| ๐บ๐ณ MULLER, Tristen | 2B,P,3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TAYAMA, Shota | 3B,P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CADIOU, Louis | C,1B | 6 | 1 | 0 | 7 |
| ๐บ๐ณ SAEZ, Victor | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZILLI, Luis | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ISHIGAMI, Yuto | P,2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BROERTJES, Louis | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AJROUDI, Safia | SS | 0 | 0 | 0 | 0 |

