Mont-Saint-Guibert Phoenix๐ง๐ช vs Merchtem Cats๐ง๐ช
Saturday, August 31, 2024 โ Merchtem Cats Baseball โ Ext # 147734
๐ง๐ช Baseball D1 โ 2024
Final
Line Score
Game 98
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mont-Saint-Guibert Phoenix๐ง๐ช | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 14 | 12 | 2 |
| Merchtem Cats๐ง๐ช | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
MSG Phoenix dominated Merchtem Cats 14-3. Florian COLLE led the offense going 3-for-5, 4 RBI. Nathรฉo COLLAZOS MUNOZ pitched 4.0 innings, 8 strikeouts, 3 runs allowed. MSG Phoenix scored 9 runs in inning 5.
Away Batting
Mont-Saint-Guibert Phoenix๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ COLLE, Florian | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ KUENEN, Daan | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ HERRERA, Chad | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ณ LEKEU, Florian | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ CLESSE, Tashi-Phuntsok | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ DE JONGH, Robbe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ SEYNAEVE VROMAN, Oscar | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ D'HALLEWIN, Alexandre | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ YBARRA, Andres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐ง๐ช CLINCKART, Emeric | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ KOLB, Owen | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 8 | ||||||||||||||
Home Batting
Merchtem Cats๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด ALMONTE BERROA, Oliver | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| ๐ง๐ช VERBEKEN, Lars | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| ๐ง๐ช REYNS, Robin | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VAN DROOGENBROECK, Owen | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐ง๐ช BIESEMANS, Leko | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VAN DE VOORDE, Nick | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| ๐ง๐ช FRIJNS, Niels | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ง๐ช SAERENS, Bart | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐ง๐ช VANDERSTAPPEN, Bertus | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9 | ||||||||||||||
Away Pitching
Mont-Saint-Guibert Phoenix๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ COLLAZOS MUNOZ, Nathรฉo (W) | 4.0 | 20 | 2 | 3 | 2 | 3.50 | 5 | 8 |
| ๐บ๐ณ YBARRA, Andres (S) | 3.0 | 13 | 2 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
Merchtem Cats๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช BIESEMANS, Leko (L) | 4.1 | 28 | 9 | 11 | 11 | 17.77 | 3 | 5 |
| ๐ง๐ช VAN DROOGENBROECK, Owen | 1.0 | 8 | 1 | 3 | 2 | 14.00 | 2 | 2 |
| ๐ง๐ช REYNS, Robin | 1.2 | 7 | 2 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
Mont-Saint-Guibert Phoenix๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ CLESSE, Tashi-Phuntsok | 1B | 4 | 0 | 1 | 5 |
| ๐ง๐ช CLINCKART, Emeric | 2B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ VAN DER LINDEN, Simon | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEKEU, Florian | 3B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ D'HALLEWIN, Alexandre | C | 8 | 0 | 0 | 8 |
| ๐บ๐ณ SEYNAEVE VROMAN, Oscar | C | 1 | 0 | 0 | 1 |
| ๐บ๐ณ KOLB, Owen | CF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ COLLE, Florian | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COLLAZOS MUNOZ, Nathรฉo | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ YBARRA, Andres | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KUENEN, Daan | RF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ HERRERA, Chad | SS | 0 | 3 | 1 | 4 |
Home Fielding
Merchtem Cats๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ง๐ช SAERENS, Bart | 1B,RF | 3 | 0 | 0 | 3 |
| ๐ฉ๐ด ALMONTE BERROA, Oliver | 2B | 3 | 1 | 0 | 4 |
| ๐ง๐ช VERBEKEN, Lars | 3B | 0 | 2 | 0 | 2 |
| ๐ง๐ช VAN DE VOORDE, Nick | C,1B | 8 | 0 | 0 | 8 |
| ๐ง๐ช VAN DROOGENBROECK, Owen | CF,P,SS | 0 | 0 | 0 | 0 |
| ๐ง๐ช VANDERSTAPPEN, Bertus | LF | 5 | 0 | 0 | 5 |
| ๐ง๐ช BIESEMANS, Leko | P,CF | 0 | 0 | 0 | 0 |
| ๐ง๐ช FRIJNS, Niels | RF,C | 2 | 0 | 0 | 2 |
| ๐ง๐ช REYNS, Robin | SS,P | 0 | 0 | 0 | 0 |

