Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2024-09-22 | 134117 | 15:30 | 15:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Braine Black Rickers๐ง๐ช | 8 - 10 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |
| wbsc | 2024-09-22 | 134000 | 13:30 | 13:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Braine Black Rickers๐ง๐ช | 10 - 11 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |
| wbsc | 2024-09-15 | 134113 | 15:30 | 15:30 | 2024 | - | Final | Tournai Celtics๐ง๐ช | Mons Athletics๐ง๐ช | 1 - 16 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-09-15 | 134110 | 13:30 | 13:30 | 2024 | - | Final | Tournai Celtics๐ง๐ช | Mons Athletics๐ง๐ช | 10 - 13 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-09-01 | 134051 | 15:30 | 15:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Heist o/d Berg Afterburners๐ง๐ช | 11 - 2 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Heist o/d Berg Afterburners |
| wbsc | 2024-09-01 | 133987 | 13:30 | 13:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Heist o/d Berg Afterburners๐ง๐ช | 8 - 9 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Heist o/d Berg Afterburners |
| wbsc | 2024-08-25 | 134109 | 15:30 | 15:30 | 2024 | - | Final | Seraing Brown Boys๐ง๐ช | Mons Athletics๐ง๐ช | 2 - 9 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-08-25 | 134106 | 13:30 | 13:30 | 2024 | - | Final | Seraing Brown Boys๐ง๐ช | Mons Athletics๐ง๐ช | 3 - 13 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-08-18 | 134103 | 15:30 | 15:30 | 2024 | - | Final | Heist o/d Berg Afterburners๐ง๐ช | Mons Athletics๐ง๐ช | 1 - 12 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-08-18 | 134100 | 13:30 | 13:30 | 2024 | - | Final | Heist o/d Berg Afterburners๐ง๐ช | Mons Athletics๐ง๐ช | 4 - 14 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-08-11 | 134098 | 15:30 | 15:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Brussels Kangaroos๐ง๐ช | 10 - 5 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos |
| wbsc | 2024-08-11 | 134095 | 13:30 | 13:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Brussels Kangaroos๐ง๐ช | 7 - 5 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos |
| wbsc | 2024-08-04 | 134092 | 15:30 | 15:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Braine Black Rickers๐ง๐ช | 8 - 5 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |
| wbsc | 2024-08-04 | 133995 | 13:30 | 13:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Braine Black Rickers๐ง๐ช | 12 - 13 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |
| wbsc | 2024-07-28 | 134089 | 15:30 | 15:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | 4 - 10 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-07-28 | 134086 | 13:30 | 13:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | 2 - 12 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-07-14 | 134078 | 15:30 | 15:30 | 2024 | - | Final Incomplete data | Heist o/d Berg Afterburners๐ง๐ช | Mons Athletics๐ง๐ช | 0 - 16 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-07-14 | 134075 | 13:30 | 13:30 | 2024 | - | Final | Heist o/d Berg Afterburners๐ง๐ช | Mons Athletics๐ง๐ช | 6 - 9 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-07-07 | 134072 | 15:30 | 15:30 | 2024 | - | Final Incomplete data | Brussels Kangaroos๐ง๐ช | Mons Athletics๐ง๐ช | 0 - 20 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-07-07 | 133991 | 13:30 | 13:30 | 2024 | - | Final Incomplete data | Brussels Kangaroos๐ง๐ช | Mons Athletics๐ง๐ช | 5 - 15 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-06-16 | 134068 | 13:30 | 13:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | 7 - 9 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-06-16 | 134065 | 11:30 | 11:30 | 2024 | - | Final | Mons Athletics๐ง๐ช | Seraing Brown Boys๐ง๐ช | 1 - 16 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-06-09 | 134062 | 15:30 | 15:30 | 2024 | - | Final Incomplete data | Braine Black Rickers๐ง๐ช | Mons Athletics๐ง๐ช | 15 - 7 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-06-09 | 133989 | 13:30 | 13:30 | 2024 | - | Final Incomplete data | Braine Black Rickers๐ง๐ช | Mons Athletics๐ง๐ช | 6 - 9 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-06-02 | 134059 | 15:30 | 15:30 | 2024 | - | Final | Brussels Kangaroos๐ง๐ช | Mons Athletics๐ง๐ช | 2 - 5 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |





