Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2024-09-22 | 149340 | 13:30 | 13:30 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Hoboken Pioneers๐ง๐ช | 12 - 1 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball |
| wbsc | 2024-09-15 | 149339 | 10:00 | 10:00 | 2024 | - | Final | Hoboken Pioneers๐ง๐ช | Deurne Spartans๐ง๐ช | 6 - 13 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-09-14 | 149338 | 10:00 | 10:00 | 2024 | - | Final | Hoboken Pioneers๐ง๐ช | Deurne Spartans๐ง๐ช | 3 - 10 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-09-09 | 133754 | 19:00 | 19:00 | 2024 | - | Final | Hoboken Pioneers๐ง๐ช | Deurne Spartans๐ง๐ช | 2 - 5 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-09-06 | 133757 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | 12 - 2 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's |
| wbsc | 2024-08-23 | 133752 | 19:00 | 19:00 | 2024 | - | Final | Royal Greys๐ง๐ช | Deurne Spartans๐ง๐ช | 0 - 7 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-08-16 | 133751 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | 12 - 1 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's |
| wbsc | 2024-08-12 | 133740 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Royal Greys๐ง๐ช | 16 - 11 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Royal Greys Softball |
| wbsc | 2024-08-09 | 133748 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Hoboken Pioneers๐ง๐ช | 0 - 7 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball |
| wbsc | 2024-08-02 | 133746 | 19:00 | 19:00 | 2024 | - | Final | Royal Greys๐ง๐ช | Deurne Spartans๐ง๐ช | 2 - 9 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-07-26 | 133745 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | 14 - 1 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's |
| wbsc | 2024-07-22 | 133742 | 19:00 | 19:00 | 2024 | - | Final | Hoboken Pioneers๐ง๐ช | Deurne Spartans๐ง๐ช | 10 - 1 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-07-05 | 133738 | 19:00 | 19:00 | 2024 | - | Final | Chicaboo's Stabroek๐ง๐ช | Deurne Spartans๐ง๐ช | 4 - 11 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-06-28 | 133736 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Hoboken Pioneers๐ง๐ช | 10 - 3 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball |
| wbsc | 2024-06-24 | 133726 | 19:00 | 19:00 | 2024 | - | Final | Chicaboo's Stabroek๐ง๐ช | Deurne Spartans๐ง๐ช | 2 - 9 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-06-17 | 133730 | 19:00 | 19:00 | 2024 | - | Final | Hoboken Pioneers๐ง๐ช | Deurne Spartans๐ง๐ช | 1 - 9 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-06-14 | 133733 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | 17 - 3 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's |
| wbsc | 2024-05-31 | 133729 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Royal Greys๐ง๐ช | 13 - 3 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Royal Greys Softball |
| wbsc | 2024-05-13 | 133724 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Hoboken Pioneers๐ง๐ช | 4 - 5 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball |
| wbsc | 2024-05-10 | 133723 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Royal Greys๐ง๐ช | 16 - 0 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Royal Greys Softball |
| wbsc | 2024-05-03 | 133720 | 19:00 | 19:00 | 2024 | - | Final | Chicaboo's Stabroek๐ง๐ช | Deurne Spartans๐ง๐ช | 0 - 3 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-04-26 | 133718 | 19:00 | 19:00 | 2024 | - | Final | Deurne Spartans๐ง๐ช | Hoboken Pioneers๐ง๐ช | 4 - 6 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball |
| wbsc | 2024-04-19 | 133716 | 19:00 | 19:00 | 2024 | - | Final | Royal Greys๐ง๐ช | Deurne Spartans๐ง๐ช | 2 - 10 | ๐ง๐ช Softball Men D1 | 2024 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Deurne Spartans |



