Gent Knights๐ง๐ช vs Mont-Saint-Guibert Phoenix๐ง๐ช
Sunday, August 27, 2023 โ Mont-Saint-Guibert Phoenix โ Ext # 123202
๐ง๐ช Baseball D2 โ 2023
Final
Line Score
Game 113
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gent Knights๐ง๐ช | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mont-Saint-Guibert Phoenix๐ง๐ช | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 10 | 1 |
MSG Phoenix 2 dominated Gent Knights 11-1. Jรฉrรฉmy VOETS led the offense going 2-for-4, 2 RBI. Tristan SMETZ pitched 7.0 innings, 6 strikeouts, 1 runs allowed. MSG Phoenix 2 scored 4 runs in inning 7.
Away Batting
Gent Knights๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VANDERVELDEN, Cazimir | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DECRAENE, Miel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ DE MEYER, Sam | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DAOUDI, Loรฏc | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HOFLACK, Bram | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ VAN DEYNSE, Mathis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BERINTAN, Robin-Jan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TARTAN, Anthony | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ OUAHAB, Faycal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ RISING, Nigel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | ||||||||||||||
Home Batting
Mont-Saint-Guibert Phoenix๐ง๐ช
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ HAESAERT, Geoffrey | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| ๐บ๐ณ COLLE, Florian | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ NUNEZ ALONZO, David Amador | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COLLAZOS MUNOZ, Nathรฉo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NAUTS, Cรฉdric | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ D'HALLEWIN, Alexandre | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ CLESSE, Tashi-Phuntsok | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VOETS, Jรฉrรฉmy | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ PIERREUX, Xavier | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ HOFS, Arnaud | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8 | ||||||||||||||
Away Pitching
Gent Knights๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VAN DEYNSE, Mathis (L) | 6.0 | 28 | 4 | 5 | 4 | 5.33 | 3 | 1 |
| ๐บ๐ณ HOFLACK, Bram | 1.2 | 15 | 6 | 6 | 6 | 28.80 | 1 | 1 |
Home Pitching
Mont-Saint-Guibert Phoenix๐ง๐ช
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ SMETZ, Tristan (W) | 7.0 | 26 | 2 | 1 | 1 | 1.14 | 2 | 6 |
| ๐ง๐ช CLINCKART, Emeric | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
Gent Knights๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ VANDERVELDEN, Cazimir | 1B | 11 | 0 | 1 | 12 |
| ๐บ๐ณ TARTAN, Anthony | 2B | 2 | 2 | 0 | 4 |
| ๐บ๐ณ DAOUDI, Loรฏc | 3B | 2 | 5 | 0 | 7 |
| ๐บ๐ณ DECRAENE, Miel | C | 2 | 0 | 0 | 2 |
| ๐บ๐ณ HOFLACK, Bram | CF,P | 1 | 0 | 1 | 2 |
| ๐บ๐ณ BERINTAN, Robin-Jan | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ VAN DEYNSE, Mathis | P,CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ OUAHAB, Faycal | RF | 1 | 0 | 1 | 2 |
| ๐บ๐ณ RISING, Nigel | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DE MEYER, Sam | SS | 2 | 3 | 0 | 5 |
Home Fielding
Mont-Saint-Guibert Phoenix๐ง๐ช
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ NUNEZ ALONZO, David Amador | 1B | 6 | 0 | 0 | 6 |
| ๐ง๐ช DASSY, Noah | 2B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ HAESAERT, Geoffrey | 2B,1B | 4 | 1 | 1 | 6 |
| ๐บ๐ณ CLESSE, Tashi-Phuntsok | 3B | 1 | 3 | 0 | 4 |
| ๐บ๐ณ D'HALLEWIN, Alexandre | C | 5 | 1 | 0 | 6 |
| ๐บ๐ณ COLLE, Florian | CF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ COLLAZOS MUNOZ, Nathรฉo | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HOFS, Arnaud | LF | 1 | 0 | 0 | 1 |
| ๐ง๐ช CLINCKART, Emeric | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SMETZ, Tristan | P | 2 | 0 | 0 | 2 |
| ๐บ๐ณ NAUTS, Cรฉdric | RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ PIERREUX, Xavier | SS | 0 | 2 | 0 | 2 |

