Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 1 | VERMEULEN004 | ๐บ๐ณ VERMEULEN, Dantรฉ | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 10 | WEYNAXLXX001 | ๐บ๐ณ WEYN, Axl | Player | - | R | R | 2B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 11 | GILISYANN001 | ๐บ๐ณ GILIS, Yannick | Player | - | R | R | 1B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 11 | HANSELROD001 | ๐บ๐ณ HANSEL, Rodriguez Diaz | Player | - | R | R | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 14 | RAMIREZYO001 | ๐บ๐ณ RAMIREZ YOY, Rey de Jesus | Player | - | R | R | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 15 | DEVOCHTRO001 | ๐บ๐ณ DE VOCHT, Robin | Player | - | R | R | CF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 19 | GELDOFDEA001 | ๐บ๐ณ GELDOF, Dean | Player | - | R | R | SS | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 22 | SENTENMAX001 | ๐บ๐ณ SENTEN, Maximilian | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 31 | GILLESDAR001 | ๐บ๐ณ GILLES, Dario | Player | - | R | R | P | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 34 | VANSTRIJD003 | ๐บ๐ณ VAN STRIJDONCK, Kyen | Player | - | S | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 36 | VANDENBOG001 | ๐บ๐ณ VAN DEN BOGAERT, Vincent | Player | - | R | R | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 40 | VANDENBOS002 | ๐บ๐ณ VAN DEN BOSCH, Nick | Player | - | R | R | P | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 45 | CARISALIA001 | ๐บ๐ณ CARIS ALIAS REYNDERS, Alexander | Player | - | R | R | C | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 58 | WUYTSJOLA001 | ๐บ๐ณ WUYTS, Jolan | Player | - | L | L | P | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 59 | SMITSCARO001 | ๐บ๐ณ SMITS, Caroline | Player | - | R | R | 2B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 6 | GELDOFVIN001 | ๐บ๐ณ GELDOF, Vincent | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 6 | VANACKERE001 | ๐บ๐ณ VAN ACKEREN, Jeroen | Player | - | R | R | P | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 64 | SANCHEZER001 | ๐บ๐ณ SANCHEZ, Ernesto | Player | - | R | R | 1B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 66 | GRARESENX001 | ๐บ๐ณ GRARร, Sen | Player | - | R | R | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 7 | DIELENLEN001 | ๐ง๐ช DIELEN, Lennert | Player | - | L | L | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 71 | COOLSMATT001 | ๐บ๐ณ COOLS, Matthias | Player | - | R | R | C | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 75 | SMITSCEDR001 | ๐บ๐ณ SMITS, Cรฉdric | Player | - | R | R | SS | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 77 | MITCHELLD001 | ๐บ๐ณ MITCHELL, Demolie | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 8 | VANWALLEN001 | ๐บ๐ณ VAN WALLENDAEL, Martin | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Antwerp Eagles ๐ง๐ช | 99 | VERBINNEN001 | ๐บ๐ณ VERBINNEN, Chayton | Player | - | R | R | C | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | CHRISTOPH001 | ๐บ๐ณ CHRISTOPHE, Hautenne | Player | - | R | R | 1B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | COLARTVIC001 | ๐บ๐ณ COLART, Victor | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | FAHANDEZH001 | ๐บ๐ณ FAHANDEZH SAADI, Mohsen | Player | - | R | R | CF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | FIORIDOLU001 | ๐บ๐ณ FIORIDO, Luca | Player | - | R | R | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | FOSSEZKEV001 | ๐บ๐ณ FOSSEZ, Kรฉvin | Player | - | R | R | CF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | FRANCOISD001 | ๐บ๐ณ FRANCOIS, David | Player | - | R | R | SS | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | GRECOMAXI001 | ๐บ๐ณ GRECO, Maxime | Player | - | R | R | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | HAUBRUGEN001 | ๐บ๐ณ HAUBRUGE, Nathan | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | HERBECQCO001 | ๐บ๐ณ HERBECQ, Corentin | Player | - | R | R | CF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | HOSDEYTAL001 | ๐บ๐ณ HOSDEY, Talya | Player | - | R | R | 1B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | HOSDEYNIC001 | ๐บ๐ณ HOSDEY, Nicolas | Player | - | R | R | P | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | JUDESAMUE001 | ๐บ๐ณ JUDE, Samuel | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | LETORVINC001 | ๐บ๐ณ LETOR, Vincent | Player | - | R | R | CF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | LIBERTLOU001 | ๐บ๐ณ LIBERT, Louis | Player | - | R | R | C | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | MOTTENICO001 | ๐บ๐ณ MOTTE, Nicolas | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | NICOSIAFL001 | ๐บ๐ณ NICOSIA, Florian | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | PEREZLUIS001 | ๐บ๐ณ PEREZ, Luis | Player | - | R | R | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | SIRAUXGUI001 | ๐บ๐ณ SIRAUX, Guillaume | Player | - | R | R | P | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 0 | THIERRYFR001 | ๐บ๐ณ THIERRY, Freres | Player | - | R | R | DH | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 15 | MURERSEBA001 | ๐บ๐ณ MURER, Sรฉbastien | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 19 | BUISSERET001 | ๐บ๐ณ BUISSERET, Joachim | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 20 | ADAMDORIA001 | ๐บ๐ณ ADAM, Dorian | Player | - | R | R | 3B | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 22 | PEETROONS001 | ๐บ๐ณ PEETROONS, Cedric | Player | - | R | R | LF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 64 | JACQMINRE001 | ๐บ๐ณ JACQMIN, Rebecca | Player | - | R | R | RF | 2023-04-01 | - | Active |
| ๐ง๐ช Baseball D4 (2023) | Binche Guardians ๐ง๐ช | 7 | DANTINNES001 | ๐บ๐ณ DANTINNE, Sophie | Player | - | R | R | 2B | 2023-04-01 | - | Active |

