UNIPOL FORTITUDO BOLOGNA๐ฎ๐น vs SAN MARINO๐ฎ๐น
Monday, August 24, 2026 โ Campo Baseball Comunale La Ciarulla Serravalle โ Ext # 206369
๐ฎ๐น Serie A Gold Baseball โ 2026
Final
Line Score
Game 157
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIPOL FORTITUDO BOLOGNA๐ฎ๐น | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 0 |
| SAN MARINO๐ฎ๐น | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 12 | 12 | 1 |
SAN MARINO defeated UNIPOL FORTITUDO BOLOGNA 12-5. Jhorjan Jose GUEVARA DUCATO led the offense going 2-for-5, 5 RBI. Angelo Michelle Paolo PALUMBO CARDOZO pitched 3.1 innings, 4 strikeouts, 1 runs allowed. SAN MARINO scored 6 runs in inning 5.
Away Batting
UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ AGRETTI, Filippo | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BORGHI, Gilberto | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MONDA, Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ฎ๐น GAMBERINI, Samuele | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| ๐ป๐ช LIBERATORE, Ernesto Paolo | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LAMBERTINI, Lorenzo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ MAGALOTTI, Federico | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALMONTE RODRIGUEZ, Matteo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Totals | 8 | ||||||||||||||
Home Batting
SAN MARINO๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น WONG, Williams | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ ANGULO GAMEZ, Oscar David | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ RIFAELA, Ademar Bertty Aloysius | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ LINO CORREA, Gabriel Eloy | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PIETERNELLA VARGAS, Ortwin Hose | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAGNANI, Luca | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ป๐ช GUEVARA DUCATO, Jhorjan Jose | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| ๐ฎ๐น MARTINI PARILLI, Renzo Guillermo | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ COLMENARES BRITO, Jose Samuel | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DIAZ DIAZ, Marcos Antonio | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | ||||||||||||||
Away Pitching
UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BERMUDEZ GARCIA, Josรฉ Ignacio (L) | 2.0 | 12 | 5 | 4 | 4 | 18.00 | 2 | 1 |
| ๐บ๐ณ CIVIT SAN MARTIN, Marc | 2.2 | 12 | 2 | 4 | 4 | 13.50 | 2 | 1 |
| ๐บ๐ณ PALMERO MENESES, Diego Alexander | 1.1 | 10 | 4 | 4 | 4 | 27.00 | 1 | 3 |
| ๐บ๐ณ ANDRETTA, Maurizio | 1.0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| ๐บ๐ณ CANTELLI, Alessandro | 1.0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
SAN MARINO๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ PALUMBO CARDOZO, Angelo Michelle Paolo | 3.1 | 15 | 2 | 1 | 0 | 0.00 | 2 | 4 |
| ๐บ๐ณ MENDEZ MATOS, Eric Ernesto (W) | 2.2 | 10 | 2 | 0 | 0 | 0.00 | 1 | 1 |
| ๐ฎ๐น GIULIANELLI, Ettore | 0.1 | 6 | 1 | 4 | 4 | 108.00 | 4 | 1 |
| ๐ฎ๐น DI RAFFAELE, Luca | 0.2 | 3 | 1 | 0 | 0 | 0.00 | 0 | 2 |
| ๐บ๐ณ LEAL LEAL, Werner | 2.0 | 8 | 2 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ฎ๐น GAMBERINI, Samuele | 1B | 6 | 0 | 0 | 6 |
| ๐บ๐ณ ALMONTE RODRIGUEZ, Matteo | 2B | 1 | 2 | 0 | 3 |
| ๐บ๐ณ AGRETTI, Filippo | 3B | 0 | 1 | 0 | 1 |
| ๐ป๐ช LIBERATORE, Ernesto Paolo | C | 8 | 1 | 0 | 9 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ BORGHI, Gilberto | LF | 1 | 1 | 0 | 2 |
| ๐บ๐ณ ANDRETTA, Maurizio | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BERMUDEZ GARCIA, Josรฉ Ignacio | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CANTELLI, Alessandro | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CIVIT SAN MARTIN, Marc | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PALMERO MENESES, Diego Alexander | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAGALOTTI, Federico | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ VAGLIO, Alessandro | SS | 5 | 3 | 0 | 8 |
Home Fielding
SAN MARINO๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ COLMENARES BRITO, Jose Samuel | 1B | 10 | 0 | 0 | 10 |
| ๐บ๐ณ ANGULO GAMEZ, Oscar David | 2B | 2 | 5 | 0 | 7 |
| ๐ฎ๐น MARTINI PARILLI, Renzo Guillermo | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LINO CORREA, Gabriel Eloy | C | 9 | 1 | 0 | 10 |
| ๐ป๐ช GUEVARA DUCATO, Jhorjan Jose | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ MAGNANI, Luca | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ PIETERNELLA VARGAS, Ortwin Hose | LF | 1 | 0 | 0 | 1 |
| ๐ฎ๐น DI RAFFAELE, Luca | P | 0 | 0 | 0 | 0 |
| ๐ฎ๐น GIULIANELLI, Ettore | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEAL LEAL, Werner | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MENDEZ MATOS, Eric Ernesto | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PALUMBO CARDOZO, Angelo Michelle Paolo | P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ DIAZ DIAZ, Marcos Antonio | RF | 2 | 0 | 0 | 2 |
| ๐ฎ๐น WONG, Williams | SS | 0 | 4 | 0 | 4 |

