Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 11 | CRUZZALDI001 | ๐จ๐บ CRUZ ZALDIVAR, Naykel Yoel | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 12 | BATTIONIT001 | ๐ฎ๐น BATTIONI, Tommaso | Player | - | R | R | CF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 13 | CORNELLIE001 | ๐ฎ๐น CORNELLI, Edoardo | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 15 | GARCIAROD001 | ๐ฎ๐น GARCIA RODRIGUEZ, Robel Estiwal | Player | - | R | R | 2B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 16 | ASTORRICE001 | ๐ฎ๐น ASTORRI, Cesare | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 18 | CATELLANI001 | ๐ฎ๐น CATELLANI, Sebastiano | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 19 | GERALDOGA001 | ๐บ๐ณ GERALDO GARCIA, Manuel Antonio | Player | - | R | R | 3B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 2 | INFANTECA001 | ๐ฎ๐น INFANTE CARRENO, Juan Carlos Junior | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 23 | TIBURTINI001 | ๐ฎ๐น TIBURTINI, Federico | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 30 | RIVERAYOM001 | ๐ฉ๐ด RIVERA, Yomel | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 31 | KOURTISDI001 | ๐บ๐ธ KOURTIS, Dimitrios | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 32 | HELMIGLOU002 | ๐ฉ๐ช HELMIG, Lou Martin | Player | - | R | R | 1B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 34 | FIGUEREDO004 | ๐จ๐บ FIGUEREDO CRUZ, Raymond | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 36 | MINEOALBE001 | ๐ฎ๐น MINEO, Alberto | Player | - | R | R | 1B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 38 | RAGIONIER001 | ๐ฎ๐น RAGIONIERI, Marco | Player | - | R | R | C | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 39 | GONZALEZS001 | ๐บ๐ณ GONZALEZ SANAMร, Noel | Player | - | R | R | 2B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 44 | SCOTTICLA001 | ๐ฎ๐น SCOTTI, Claudio | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 46 | BOCCHIMAT001 | ๐ฎ๐น BOCCHI, Matteo | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 5 | LEONORAER002 | ๐ฎ๐น LEONORA, Ericson Neptali | Player | - | R | R | RF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 6 | FLISIRICC001 | ๐ฎ๐น FLISI, Riccardo | Player | - | R | R | LF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 7 | ANGIOIGAB001 | ๐ฎ๐น ANGIOI, Gabriele | Player | - | R | R | SS | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 77 | SANTANAPA001 | ๐บ๐ณ SANTANA PAYANO, Luis Manuel | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 1 | VIRGADAUL001 | ๐บ๐ณ VIRGADAULA, Federico | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 12 | SIREUSMAT001 | ๐ฎ๐น SIREUS, Mattia | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 13 | CABALLERO005 | ๐บ๐ณ CABALLERO SARMIENTO, Jorge Rafael | Player | - | R | R | CF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 15 | ARSENIMAN001 | ๐บ๐ณ ARSENI, Manuel | Player | - | L | L | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 19 | DIPERSIAD001 | ๐บ๐ณ DI PERSIA, Daniele | Player | - | L | R | 3B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 2 | DRAGONIAL001 | ๐บ๐ณ DRAGONI, Alessandro | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 20 | ATTRITIMI001 | ๐บ๐ณ ATTRITI, Michael | Player | - | R | R | 1B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 21 | LOPEZSAYA001 | ๐บ๐ณ LรPEZ SAYAS, Robert David | Player | - | R | R | C | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 22 | POLONIUSR001 | ๐จ๐ผ POLONIUS, Ryson | Player | - | L | R | SS | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 23 | ALCALAQUI001 | ๐บ๐ณ ALCALA QUIJIJE, Jorman Javier | Player | - | R | R | 2B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 24 | ORLANDINI001 | ๐บ๐ณ ORLANDINI, Lorenzo | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 25 | CHIRINORA001 | ๐บ๐ณ CHIRINO, Rayjacson | Player | - | R | R | LF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 25 | NOGUERAFR001 | ๐บ๐ณ NOGUERA, Freddy Miguel | Player | - | R | R | 1B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 27 | MARZOCCHI001 | ๐บ๐ณ MARZOCCHI, Diego | Player | - | R | R | 2B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 28 | TORRESLOP001 | ๐บ๐ณ TORRES LOPEZ, Gabriel Alexander | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 3 | SELLAROLI001 | ๐ฎ๐น SELLAROLI, Andrea | Player | - | R | R | RF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 32 | DIPIETROT001 | ๐บ๐ณ DI PIETRO, Tommaso Alberto | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 34 | FABIANIDI001 | ๐บ๐ณ FABIANI, Diego | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 36 | MUSCIOMAT001 | ๐บ๐ณ MUSCIO, Mattia | Player | - | L | L | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 38 | DACOSTACO001 | ๐บ๐ณ DACOSTA CORDOVEZ, Franklin Aaron | Player | - | R | L | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 4 | GREENEGEO001 | ๐บ๐ณ GREENE, George Charles Henry | Player | - | R | R | 2B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 4 | LUDOVISIF001 | ๐บ๐ณ LUDOVISI, Francesco | Player | - | R | R | C | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 63 | COVIELLOR001 | ๐บ๐ณ COVIELLO RODRIGUEZ, Carlo Gennaro | Player | - | R | R | P | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 7 | PICCINELL001 | ๐บ๐ณ PICCINELLI, Tommaso | Player | - | R | R | LF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 8 | NATALESTE001 | ๐บ๐ณ NATALE, Stefano | Player | - | R | R | DH | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 9 | SEVERINOM001 | ๐บ๐ณ SEVERINO MOOA, Cristian Alberto | Player | - | L | R | LF | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 90 | MARUCCIMA001 | ๐บ๐ณ MARUCCI, Matteo | Player | - | R | R | 1B | 2026-01-01 | - | Active |
| ๐ฎ๐น Serie A Gold Baseball (2026) | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | 95 | RIZZIFEDE001 | ๐บ๐ณ RIZZI, Federico | Player | - | L | L | DH | 2026-01-01 | - | Active |
