A.S.D. RIMINI 86 B.C.๐ฎ๐น vs FOGGIA RED BLACK A.S.D.๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2026
Sunday, May 10, 2026 โ Ext # 183971
Scheduled: โ ยท Actual start: 11:00
FOGGIA RED BLACK A.S.D. defeated A.S.D. RIMINI 86 B.C. 14-7. Giovanni COLUCCINO led the offense going 1-for-5, 3 RBI. Christian MASSARO pitched 9.1 innings, 11 strikeouts, 7 runs allowed. FOGGIA RED BLACK A.S.D. scored 7 runs in inning 8.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.S.D. RIMINI 86 B.C.๐ฎ๐น | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 7 | 3 |
| FOGGIA RED BLACK A.S.D.๐ฎ๐น | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 14 | 10 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ FOCCHI, Amedeo | P |
| 1 | ๐บ๐ณ SEMPRINI, Giacomo | 2B |
| 2 | ๐บ๐ณ ANDREINI, Lorenzo | SS |
| 3 | ๐บ๐ณ POGGIOLI, Thomas | 3B |
| 4 | ๐บ๐ณ GABRIELLI, Andrea | CF |
| 5 | ๐บ๐ณ GNOLA, Stefano | LF |
| 6 | ๐บ๐ณ CIANCI, Giulio | RF |
| 7 | ๐บ๐ณ LONZI, Alex | C |
| 8 | ๐บ๐ณ FOCCHI, Amedeo | DH |
| 9 | ๐บ๐ณ MARCHINI, Filippo | 1B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ MASSARO, Christian | P |
| 1 | ๐บ๐ณ SAMMARTINO, Gabriele | 3B |
| 2 | ๐บ๐ณ PANICO, Luigi Danilo | LF |
| 3 | ๐บ๐ณ IACOVELLI, Valerio | DH |
| 4 | ๐บ๐ณ COLUCCINO, Giovanni | 1B |
| 5 | ๐บ๐ณ STRIPPOLI, Giuseppe | RF |
| 6 | ๐บ๐ณ CONTE, Michele | SS |
| 7 | ๐บ๐ณ INTELISANO, Edoardo Pio | 2B |
| 8 | ๐บ๐ณ FERRARACCIO, Davide | C |
| 9 | ๐บ๐ณ D'AGNELLI, Francesco | CF |
Defensive Alignment
FOGGIA RED BLACK A.S.D.๐ฎ๐น
A.S.D. RIMINI 86 B.C.๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | PERETTI, Daniele |
| First Base | LUDOVISI, Fabrizio |
Location: Foggia
Weather: Sunny, 23 ยฐC
Start: 11:00
Time: 250 min
Attendance: 60
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 15:50
Finalized: 2026-07-11 15:50
View detailed batting and pitching statistics for this game.
Venue: STADIO BASEBALL FOGGIA
City: Foggia, Puglia
Address: Via Antonio Gramsci
Coordinates: 41.445247, 15.571771

