TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น vs 3 B ITALIA PONTE BASEBALL๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2026
Saturday, May 16, 2026 โ Ext # 183757
Scheduled: โ ยท Actual start: 15:00
3 B ITALIA PONTE BASEBALL dominated DYNOS VERONA BASEBALL SOFTBALL 13-2. Leonardo PRIZZON led the offense going 3-for-4, a home run, 5 RBI. Ivan LARICE pitched 4.0 innings, 7 strikeouts. 3 B ITALIA PONTE BASEBALL scored 10 runs in inning 4.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
| 3 B ITALIA PONTE BASEBALL๐ฎ๐น | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 11 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ DESTRO, Tommaso | P |
| 1 | ๐บ๐ณ FANTONI, Andrea | LF |
| 2 | ๐บ๐ณ SCHIAVON, Samuele | 2B |
| 3 | ๐บ๐ณ PICCOLBONI, Pietro | RF |
| 4 | ๐บ๐ณ NIFOSร, Pietro | 1B |
| 5 | ๐บ๐ณ LEAL CABRERA, Eduardo | DH |
| 6 | ๐บ๐ณ MOSCONI, Alberto | 3B |
| 7 | ๐บ๐ณ AGOSTINI, Marco | SS |
| 8 | ๐บ๐ณ BELLODI, Lorenzo | C |
| 9 | ๐บ๐ณ DUINO, Alessandro | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ CIUBOTARU, Remus | P |
| 1 | ๐บ๐ณ BELLAFIORE, Samuel | RF |
| 2 | ๐บ๐ณ VIOLA BAUTISTA, Kledy Carlos | SS |
| 3 | ๐บ๐ณ CIRUCCI, Jose Gabriel | C |
| 4 | ๐บ๐ณ PRIZZON, Leonardo | DH |
| 5 | ๐บ๐ณ BRATCU, Damian | LF |
| 6 | ๐บ๐ณ LARICE, Mirko | 1B |
| 7 | ๐บ๐ณ MORICI, Lorenzo | CF |
| 8 | ๐บ๐ณ NESPOLO, Matteo | 2B |
| 9 | ๐บ๐ณ AMANCIO CONSTANZA, Jordin | 3B |
Defensive Alignment
3 B ITALIA PONTE BASEBALL๐ฎ๐น
TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | FERITI, Mario |
| First Base | MORETTO, Marco |
Location: Ponte Di Piave
Weather: Partly cloudy, 18 ยฐC
Start: 15:00
Time: 160 min
Attendance: 50
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 15:50
Finalized: 2026-07-11 15:50
View detailed batting and pitching statistics for this game.
Venue: DINO MACROFUOCO PONTE DI PIAVE
City: Ponte Di Piave, Veneto
Address: Via Giuseppe Verdi, 24
Coordinates: 45.718700, 12.463106

