• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

BBC GROSSETO๐Ÿ‡ฎ๐Ÿ‡น vs 1949 PARMA BASEBALL CLUB๐Ÿ‡ฎ๐Ÿ‡น

Tuesday, June 3, 2025 โ€” STADIO "N. CAVALLI" c/o CENTRO SPORTIVO "A. NOTARI" โ€” Ext # 169413

๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball โ€” 2025

Final
Line Score Game 171
Team 1 2 3 4 5 6 7 8 9 R H E
BBC GROSSETO๐Ÿ‡ฎ๐Ÿ‡น 0 0 0 0 1 1 0 0 0 2 9 0
1949 PARMA BASEBALL CLUB๐Ÿ‡ฎ๐Ÿ‡น 1 0 0 0 0 1 0 1 0 3 11 2

1949 PARMA BASEBALL CLUB edged BBC GROSSETO 3-2. Antony Jose CONCEPCION HERNANDEZ led the offense going 1-for-4, a home run, 1 RBI. Erly CASANOVA CALLABA pitched 3.2 innings, 5 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ TOMSJANSEN, Rushenten Laybert Apostel 5 5 0 0 0 0 0 0 0 2 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ EXPOSITO GOTERA, Ernesto David 5 5 0 2 1 0 1 0 0 2 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TROMP, Jiandido Candido 4 4 0 1 1 0 0 0 0 2 0 0 0 0 1
๐Ÿ‡ฎ๐Ÿ‡น MARTINI PARILLI, Renzo Guillermo 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HERRERA TORREZ, Jose Francisco 4 3 1 2 2 0 0 0 1 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ DEOTTO, Alessandro 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CINELLI, Niccolรฒ 4 3 0 0 0 0 0 0 1 2 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ VAGLIO, Francesco 4 4 0 3 3 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GREENE, George Charles Henry 3 2 1 0 0 0 0 0 1 0 0 0 1 0 0
Totals 8
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡ฎ๐Ÿ‡น ANGIOI, Gabriele 4 4 1 2 2 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ SANAMรˆ, Noel 4 4 1 3 3 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GERALDO GARCIA, Manuel Antonio 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡ป๐Ÿ‡ช CONCEPCION, Anthony 4 4 1 1 0 0 0 1 0 2 1 0 0 0 2
๐Ÿ‡ฎ๐Ÿ‡น MINEO, Alberto 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0
๐Ÿ‡ฎ๐Ÿ‡น FLISI, Riccardo 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡ฎ๐Ÿ‡น ASTORRI, Cesare 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ASCANIO MENDEZ, Manuel Josรจ 3 3 0 0 0 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡ฎ๐Ÿ‡น BATTIONI, Tommaso 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡ฎ๐Ÿ‡น CORNELLI, Edoardo 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ฎ๐Ÿ‡น CATELLANI, Sebastiano 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ PIร‘EYRO FLORENTINO, Ivan 7.0 28 8 2 2 2.57 1 7
๐Ÿ‡ช๐Ÿ‡ธ GOMEZ BOLIVAR, Josรจ David (L) 1.0 6 3 1 1 9.00 1 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ CASANOVA CALLABA, Erly 4.0 16 4 0 0 0.00 0 5
๐Ÿ‡บ๐Ÿ‡ธ KOURTIS, Dimitrios 1.2 11 4 2 2 10.80 2 1
๐Ÿ‡บ๐Ÿ‡ณ SANTANA PAYANO, Luis Manuel (W) 3.1 11 1 0 0 0.00 1 3