CIEMME OLTRETORRENTE๐ฎ๐น vs NEW RIMINI๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2025
Sunday, July 20, 2025 โ Ext # 173344
Scheduled: โ ยท Actual start: 11:00
NEW RIMINI beat CIEMME SRL OLTRETORRENTE 9-5. Daniel Enrique PEREZ RIELO led the offense going 4-for-4, a home run, 4 RBI. Tomas CANUTI pitched 4.0 innings, 4 strikeouts, 1 runs allowed. NEW RIMINI scored 4 runs in inning 4.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIEMME OLTRETORRENTE๐ฎ๐น | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 |
| NEW RIMINI๐ฎ๐น | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ CECCAROLI, Riccardo | P |
| 1 | ๐บ๐ณ CASALINI, Gabriele | |
| 2 | ๐ฎ๐น TIBURTINI, Federico | LF |
| 3 | ๐ฎ๐น CORNELLI, Edoardo | SS |
| 4 | ๐บ๐ณ AMORETTI, Arturo | C |
| 5 | ๐บ๐ณ BETTATI, Jacopo | 1B |
| 6 | ๐บ๐ณ TORELLI, Daniele | 2B |
| 7 | ๐บ๐ณ LORI, Emanuele | 3B |
| 8 | ๐บ๐ณ AMORETTI, Saverio | RF |
| 9 | ๐บ๐ณ MANGHI, Giacomo | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ CANUTI, Tomas | P |
| 1 | ๐บ๐ณ PINI, Romano Santiago | CF |
| 2 | ๐บ๐ณ PULZETTI, Luca | 3B |
| 3 | ๐บ๐ณ PEREZ RIELO, Daniel Enrique | 1B |
| 4 | ๐บ๐ณ CHACON DE ANTONIS, Alejandro Gabriel | RF |
| 5 | ๐บ๐ณ BACCELLI, Marco | C |
| 6 | ๐บ๐ณ GABRIELLI, Andrea | LF |
| 7 | ๐บ๐ณ FOCCHI, Amedeo | |
| 8 | ๐บ๐ณ CORTESI, Yuri | SS |
| 9 | ๐บ๐ณ PERAZZINI, Enrico | 2B |
Defensive Alignment
NEW RIMINI๐ฎ๐น
CIEMME OLTRETORRENTE๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | RINNOVATORE, Mariocarlo |
| First Base | ZANNONI, Christian |
Scorer: Eleonora TONELLI
Location: Rimini
Weather: Sunny, 32 ยฐC
Start: 11:00
Time: 188 min
Attendance: 50
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 19:11
Finalized: 2026-07-11 19:11
View detailed batting and pitching statistics for this game.
Venue: STADIO COMUNALE RIMINI
City: Rimini, Emilia-Romagna
Address: Viale Emilia
Coordinates: 44.003979, 12.635190

