A.S.D. BOLZANO B.C.๐ฎ๐น vs 3 B ITALIA PONTE BASEBALL๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2025
Saturday, May 24, 2025 โ Ext # 155063
Scheduled: โ ยท Actual start: 20:00
3 B ITALIA PONTE BASEBALL edged A.S.D. BOLZANO B.C. 2-1. Jose Gabriel CIRUCCI led the offense going 1-for-5, 1 RBI. Matteo MORO pitched 5.0 innings, 9 strikeouts.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.S.D. BOLZANO B.C.๐ฎ๐น | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| 3 B ITALIA PONTE BASEBALL๐ฎ๐น | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ DONEGร, Matteo | P |
| 1 | ๐บ๐ณ ANGEL RODRIGUEZ, Daniel Josue | 3B |
| 2 | ๐บ๐ณ BONILLA, Angel Joel | SS |
| 3 | ๐บ๐ณ GAIGA, Luca | 1B |
| 4 | ๐บ๐ณ GASPERETTI, Mattia | RF |
| 5 | ๐บ๐ณ BELLINAZZI, Luca | 2B |
| 6 | ๐บ๐ณ CASTELLON VALDUGA, Niage | C |
| 7 | ๐บ๐ณ DONEGร, Matteo | CF |
| 8 | ๐บ๐ณ TAGLIAZUCCA, Jacopo | LF |
| 9 | ๐บ๐ณ DE BONI, Marco | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ PRIZZON, Leonardo | P |
| 1 | ๐บ๐ณ BELLAFIORE, Samuel | CF |
| 2 | ๐บ๐ณ MORO, Matteo | P |
| 3 | ๐บ๐ณ CIRUCCI, Jose Gabriel | 1B |
| 4 | ๐บ๐ณ AMANCIO CONSTANZA, Jordin | 3B |
| 5 | ๐บ๐ณ VIOLA BAUTISTA, Kledy Carlos | SS |
| 6 | ๐บ๐ณ DOMINGUEZ LOPEZ, Edison Rafael | 2B |
| 7 | ๐บ๐ณ MORICI, Lorenzo | RF |
| 8 | ๐บ๐ณ BRATCU, Damian | C |
| 9 | ๐บ๐ณ LARICE, Ivan | LF |
Defensive Alignment
3 B ITALIA PONTE BASEBALL๐ฎ๐น
A.S.D. BOLZANO B.C.๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | PASE, Gianni |
| First Base | FINOCCHIARO, Alessandro |
Scorer: Milena Poli
Location: Ponte Di Piave
Weather: Sunny, 15 ยฐC
Start: 20:00
Time: 177 min
Attendance: 74
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 19:52
Finalized: 2026-07-11 19:52
View detailed batting and pitching statistics for this game.
Venue: DINO MACROFUOCO PONTE DI PIAVE
City: Ponte Di Piave, Veneto
Address: Via Giuseppe Verdi, 24
Coordinates: 45.718700, 12.463106

