VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น vs TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2025
Sunday, July 20, 2025 โ Ext # 155120
Scheduled: โ ยท Actual start: 11:00
DYNOS VERONA BASEBALL SOFTBALL dominated VICENZA B.S.C. 14-0. Luis Abraham PUENTE LACOMBA led the offense going 3-for-5, 5 RBI. Alessandro DAL MASO pitched 4.0 innings, 7 strikeouts. DYNOS VERONA BASEBALL SOFTBALL scored 5 runs in inning 5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 14 | 16 | 0 |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ GALLO, Ernesto Jesus | 2B |
| 2 | ๐บ๐ณ FARINA, Giovanni | 3B |
| 3 | ๐บ๐ณ SANGUANINI, Marco | 1B |
| 4 | ๐บ๐ณ ZONTA, Tobia | C |
| 5 | ๐บ๐ณ WU, Si Fan | |
| 6 | ๐บ๐ณ PADILLA, Giacomo Enrique | SS |
| 7 | ๐บ๐ณ BORDIGNON, Massimo | LF |
| 8 | ๐บ๐ณ PANOZZO, Tommaso Francesco | RF |
| 9 | ๐บ๐ณ COSTA, Matteo | CF |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ PUENTE LACOMBA, Luis Abraham | SS |
| 2 | ๐บ๐ณ AGOSTINI, Marco | 2B |
| 3 | ๐บ๐ณ PICCOLBONI, Pietro | RF |
| 4 | ๐บ๐ณ SARTORI, Riccardo | C |
| 5 | ๐บ๐ณ NIFOSร, Pietro | 3B |
| 6 | ๐บ๐ณ SAVELLA, Erik Carlo | |
| 7 | ๐บ๐ณ DEMAURO, Massimo | LF |
| 8 | ๐บ๐ณ GIOVANNINI, Andrea | 1B |
| 9 | ๐บ๐ณ FANTONI, Andrea | CF |
Defensive Alignment
TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น
VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | GOBBO, Egidio |
| First Base | COSTA, Marco |
Scorer: Silvio Da Giau
Location: Verona
Weather: Cloudy, 29 ยฐC
Start: 11:00
Time: 140 min
Attendance: 30
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 19:52
Finalized: 2026-07-11 19:52
View detailed batting and pitching statistics for this game.
Venue: CAMPO GAVAGNIN VERONA
City: Verona, Veneto
Address: Via Montelungo
Coordinates: 45.445642, 11.035263

