ITAS MUTUA ROVIGO๐ฎ๐น vs BBC GROSSETO๐ฎ๐น
Saturday, July 20, 2024 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 146934
๐ฎ๐น Serie A Gold Baseball โ 2024
Final
Line Score
Game 337
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ITAS MUTUA ROVIGO๐ฎ๐น | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 2 |
| BBC GROSSETO๐ฎ๐น | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 10 | 0 |
NEW ENERGY GROSSETO defeated ITAS MUTUA ROVIGO 8-1. Renzo Guillermo MARTINI PARILLI led the offense going 2-for-4, a home run, 3 RBI. Nicola Luciano Sathya GARBELLA pitched 5.1 innings, 6 strikeouts, 1 runs allowed. NEW ENERGY GROSSETO scored 4 runs in inning 3.
Away Batting
ITAS MUTUA ROVIGO๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BRAVO RIQUENE, Humberto | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ BUIN, Enrico | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| ๐บ๐ณ NOSTI, Nicholas Gidon | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ EXPOSITO GOTERA, Ernesto David | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ TASCHIN, Lorenzo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SALVATORE, Enrico | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐ฎ๐น TASCHIN, Giacomo | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ DRENI, Julian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BERNARDI, Andrea | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Totals | 9 | ||||||||||||||
Home Batting
BBC GROSSETO๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ TOMSJANSEN, Rushenten Laybert Apostel | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HERRERA TORREZ, Jose Francisco | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ BARCELAN RODRIGUEZ, Jorge Luis | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ฎ๐น MARTINI PARILLI, Renzo Guillermo | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ GARCIA PEREIRA, Jose Elias | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BRUNO, Samuele | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARBELLA, Giovanni Vito Sathya | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ NOGUERA, Freddy Miguel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHELLI, Gabriele | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
Away Pitching
ITAS MUTUA ROVIGO๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น TASCHIN, Giacomo (L) | 2.0 | 14 | 7 | 5 | 3 | 10.50 | 0 | 3 |
| ๐บ๐ณ MARELLI, Matteo | 3.0 | 15 | 3 | 3 | 3 | 7.00 | 1 | 1 |
| ๐บ๐ณ PIETROGRANDE, Pablo | 1.0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Home Pitching
BBC GROSSETO๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ GARBELLA, Nicola Luciano Sathya (W) | 5.1 | 24 | 7 | 1 | 1 | 1.31 | 2 | 6 |
| ๐ฎ๐น BENELLI, Omar | 0.2 | 4 | 1 | 0 | 0 | 0.00 | 0 | 1 |
| ๐บ๐ณ SOTO LOPEZ, Erik Tomas | 1.0 | 5 | 2 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
ITAS MUTUA ROVIGO๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ BUIN, Enrico | 1B | 9 | 0 | 0 | 9 |
| ๐บ๐ณ BRAVO RIQUENE, Humberto | 2B | 1 | 2 | 1 | 4 |
| ๐บ๐ณ DRENI, Julian | 3B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ EXPOSITO GOTERA, Ernesto David | C | 4 | 0 | 0 | 4 |
| ๐บ๐ณ SALVATORE, Enrico | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ TASCHIN, Lorenzo | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MARELLI, Matteo | P | 0 | 3 | 0 | 3 |
| ๐บ๐ณ PIETROGRANDE, Pablo | P | 0 | 0 | 0 | 0 |
| ๐ฎ๐น TASCHIN, Giacomo | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BERNARDI, Andrea | RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ NOSTI, Nicholas Gidon | SS | 0 | 4 | 1 | 5 |
Home Fielding
BBC GROSSETO๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ฎ๐น MARTINI PARILLI, Renzo Guillermo | 1B | 6 | 0 | 0 | 6 |
| ๐บ๐ณ NOGUERA, Freddy Miguel | 2B,SS | 3 | 4 | 0 | 7 |
| ๐บ๐ณ VAGLIO, Francesco | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARCELAN RODRIGUEZ, Jorge Luis | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARCIA PEREIRA, Jose Elias | C | 8 | 1 | 0 | 9 |
| ๐บ๐ณ TOMSJANSEN, Rushenten Laybert Apostel | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ BRUNO, Samuele | LF | 1 | 0 | 0 | 1 |
| ๐ฎ๐น BENELLI, Omar | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARBELLA, Nicola Luciano Sathya | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SOTO LOPEZ, Erik Tomas | P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ GARBELLA, Giovanni Vito Sathya | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HERRERA TORREZ, Jose Francisco | SS | 1 | 3 | 0 | 4 |

