SAN MARINO๐ฎ๐น vs UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
Thursday, August 8, 2024 โ STADIO BASEBALL GIANNI FALCHI โ Ext # 148172
๐ฎ๐น Serie A Gold Baseball โ 2024
Final
Line Score
Game 406
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SAN MARINO๐ฎ๐น | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 8 | 8 | 3 |
| UNIPOL FORTITUDO BOLOGNA๐ฎ๐น | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 |
SAN MARINO BASEBALL beat UNIPOLSAI FORTITUDO BOLOGNA 8-4. Nathanael Manoly BATISTA DE JESUS led the offense going 2-for-4, a home run, 2 RBI. Henry Jesus Ysaih CENTENO GUITERREZ pitched 4.1 innings, 6 strikeouts, 2 runs allowed. SAN MARINO BASEBALL scored 5 runs in inning 4.
Away Batting
SAN MARINO๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ TROMP, Jiandido Candido | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ FERRINI COLMENAREZ, Jose Leonardo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐ฎ๐น BATISTA DE JESUS, Nathanael Manoly | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALVAREZ BELLO, Luis Honorio | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANGULO GAMEZ, Oscar David | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ PIETERNELLA VARGAS, Ortwin Hose | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐ฎ๐น CELLI, Federico | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ DIAZ DIAZ, Marcos Antonio | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LOPEZ NUNEZ, Javier Alberto | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 2 | ||||||||||||||
Home Batting
UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ AGRETTI, Filippo | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Francinel Francisco | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HELDER, Eugene Alexander Junior | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ RICHARDSON, Denzel Rinaldo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PAOLINI, Ricardo Segundo | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| ๐ฎ๐น GAMBERINI, Samuele | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐ป๐ช LIBERATORE, Ernesto Paolo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BERTOSSI, Riccardo | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FERNANDEZ FLORES, Yosmi Antonio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | ||||||||||||||
Away Pitching
SAN MARINO๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CENTENO GUITERREZ, Henry Jesus Ysaih (W) | 4.1 | 21 | 4 | 2 | 1 | 1.62 | 3 | 6 |
| ๐บ๐ณ MENDEZ MATOS, Eric Ernesto | 1.2 | 6 | 1 | 0 | 0 | 0.00 | 0 | 3 |
| ๐บ๐ณ BAEZ AYBAR, Fernando | 1.0 | 5 | 1 | 2 | 2 | 14.00 | 1 | 2 |
Home Pitching
UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CIVIT SAN MARTIN, Marc (L) | 1.2 | 9 | 4 | 3 | 3 | 12.60 | 0 | 2 |
| ๐บ๐ณ ROBLES MARTIN, Federico Nicolas | 2.0 | 11 | 3 | 4 | 4 | 14.00 | 1 | 1 |
| ๐บ๐ณ HERRERA CAMEJO, Frank Ernesto | 1.1 | 5 | 1 | 1 | 1 | 5.25 | 0 | 0 |
| ๐บ๐ณ LUGO LARESCHI, Luis Eduardo | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| ๐บ๐ณ BROLO GOUVEA, Murilo | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
SAN MARINO๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ DIAZ DIAZ, Marcos Antonio | 1B | 4 | 1 | 1 | 6 |
| ๐บ๐ณ ANGULO GAMEZ, Oscar David | 2B | 1 | 2 | 1 | 4 |
| ๐บ๐ณ FERRINI COLMENAREZ, Jose Leonardo | 3B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ ALVAREZ BELLO, Luis Honorio | C | 11 | 0 | 1 | 12 |
| ๐ฎ๐น CELLI, Federico | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ TROMP, Jiandido Candido | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BAEZ AYBAR, Fernando | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CENTENO GUITERREZ, Henry Jesus Ysaih | P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MENDEZ MATOS, Eric Ernesto | P | 0 | 1 | 0 | 1 |
| ๐ฎ๐น BATISTA DE JESUS, Nathanael Manoly | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ LOPEZ NUNEZ, Javier Alberto | SS | 0 | 0 | 0 | 0 |
Home Fielding
UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ HELDER, Eugene Alexander Junior | 1B | 6 | 1 | 0 | 7 |
| ๐บ๐ณ PAOLINI, Ricardo Segundo | 2B | 4 | 1 | 0 | 5 |
| ๐บ๐ณ MARTINA, Francinel Francisco | 3B,SS | 0 | 1 | 0 | 1 |
| ๐บ๐ณ VAGLIO, Alessandro | 3B | 0 | 1 | 0 | 1 |
| ๐ป๐ช LIBERATORE, Ernesto Paolo | C | 5 | 0 | 2 | 7 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ AGRETTI, Filippo | LF,RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ BERTOSSI, Riccardo | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BROLO GOUVEA, Murilo | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ CIVIT SAN MARTIN, Marc | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ HERRERA CAMEJO, Frank Ernesto | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUGO LARESCHI, Luis Eduardo | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ROBLES MARTIN, Federico Nicolas | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RICHARDSON, Denzel Rinaldo | RF,CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ FERNANDEZ FLORES, Yosmi Antonio | SS | 0 | 2 | 0 | 2 |

